Every fee that costs you money on KCEX and Kraken, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
KCEXRank #61 · founded 2021
KrakenRank #14 · founded 2011| Fee | KCEX | Kraken |
|---|---|---|
| Trading fees | ||
| Spot maker | 0% | 0–0.4% |
| Spot taker | 0%cheaper | 0.01–0.8% |
| Futures maker | 0%cheaper | 0.02% |
| Futures taker | 0.01%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.05%Pro 5 |
| Fee tiers published | 1Spot trading | 17moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 908moresynced 2026-08-29 00:53 UTC | 697synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1305cheaperacross 353 coins | $0.6835across 353 coins |
| Cheaper withdrawal on… | 274 coinsmore | 78 coins |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $25.54BmoreOI $690.13M | $2.85BOI $438.85M |
| Markets | Spot, Derivativesfounded 2021 | Spot, Derivativesfounded 2011 |
| Fiat currencies | SupportedCard, 3rd-party | 7 currenciesUSD, EUR, GBP, CAD, JPY, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KCEX costs $1,199.90 less per month — $14,398.79 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
KCEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
KrakenSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.4% | 0.8% |
| Tier 2 | $2.50K | 0.3% | 0.6% |
| Tier 3 | $10.00K | 0.22% | 0.38% |
| Tier 4 | $25.00K | 0.2% | 0.35% |
| Tier 5 | $50.00K | 0.15% | 0.3% |
| Tier 6 | $100.00K | 0.12% | 0.25% |
| Tier 7 | $250.00K | 0.1% | 0.22% |
| Tier 8 | $500.00K | 0.08% | 0.2% |
| Tier 9 | $1.00M | 0.06% | 0.18% |
| Tier 10 | $2.50M | 0.04% | 0.15% |
| Tier 11 | $5.00M | 0.02% | 0.12% |
| Tier 12 | $10.00M | 0% | 0.1% |
| Pro 1 | $50.00M | 0% | 0.09% |
| Pro 2 | $100.00M | 0% | 0.08% |
| Pro 3 | $250.00M | 0% | 0.07% |
| Pro 4 | $400.00M | 0% | 0.06% |
| Pro 5 | $500.00M | 0% | 0.05% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
KCEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.01% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
KrakenFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $5.00M | 0.0175% | 0.045% |
| Tier 3 | $10.00M | 0.015% | 0.04% |
| Tier 4 | $15.00M | 0.0125% | 0.035% |
| Tier 5 | $25.00M | 0.01% | 0.03% |
| Tier 6 | $40.00M | 0.0075% | 0.0275% |
| Tier 7 | $50.00M | 0.005% | 0.025% |
| Tier 8 | $75.00M | 0.005% | 0.0225% |
| Tier 9 | $100.00M | 0% | 0.02% |
| Tier 10 | $150.00M | 0% | 0.018% |
| Tier 11 | $250.00M | -0.003%rebate | 0.0175% |
| Tier 12 | $300.00M | -0.003%rebate | 0.017% |
| Pro 1 | $400.00M | -0.003%rebate | 0.016% |
| Pro 2 | $500.00M | -0.005%rebate | 0.015% |
| Pro 3 | $1.00B | -0.006%rebate | 0.0135% |
| Pro 4 | $2.00B | -0.006%rebate | 0.013% |
| Pro 5 | $5.00B | -0.006%rebate | 0.0125% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
| Coin | KCEX | Kraken | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆3000 BTC$0.02517 · BNB Smart Chain (BEP20) +1 | Free$0.00 · Ethereum (ERC20) +5 | Krakensaves $0.02517 |
ETHEthereum | 0.0₅8600 ETH$0.02307 · BNB Smart Chain (BEP20) +5 | Free$0.00 · Ink +8 | Krakensaves $0.02307 |
USDTTether USDt | 0.01000 USDT$0.009998 · BNB Smart Chain (BEP20) +7 | Free$0.00 · Ink (USDT0) +17 | Krakensaves $0.009998 |
BNBBNB | 0.0005820 BNB$0.4497 · BNB Smart Chain (BEP20) | 0.001000 BNB$0.7726 · BNB Smart Chain (BEP20) | KCEXsaves $0.3230 |
XRPXRP | 0.0₄2000 XRP$0.0₄3077 · XRP Ledger | 0.05000 XRP$0.07691 · XRP Ledger | KCEXsaves $0.07688 |
USDCUSDC | 0.003000 USDC$0.002999 · Base +4 | Free$0.00 · Ink +17 | Krakensaves $0.002999 |
SOLSolana | 0.0₄2000 SOL$0.002411 · Solana | 0.005000 SOL$0.6027 · Solana | KCEXsaves $0.6003 |
TRXTRON | 1 TRX$0.3364 · Tron (TRC20) | 3 TRX$1.01 · Tron (TRC20) | KCEXsaves $0.6728 |
ZECZcash | 0.001100 ZEC$1.69 · BNB Smart Chain (BEP20) | 0.001000 ZEC$1.53 · Zcash | Krakensaves $0.1534 |
HYPEHyperliquid | 0.0₄8000 HYPE$0.007352 · HyperEVM | 0.05000 HYPE$4.59 · HyperEVM | KCEXsaves $4.59 |
DOGEDogecoin | 0.05000 DOGE$0.004849 · BNB Smart Chain (BEP20) +1 | 4 DOGE$0.3879 · Dogecoin | KCEXsaves $0.3831 |
LINKChainlink | 0.01000 LINK$0.1421 · Ethereum (ERC20) | 0.03438 LINK$0.4885 · Ethereum (ERC20) | KCEXsaves $0.3464 |
ADACardano | 0.9900 ADA$0.2524 · Cardano | 1 ADA$0.2549 · Cardano | KCEXsaves $0.002549 |
XLMStellar | 0.01000 XLM$0.002168 · Stellar | 0.001000 XLM$0.0002168 · Stellar | Krakensaves $0.001951 |
BCHBitcoin Cash | 0.0₅3000 BCH$0.0009987 · Bitcoin Cash | 0.0003000 BCH$0.09987 · Bitcoin Cash | KCEXsaves $0.09887 |
NEARNEAR Protocol | 0.0₄2900 NEAR$0.0001391 · NEAR | 0.01000 NEAR$0.04795 · NEAR | KCEXsaves $0.04781 |
UNIUniswap | 0.05800 UNI$0.5566 · Ethereum (ERC20) +1 | 0.1452 UNI$1.39 · Ethereum (ERC20) | KCEXsaves $0.8363 |
LTCLitecoin | 0.0₅2000 LTC$0.0001442 · Litecoin | 0.002000 LTC$0.1442 · Litecoin | KCEXsaves $0.1441 |
SUISui | 0.004000 SUI$0.004664 · Sui | 0.2500 SUI$0.2915 · Sui | KCEXsaves $0.2868 |
AVAXAvalanche | 0.009300 AVAX$0.09987 · Avalanche C-Chain | 0.05000 AVAX$0.5369 · Avalanche C-Chain | KCEXsaves $0.4371 |
USD1World Liberty Financial USD | 0.02000 USD1$0.01999 · BNB Smart Chain (BEP20) +1 | 0.3750 USD1$0.3748 · AB Chain +1 | KCEXsaves $0.3548 |
HBARHedera | 0.03000 HBAR$0.002801 · Hedera | 3 HBAR$0.2801 · Hedera | KCEXsaves $0.2773 |
SHIBShiba Inu | 795.1 SHIB$0.004688 · BNB Smart Chain (BEP20) +1 | 112,689 SHIB$0.6644 · Ethereum (ERC20) | KCEXsaves $0.6597 |
CROCronos | 18.78 CRO$1.22 · Ethereum (ERC20) | 10.89 CRO$0.7095 · Ethereum (ERC20) | Krakensaves $0.5140 |
ENAEthena | 7.25 ENA$2.02 · Ethereum (ERC20) | 3.57 ENA$0.9937 · Ethereum (ERC20) | Krakensaves $1.02 |
Showing 1–25 of 353 coins
| Fee | KCEX | Kraken |
|---|---|---|
| Crypto deposit fee | Free | — |
KCEX charges 0% on spot taker orders versus 0.01–0.8% on Kraken. On futures, KCEX is cheaper for takers (0.01% vs 0.05%). KCEX has the cheaper withdrawal fee on 274 of the 353 coins both exchanges list. Kraken publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
KCEX charges 0% taker / 0% maker on spot and 0.01% taker on futures at the entry tier. Kraken charges 0.01–0.8% taker / 0–0.4% maker on spot and 0.05% taker on futures. Across the metrics we compare, KCEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 353 coins both exchanges let you withdraw, KCEX is cheaper on 274, Kraken on 78. The median withdrawal fee on that shared basket is $0.1305 on KCEX versus $0.6835 on Kraken. KCEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — KCEX publishes 1 tier and Kraken publishes 17 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for KCEX, 2026-08-28 for Kraken). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for KCEX, 2026-08-29 00:53 UTC for Kraken). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: KCEX fees · Kraken fees.