Every fee that costs you money on Kraken and XT.COM, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
KrakenRank #14 · founded 2011
XT.COMRank #19 · founded 2018| Fee | Kraken | XT.COM |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.4%cheaper | 0.2% |
| Spot taker | 0.01–0.8%cheaper | 0.2% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.05%Pro 5 | 0.02%cheaperPremium VIP |
| Fee tiers published | 17moreSpot trading | 9Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 697synced 2026-08-29 00:53 UTC | 1,109moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5614cheaperacross 293 coins | $1.13across 293 coins |
| Cheaper withdrawal on… | 220 coinsmore3 tied | 69 coins3 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.85BOI $438.85M | $11.84BmoreOI $8.47B |
| Markets | Spot, Derivativesfounded 2011 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 7 currenciesUSD, EUR, GBP, CAD, JPY, CHF… | 12 currenciesmoreUSD, KRW, NGN, EUR, CAD, HKD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, XT.COM costs $496.88 less per month — $5,962.51 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
KrakenSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.4% | 0.8% |
| Tier 2 | $2.50K | 0.3% | 0.6% |
| Tier 3 | $10.00K | 0.22% | 0.38% |
| Tier 4 | $25.00K | 0.2% | 0.35% |
| Tier 5 | $50.00K | 0.15% | 0.3% |
| Tier 6 | $100.00K | 0.12% | 0.25% |
| Tier 7 | $250.00K | 0.1% | 0.22% |
| Tier 8 | $500.00K | 0.08% | 0.2% |
| Tier 9 | $1.00M | 0.06% | 0.18% |
| Tier 10 | $2.50M | 0.04% | 0.15% |
| Tier 11 | $5.00M | 0.02% | 0.12% |
| Tier 12 | $10.00M | 0% | 0.1% |
| Pro 1 | $50.00M | 0% | 0.09% |
| Pro 2 | $100.00M | 0% | 0.08% |
| Pro 3 | $250.00M | 0% | 0.07% |
| Pro 4 | $400.00M | 0% | 0.06% |
| Pro 5 | $500.00M | 0% | 0.05% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
XT.COMSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.2% | 0.2% |
| VIP 1 | $20.00K | 0.16% | 0.16% |
| VIP 2 | $100.00K | 0.15% | 0.15% |
| VIP 3 | $250.00K | 0.12% | 0.12% |
| VIP 4 | $500.00K | 0.1% | 0.1% |
| VIP 5 | $1.00M | 0.07% | 0.07% |
| VIP 6 | $5.00M | 0.06% | 0.06% |
| VIP 7 | $10.00M | 0.04% | 0.04% |
| Premium VIP | $30.00M | 0.02% | 0.02% |
Source: XT.COM fee schedule ↗ · verified 2026-08-28
KrakenFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $5.00M | 0.0175% | 0.045% |
| Tier 3 | $10.00M | 0.015% | 0.04% |
| Tier 4 | $15.00M | 0.0125% | 0.035% |
| Tier 5 | $25.00M | 0.01% | 0.03% |
| Tier 6 | $40.00M | 0.0075% | 0.0275% |
| Tier 7 | $50.00M | 0.005% | 0.025% |
| Tier 8 | $75.00M | 0.005% | 0.0225% |
| Tier 9 | $100.00M | 0% | 0.02% |
| Tier 10 | $150.00M | 0% | 0.018% |
| Tier 11 | $250.00M | -0.003%rebate | 0.0175% |
| Tier 12 | $300.00M | -0.003%rebate | 0.017% |
| Pro 1 | $400.00M | -0.003%rebate | 0.016% |
| Pro 2 | $500.00M | -0.005%rebate | 0.015% |
| Pro 3 | $1.00B | -0.006%rebate | 0.0135% |
| Pro 4 | $2.00B | -0.006%rebate | 0.013% |
| Pro 5 | $5.00B | -0.006%rebate | 0.0125% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
XT.COMFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $200.00K | 0.018% | 0.054% |
| VIP 2 | $1.00M | 0.015% | 0.046% |
| VIP 3 | $8.00M | 0.013% | 0.041% |
| VIP 4 | $15.00M | 0.012% | 0.037% |
| VIP 5 | $35.00M | 0.01% | 0.035% |
| VIP 6 | $85.00M | 0.008% | 0.033% |
| VIP 7 | $150.00M | 0.006% | 0.03% |
| Premium VIP | $300.00M | 0.004% | 0.028% |
Source: XT.COM fee schedule ↗ · verified 2026-08-28
| Coin | Kraken | XT.COM | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Ethereum (ERC20) +5 | 0.0₄1000 BTC$0.7809 · BNB Smart Chain (BEP20) +2 | Krakensaves $0.7809 |
ETHEthereum | Free$0.00 · Ink +8 | 0.0002000 ETH$0.5013 · BNB Smart Chain (BEP20) +5 | Krakensaves $0.5013 |
USDTTether USDt | Free$0.00 · Ink (USDT0) +17 | 0.01000 USDT$0.009992 · Aptos +11 | Krakensaves $0.009992 |
BNBBNB | 0.001000 BNB$0.7524 · BNB Smart Chain (BEP20) | 0.0007000 BNB$0.5267 · BNB Smart Chain (BEP20) +1 | XT.COMsaves $0.2257 |
XRPXRP | 0.05000 XRP$0.06660 · XRP Ledger | 0.7000 XRP$0.9324 · XRP Ledger +2 | Krakensaves $0.8658 |
USDCUSDC | Free$0.00 · Ink +17 | 0.001000 USDC$0.001000 · BNB Smart Chain (BEP20) +9 | Krakensaves $0.001000 |
SOLSolana | 0.005000 SOL$0.5302 · Solana | 0.005000 SOL$0.5302 · BNB Smart Chain (BEP20) +1 | same |
TRXTRON | 3 TRX$1.01 · Tron (TRC20) | 4 TRX$1.35 · Tron (TRC20) | Krakensaves $0.3368 |
ZECZcash | 0.001000 ZEC$1.48 · Zcash | 0.01000 ZEC$14.81 · Zcash | Krakensaves $13.33 |
DOGEDogecoin | 4 DOGE$0.3408 · Dogecoin | 12 DOGE$1.02 · Dogecoin | Krakensaves $0.6816 |
XMRMonero | 0.002700 XMR$1.47 · Monero | 0.002000 XMR$1.09 · Monero | XT.COMsaves $0.3815 |
LINKChainlink | 0.03438 LINK$0.4067 · Ethereum (ERC20) | 0.2500 LINK$2.96 · XT Smart Chain +1 | Krakensaves $2.55 |
ADACardano | 1 ADA$0.2149 · Cardano | 10 ADA$2.15 · Cardano +1 | Krakensaves $1.93 |
XLMStellar | 0.001000 XLM$0.0001876 · Stellar | 5.6 XLM$1.05 · Stellar | Krakensaves $1.05 |
UNIUniswap | 0.1452 UNI$1.30 · Ethereum (ERC20) | 1 UNI$8.97 · XT Smart Chain +1 | Krakensaves $7.67 |
BCHBitcoin Cash | 0.0003000 BCH$0.07450 · Bitcoin Cash | 0.004000 BCH$0.9934 · Bitcoin Cash | Krakensaves $0.9189 |
USDeEthena USDe | 0.7889 USDe$0.7885 · Ethereum (ERC20) +1 | 7 USDe$7.00 · Ethereum (ERC20) | Krakensaves $6.21 |
NEARNEAR Protocol | 0.01000 NEAR$0.03444 · NEAR | 0.5000 NEAR$1.72 · NEAR | Krakensaves $1.69 |
USD1World Liberty Financial USD | 0.3750 USD1$0.3747 · AB Chain +1 | 1 USD1$0.9992 · BNB Smart Chain (BEP20) +2 | Krakensaves $0.6245 |
LTCLitecoin | 0.002000 LTC$0.1111 · Litecoin | 0.02000 LTC$1.11 · Litecoin | Krakensaves $0.9999 |
AVAXAvalanche | 0.05000 AVAX$0.3967 · Avalanche C-Chain | 0.1400 AVAX$1.11 · Avalanche C-Chain | Krakensaves $0.7141 |
HBARHedera | 3 HBAR$0.2322 · Hedera | 13.1 HBAR$1.01 · Hedera | Krakensaves $0.7818 |
USDGGlobal Dollar | Free$0.00 · Ink +3 | 8 USDG$8.00 · Ethereum (ERC20) | Krakensaves $8.00 |
SUISui | 0.2500 SUI$0.1967 · Sui | 1.34 SUI$1.05 · Sui | Krakensaves $0.8576 |
SHIBShiba Inu | 112,689 SHIB$0.6074 · Ethereum (ERC20) | 1,348,748 SHIB$7.27 · Ethereum (ERC20) | Krakensaves $6.66 |
Showing 1–25 of 293 coins
| Fee | Kraken | XT.COM |
|---|---|---|
| Crypto deposit fee | — | Free |
Kraken charges 0.01–0.8% on spot taker orders versus 0.2% on XT.COM. On futures, Kraken is cheaper for takers (0.05% vs 0.06%). Kraken has the cheaper withdrawal fee on 220 of the 293 coins both exchanges list (3 tie). Kraken publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
Kraken charges 0.01–0.8% taker / 0–0.4% maker on spot and 0.05% taker on futures at the entry tier. XT.COM charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures. Across the metrics we compare, Kraken wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 293 coins both exchanges let you withdraw, Kraken is cheaper on 220, XT.COM on 69, and 3 are identical. The median withdrawal fee on that shared basket is $0.5614 on Kraken versus $1.13 on XT.COM. Kraken is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Kraken publishes 17 tiers and XT.COM publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Kraken, 2026-08-28 for XT.COM). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Kraken, 2026-08-29 00:53 UTC for XT.COM). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Kraken fees · XT.COM fees.