Every fee that costs you money on OKX and XT.COM, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
OKXRank #4 · founded 2017
XT.COMRank #19 · founded 2018| Fee | OKX | XT.COM |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08%cheaper | 0.2% |
| Spot taker | 0.1%cheaper | 0.2% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.015%cheaperVIP 9 | 0.02%Premium VIP |
| Fee tiers published | 10moreSpot trading | 9Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 411synced 2026-08-29 00:53 UTC | 1,109moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.06039cheaperacross 199 coins | $1.16across 199 coins |
| Cheaper withdrawal on… | 194 coinsmore1 tied | 3 coins1 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $29.90BmoreOI $7.18B | $11.84BOI $8.47B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 46 currenciesmoreAED, ARS, AUD, AZN, BRL, CAD… | 12 currenciesUSD, KRW, NGN, EUR, CAD, HKD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, XT.COM costs $34.38 less per month — $412.55 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
XT.COMSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.2% | 0.2% |
| VIP 1 | $20.00K | 0.16% | 0.16% |
| VIP 2 | $100.00K | 0.15% | 0.15% |
| VIP 3 | $250.00K | 0.12% | 0.12% |
| VIP 4 | $500.00K | 0.1% | 0.1% |
| VIP 5 | $1.00M | 0.07% | 0.07% |
| VIP 6 | $5.00M | 0.06% | 0.06% |
| VIP 7 | $10.00M | 0.04% | 0.04% |
| Premium VIP | $30.00M | 0.02% | 0.02% |
Source: XT.COM fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
XT.COMFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $200.00K | 0.018% | 0.054% |
| VIP 2 | $1.00M | 0.015% | 0.046% |
| VIP 3 | $8.00M | 0.013% | 0.041% |
| VIP 4 | $15.00M | 0.012% | 0.037% |
| VIP 5 | $35.00M | 0.01% | 0.035% |
| VIP 6 | $85.00M | 0.008% | 0.033% |
| VIP 7 | $150.00M | 0.006% | 0.03% |
| Premium VIP | $300.00M | 0.004% | 0.028% |
Source: XT.COM fee schedule ↗ · verified 2026-08-28
| Coin | OKX | XT.COM | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₇1000 BTC$0.0007810 · X Layer +4 | 0.0₄1000 BTC$0.7810 · BNB Smart Chain (BEP20) +2 | OKXsaves $0.7802 |
ETHEthereum | 0.0₇8000 ETH$0.0002009 · X Layer +9 | 0.0002000 ETH$0.5022 · BNB Smart Chain (BEP20) +5 | OKXsaves $0.5020 |
USDTTether USDt | 0.0₅5700 USDT$0.0₅5695 · Plasma (USDT0) +14 | 0.01000 USDT$0.009991 · Aptos +11 | OKXsaves $0.009985 |
BNBBNB | 0.0₄4700 BNB$0.03526 · BNB Smart Chain (BEP20) | 0.0007000 BNB$0.5252 · BNB Smart Chain (BEP20) +1 | OKXsaves $0.4899 |
XRPXRP | 0.01000 XRP$0.01331 · XRP Ledger | 0.7000 XRP$0.9320 · XRP Ledger +2 | OKXsaves $0.9187 |
USDCUSDC | 0.0002600 USDC$0.0002601 · X Layer +11 | 0.001000 USDC$0.001000 · BNB Smart Chain (BEP20) +9 | OKXsaves $0.0007402 |
SOLSolana | 0.0₆9900 SOL$0.0001052 · X Layer +1 | 0.005000 SOL$0.5315 · BNB Smart Chain (BEP20) +1 | OKXsaves $0.5313 |
TRXTRON | 1.2 TRX$0.4042 · Tron (TRC20) | 4 TRX$1.35 · Tron (TRC20) | OKXsaves $0.9430 |
ZECZcash | 0.01000 ZEC$14.77 · Zcash | 0.01000 ZEC$14.77 · Zcash | same |
DOGEDogecoin | 4 DOGE$0.3433 · Dogecoin | 12 DOGE$1.03 · Dogecoin | OKXsaves $0.6865 |
LINKChainlink | 0.006700 LINK$0.07960 · Ethereum (ERC20) | 0.2500 LINK$2.97 · XT Smart Chain +1 | OKXsaves $2.89 |
ADACardano | 1.2 ADA$0.2588 · Cardano | 10 ADA$2.16 · Cardano +1 | OKXsaves $1.90 |
XLMStellar | 0.0₄1000 XLM$0.0₅1875 · Stellar | 5.6 XLM$1.05 · Stellar | OKXsaves $1.05 |
UNIUniswap | 0.02400 UNI$0.2189 · Ethereum (ERC20) | 1 UNI$9.12 · XT Smart Chain +1 | OKXsaves $8.90 |
BCHBitcoin Cash | 0.0008000 BCH$0.1992 · Bitcoin Cash | 0.004000 BCH$0.9959 · Bitcoin Cash | OKXsaves $0.7967 |
NEARNEAR Protocol | 0.01400 NEAR$0.04963 · NEAR | 0.5000 NEAR$1.77 · NEAR | OKXsaves $1.72 |
USD1World Liberty Financial USD | 0.4500 USD1$0.4497 · Ethereum (ERC20) | 1 USD1$0.9992 · BNB Smart Chain (BEP20) +2 | OKXsaves $0.5496 |
LTCLitecoin | 0.001000 LTC$0.05554 · Litecoin | 0.02000 LTC$1.11 · Litecoin | OKXsaves $1.06 |
GRAMGram (prev. Toncoin) | 0.001100 GRAM$0.001505 · TON | 0.7300 GRAM$0.9987 · TON | OKXsaves $0.9972 |
AVAXAvalanche | 0.0007200 AVAX$0.005730 · Avalanche C-Chain +1 | 0.1400 AVAX$1.11 · Avalanche C-Chain | OKXsaves $1.11 |
HBARHedera | 0.001400 HBAR$0.0001085 · Hedera | 13.1 HBAR$1.02 · Hedera | OKXsaves $1.02 |
SUISui | 0.002400 SUI$0.001912 · Sui | 1.34 SUI$1.07 · Sui | OKXsaves $1.07 |
SHIBShiba Inu | 11,092.06 SHIB$0.06014 · Ethereum (ERC20) | 1,348,748 SHIB$7.31 · Ethereum (ERC20) | OKXsaves $7.25 |
CROCronos | 0.0004000 CRO$0.0₄2385 · Cronos POS | 17.4 CRO$1.04 · Cronos +1 | OKXsaves $1.04 |
TAOBittensor | 0.0₄3000 TAO$0.007483 · Bittensor | 0.004000 TAO$0.9977 · Bittensor | OKXsaves $0.9902 |
Showing 1–25 of 199 coins
| Fee | OKX | XT.COM |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeCard annual | 0 EUR | — |
| Card spending/conversion feeCard crypto conversion | 0.1% | — |
| Card spending/conversion feeCard FX eur | Free | — |
| Card spending/conversion feeCard FX non eur | Free | — |
| Card spending/conversion feeCard inactivity | 0 EUR | — |
| Card spending/conversion feeCard issuance | 0 EUR | — |
| Fiat deposit feeEUR · Sepa | Free | — |
| Fiat withdrawal feeEUR · Sepa | Free | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
OKX charges 0.1% on spot taker orders versus 0.2% on XT.COM. On futures, OKX is cheaper for takers (0.05% vs 0.06%). OKX has the cheaper withdrawal fee on 194 of the 199 coins both exchanges list (1 tie). OKX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. XT.COM charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 199 coins both exchanges let you withdraw, OKX is cheaper on 194, XT.COM on 3, and 1 are identical. The median withdrawal fee on that shared basket is $0.06039 on OKX versus $1.16 on XT.COM. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — OKX publishes 10 tiers and XT.COM publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for OKX, 2026-08-28 for XT.COM). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for OKX, 2026-08-29 00:53 UTC for XT.COM). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: OKX fees · XT.COM fees.