Every fee that costs you money on KTX and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
KTXRank #207
OKXRank #4 · founded 2017| Fee | KTX | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.08%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.04% | 0.02%cheaper |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.05%VIP 8 | 0.015%cheaperVIP 9 |
| Fee tiers published | 9Spot trading | 10moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 220synced 2026-08-29 00:53 UTC | 411moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5644across 134 coins | $0.07223cheaperacross 134 coins |
| Cheaper withdrawal on… | 20 coins1 tied | 113 coinsmore1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $16.92BOI $903.76K | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2017 |
| Fiat currencies | — | 46 currenciesAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, OKX costs $430.93 less per month — $5,171.15 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
KTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.2% |
| VIP 1 | $500.00K | 0.09% | 0.2% |
| VIP 2 | $1.00M | 0.08% | 0.15% |
| VIP 3 | $3.00M | 0.065% | 0.1% |
| VIP 4 | $8.00M | 0.05% | 0.095% |
| VIP 5 | $15.00M | 0.04% | 0.08% |
| VIP 6 | $30.00M | 0.03% | 0.07% |
| VIP 7 | $50.00M | 0.025% | 0.06% |
| VIP 8 | $100.00M | 0.02% | 0.05% |
Source: KTX fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
KTXFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.04% | 0.06% |
| VIP 1 | $5.00M | 0.02% | 0.055% |
| VIP 2 | $20.00M | 0.018% | 0.045% |
| VIP 3 | $50.00M | 0.015% | 0.04% |
| VIP 4 | $100.00M | 0.012% | 0.035% |
| VIP 5 | $200.00M | 0.008% | 0.032% |
| VIP 6 | $500.00M | 0.005% | 0.03% |
| VIP 7 | $1.00B | 0% | 0.028% |
| VIP 8 | $5.00B | -0.002%rebate | 0.026% |
Source: KTX fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | KTX | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄6000 BTC$4.61 · Bitcoin | 0.0₇1000 BTC$0.0007680 · X Layer +4 | OKXsaves $4.61 |
ETHEthereum | 0.0008000 ETH$1.99 · Ethereum (ERC20) | 0.0₇8000 ETH$0.0001988 · X Layer +9 | OKXsaves $1.99 |
USDTTether USDt | 1.1 USDT$1.10 · Native chain | 0.0₅5700 USDT$0.0₅5697 · Plasma (USDT0) +14 | OKXsaves $1.10 |
BNBBNB | 0.0002000 BNB$0.1440 · Native chain | 0.0₄4700 BNB$0.03385 · BNB Smart Chain (BEP20) | OKXsaves $0.1102 |
XRPXRP | 0.1000 XRP$0.1348 · XRP Ledger | 0.01000 XRP$0.01348 · XRP Ledger | OKXsaves $0.1213 |
USDCUSDC | 1 USDC$0.9997 · Native chain | 0.0002600 USDC$0.0002599 · X Layer +11 | OKXsaves $0.9995 |
SOLSolana | 0.003000 SOL$0.2992 · Solana | 0.0₆9900 SOL$0.0₄9873 · X Layer +1 | OKXsaves $0.2991 |
TRXTRON | 5 TRX$1.69 · Tron (TRC20) | 1.2 TRX$0.4064 · Tron (TRC20) | OKXsaves $1.29 |
HYPEHyperliquid | 0.2000 HYPE$15.55 · Hyperliquid | 0.0₄1900 HYPE$0.001477 · HyperEVM | OKXsaves $15.54 |
ZECZcash | 0.01000 ZEC$10.66 · Zcash | 0.01000 ZEC$10.66 · Zcash | same |
DOGEDogecoin | 0.1000 DOGE$0.008265 · Dogecoin | 4 DOGE$0.3306 · Dogecoin | KTXsaves $0.3223 |
LINKChainlink | 0.1000 LINK$1.13 · Native chain | 0.006700 LINK$0.07550 · Ethereum (ERC20) | OKXsaves $1.05 |
ADACardano | 3 ADA$0.6126 · Cardano | 1.2 ADA$0.2450 · Cardano | OKXsaves $0.3676 |
XLMStellar | 3 XLM$0.5359 · Stellar | 0.0₄1000 XLM$0.0₅1786 · Stellar | OKXsaves $0.5359 |
BCHBitcoin Cash | 0.001000 BCH$0.2219 · Bitcoin Cash | 0.0008000 BCH$0.1776 · Bitcoin Cash | OKXsaves $0.04439 |
LTCLitecoin | 0.1000 LTC$5.43 · Litecoin | 0.001000 LTC$0.05426 · Litecoin | OKXsaves $5.37 |
UNIUniswap | 0.5000 UNI$3.10 · Native chain | 0.02400 UNI$0.1486 · Ethereum (ERC20) | OKXsaves $2.95 |
HBARHedera | 1 HBAR$0.07558 · Hedera | 0.001400 HBAR$0.0001058 · Hedera | OKXsaves $0.07547 |
AVAXAvalanche | 0.1000 AVAX$0.7330 · Native chain | 0.0007200 AVAX$0.005278 · Avalanche C-Chain +1 | OKXsaves $0.7277 |
SHIBShiba Inu | 100,000 SHIB$0.5153 · Native chain | 11,092.06 SHIB$0.05715 · Ethereum (ERC20) | OKXsaves $0.4581 |
NEARNEAR Protocol | 100,000 NEAR$229,946.34 · Native chain | 0.01400 NEAR$0.03219 · NEAR | OKXsaves $229,946.31 |
SUISui | 2 SUI$1.41 · Sui | 0.002400 SUI$0.001687 · Sui | OKXsaves $1.40 |
CROCronos | 10 CRO$0.5746 · Native chain | 0.0004000 CRO$0.0₄2298 · Cronos POS | OKXsaves $0.5746 |
TAOBittensor | 0.01000 TAO$2.32 · Bittensor | 0.0₄3000 TAO$0.006961 · Bittensor | OKXsaves $2.31 |
OKBOKB | 0.01000 OKB$1.14 · Native chain | 0.0₅3300 OKB$0.0003755 · X Layer | OKXsaves $1.14 |
Showing 1–25 of 134 coins
| Fee | KTX | OKX |
|---|---|---|
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
OKX charges 0.1% on spot taker orders versus 0.2% on KTX. On futures, OKX is cheaper for takers (0.05% vs 0.06%). OKX has the cheaper withdrawal fee on 113 of the 134 coins both exchanges list (1 tie). OKX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
KTX charges 0.2% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 134 coins both exchanges let you withdraw, KTX is cheaper on 20, OKX on 113, and 1 are identical. The median withdrawal fee on that shared basket is $0.5644 on KTX versus $0.07223 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — KTX publishes 9 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for KTX, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for KTX, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: KTX fees · OKX fees.