MyEtherWallet (MEW) Supported CoinsThe longest-running Ethereum front-end still going, strong on staking and hardware wallets.
MyEtherWallet (MEW) is a software wallet (self-custody) available on Web, Browser, iOS, Android. It documents support for 14 blockchains, and lets you add any other EVM network by RPC URL. Matched against the coins we price, that comes to 4,009 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by BNB Smart Chain (BEP20) (1,524) and Base (313).
MyEtherWallet (MEW) official site ↗
Greyed-out networks are supported by MyEtherWallet (MEW) but we have no coin with synced withdrawal-fee data on them yet — they are listed for completeness, not hidden to make the count look better.
| # | Coin | Network in MyEtherWallet (MEW) | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)OptimismBNB Smart Chain (BEP20) | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismBase +6 | Built in | ETH fees → |
| 3 | USDTTether USDt | Avalanche C-ChainPolkadotArbitrum One +6 | Built in | USDT fees → |
| 4 | BNBBNB | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | XRP fees → |
| 6 | USDCUSDC | BNB Smart Chain (BEP20)Arbitrum OneOptimism +6 | Built in | USDC fees → |
| 7 | SOLSolana | BNB Smart Chain (BEP20) | Built in | SOL fees → |
| 8 | TRXTRON | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | TRX fees → |
| 9 | ZECZcash | BNB Smart Chain (BEP20) | Built in | ZEC fees → |
| 10 | HYPEHyperliquid | HyperEVM | Add network | HYPE fees → |
| 11 | DOGEDogecoin | BNB Smart Chain (BEP20) | Built in | DOGE fees → |
| 13 | LINKChainlink | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LINK fees → |
| 14 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 15 | ADACardano | BNB Smart Chain (BEP20) | Built in | ADA fees → |
| 16 | NEARNEAR Protocol | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | NEAR fees → |
| 17 | XLMStellar | BNB Smart Chain (BEP20) | Built in | XLM fees → |
| 18 | BCHBitcoin Cash | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BCH fees → |
| 19 | USDeEthena USDe | Ethereum (ERC20)BNB Smart Chain (BEP20)Avalanche C-Chain | Built in | USDe fees → |
| 20 | DAIDai | Ethereum (ERC20)PolygonBNB Smart Chain (BEP20) +1 | Built in | DAI fees → |
| 21 | UNIUniswap | Ethereum (ERC20)BaseBNB Smart Chain (BEP20) | Built in | UNI fees → |
| 22 | LTCLitecoin | BNB Smart Chain (BEP20) | Built in | LTC fees → |
| 23 | AVAXAvalanche | Avalanche C-ChainBNB Smart Chain (BEP20) | Built in | AVAX fees → |
| 24 | CCCanton | Ethereum (ERC20) | Built in | CC fees → |
| 25 | USD1World Liberty Financial USD | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | USD1 fees → |
| 26 | SUISui | BNB Smart Chain (BEP20) | Built in | SUI fees → |
| 28 | HBARHedera | BNB Smart Chain (BEP20) | Built in | HBAR fees → |
| 29 | USDGGlobal Dollar | Ethereum (ERC20) | Built in | USDG fees → |
| 30 | PYUSDPayPal USD | Arbitrum OneEthereum (ERC20) | Built in | PYUSD fees → |
| 32 | XAUtTether Gold | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | XAUt fees → |
| 33 | SHIBShiba Inu | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | SHIB fees → |
| 34 | ENAEthena | Ethereum (ERC20) | Built in | ENA fees → |
| 35 | CROCronos | Ethereum (ERC20) | Built in | CRO fees → |
| 36 | RLUSDRipple USD | Ethereum (ERC20) | Built in | RLUSD fees → |
| 37 | MMemeCore | BNB Smart Chain (BEP20) | Built in | M fees → |
| 38 | QNTQuant | Ethereum (ERC20) | Built in | QNT fees → |
| 39 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 40 | AAVEAave | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | AAVE fees → |
| 41 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 42 | PUMPPump.fun | Cronos | Add network | PUMP fees → |
| 43 | ASTERAster | BNB Smart Chain (BEP20) | Built in | ASTER fees → |
| 44 | PEPEPepe | Ethereum (ERC20) | Built in | PEPE fees → |
| 45 | PAXGPAX Gold | Ethereum (ERC20) | Built in | PAXG fees → |
| 46 | USDDUSDD | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | USDD fees → |
| 47 | DOTPolkadot | PolkadotBNB Smart Chain (BEP20) | Built in | DOT fees → |
| 48 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 49 | WLFIWorld Liberty Financial | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | WLFI fees → |
| 50 | UUnited Stables | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | U fees → |
| 50 | WLDWorldcoin | OptimismEthereum (ERC20) | Built in | WLD fees → |
| 52 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 53 | ICPInternet Computer | Cronos | Add network | ICP fees → |
| 54 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 55 | VVVVenice Token | Base | Built in | VVV fees → |
| 56 | ETCEthereum Classic | Ethereum ClassicBNB Smart Chain (BEP20) | Built in | ETC fees → |
| 57 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 58 | ARBArbitrum | Arbitrum OneEthereum (ERC20) | Built in | ARB fees → |
| 59 | JSTJUST | BNB Smart Chain (BEP20) | Built in | JST fees → |
| 60 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 61 | GTGateToken | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | GT fees → |
| 63 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 64 | ALGOAlgorand | Cronos | Add network | ALGO fees → |
| 66 | RENDERRender | Ethereum (ERC20) | Built in | RENDER fees → |
| 67 | ATOMCosmos | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | ATOM fees → |
| 68 | PIPi | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | PI fees → |
| 69 | AEROAerodrome Finance | BaseEthereum (ERC20) | Built in | AERO fees → |
| 70 | INJInjective | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | INJ fees → |
| 71 | LITLighter | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LIT fees → |
| 72 | FILFilecoin | BNB Smart Chain (BEP20) | Built in | FIL fees → |
| 73 | XDCXDC Network | XDC Network | Add network | XDC fees → |
| 75 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneBNB Smart Chain (BEP20) +4 | Built in | ZRO fees → |
| 76 | NIGHTMidnight | BNB Smart Chain (BEP20) | Built in | NIGHT fees → |
| 77 | CAKEPancakeSwap | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | CAKE fees → |
| 78 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 81 | STXStacks | Cronos | Add network | STX fees → |
| 82 | VETVeChain | BNB Smart Chain (BEP20) | Built in | VET fees → |
| 83 | CRVCurve DAO Token | Ethereum (ERC20)BasePolygon +2 | Built in | CRV fees → |
| 84 | TIACelestia | Cronos | Add network | TIA fees → |
| 86 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 87 | 币安人生币安人生 | BNB Smart Chain (BEP20) | Built in | 币安人生 fees → |
| 88 | STABLEStable | BNB Smart Chain (BEP20) | Built in | STABLE fees → |
| 89 | TUSDTrueUSD | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | TUSD fees → |
| 90 | PENGUPudgy Penguins | Cronos | Add network | PENGU fees → |
| 92 | TRUMPOFFICIAL TRUMP | Ethereum (ERC20) | Built in | TRUMP fees → |
| 93 | EURCEURC | BaseEthereum (ERC20) | Built in | EURC fees → |
| 94 | FETArtificial Superintelligence Alliance | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FET fees → |
| 95 | VIRTUALVirtuals Protocol | BaseEthereum (ERC20) | Built in | VIRTUAL fees → |
| 96 | SEISei | Sei EVM | Add network | SEI fees → |
| 97 | SPXSPX6900 | Ethereum (ERC20) | Built in | SPX fees → |
| 98 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
| 99 | XPLPlasma | BNB Smart Chain (BEP20) | Built in | XPL fees → |
| 101 | BTTBitTorrent [New] | BNB Smart Chain (BEP20) | Built in | BTT fees → |
| 102 | PENDLEPendle | Ethereum (ERC20)BNB Smart Chain (BEP20)Arbitrum One | Built in | PENDLE fees → |
| 103 | FFFalcon Finance | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | FF fees → |
| 104 | PIEVERSEPieverse | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 105 | LDOLido DAO | Ethereum (ERC20) | Built in | LDO fees → |
| 106 | SUNSun [New] | BNB Smart Chain (BEP20) | Built in | SUN fees → |
| 107 | XTZTezos | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | XTZ fees → |
| 108 | KITEKite | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | KITE fees → |
| 109 | FDUSDFirst Digital USD | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FDUSD fees → |
| 110 | GNOGnosis | Ethereum (ERC20) | Built in | GNO fees → |
| 111 | IMXImmutable | Ethereum (ERC20) | Built in | IMX fees → |
Showing the 1,000 highest-ranked of 4,009matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether MyEtherWallet (MEW) supports it, ranked or not.
MyEtherWallet (MEW) documents 14 blockchains plus any EVM network you add yourself. Of the coins we track withdrawal fees for, 4,009 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Ethereum (ERC20), BNB Smart Chain (BEP20), Polygon, Arbitrum One, Optimism, Base, Avalanche C-Chain, Gnosis, Ethereum Classic, Linea, Scroll, zkSync Era and 2 more. Any other EVM chain can be added manually with its RPC URL and chain ID.
MyEtherWallet (MEW) is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. The code is open source, so the security claims can be checked independently. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
MyEtherWallet (MEW) does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks MyEtherWallet (MEW) documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with MyEtherWallet (MEW) and earn nothing from this page.