SafePal Supported CoinsApp plus an S1 hardware wallet; backed by Binance Labs and popular across Asia.
SafePal is a software wallet (self-custody) available on iOS, Android, Browser, Device. It documents support for 28 blockchains, and lets you add any other EVM network by RPC URL. Matched against the coins we price, that comes to 4,835 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by BNB Smart Chain (BEP20) (1,524) and Solana (969).
| # | Coin | Network in SafePal | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)OptimismCronos +6 | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismBase +5 | Built in | ETH fees → |
| 3 | USDTTether USDt | Tron (TRC20)Avalanche C-ChainNEAR +13 | Built in | USDT fees → |
| 4 | BNBBNB | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | XRP LedgerBNB Smart Chain (BEP20)Cronos +1 | Built in | XRP fees → |
| 6 | USDCUSDC | BNB Smart Chain (BEP20)AptosSui +13 | Built in | USDC fees → |
| 7 | SOLSolana | SolanaCronosBNB Smart Chain (BEP20) | Built in | SOL fees → |
| 8 | TRXTRON | Tron (TRC20)SolanaBNB Smart Chain (BEP20) +1 | Built in | TRX fees → |
| 9 | HYPEHyperliquid | HyperEVM | Add network | HYPE fees → |
| 10 | ZECZcash | BNB Smart Chain (BEP20) | Built in | ZEC fees → |
| 11 | DOGEDogecoin | DogecoinBNB Smart Chain (BEP20)Cronos | Built in | DOGE fees → |
| 12 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 14 | LINKChainlink | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | LINK fees → |
| 15 | ADACardano | CardanoCronosBNB Smart Chain (BEP20) | Built in | ADA fees → |
| 16 | XLMStellar | StellarCronosBNB Smart Chain (BEP20) | Built in | XLM fees → |
| 17 | BCHBitcoin Cash | Bitcoin CashCronosBNB Smart Chain (BEP20) +1 | Built in | BCH fees → |
| 18 | CCCanton | Ethereum (ERC20)Solana | Built in | CC fees → |
| 19 | DAIDai | Ethereum (ERC20)PolygonBNB Smart Chain (BEP20) +1 | Built in | DAI fees → |
| 20 | USD1World Liberty Financial USD | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana +2 | Built in | USD1 fees → |
| 21 | USDeEthena USDe | TONEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | USDe fees → |
| 22 | LTCLitecoin | LitecoinBNB Smart Chain (BEP20)Cronos | Built in | LTC fees → |
| 23 | GRAMGram (prev. Toncoin) | TON | Built in | GRAM fees → |
| 24 | USDGGlobal Dollar | SolanaEthereum (ERC20) | Built in | USDG fees → |
| 25 | HBARHedera | CronosBNB Smart Chain (BEP20) | Built in | HBAR fees → |
| 26 | AVAXAvalanche | Avalanche C-ChainBNB Smart Chain (BEP20)Cronos | Built in | AVAX fees → |
| 27 | UNIUniswap | Ethereum (ERC20)BaseCronos +1 | Built in | UNI fees → |
| 28 | SHIBShiba Inu | SolanaEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | SHIB fees → |
| 29 | SUISui | SuiCronosBNB Smart Chain (BEP20) | Built in | SUI fees → |
| 30 | PYUSDPayPal USD | SolanaArbitrum OneEthereum (ERC20) +1 | Built in | PYUSD fees → |
| 31 | CROCronos | CronosEthereum (ERC20) | Built in | CRO fees → |
| 32 | XAUtTether Gold | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | XAUt fees → |
| 34 | MMemeCore | BNB Smart Chain (BEP20) | Built in | M fees → |
| 35 | NEARNEAR Protocol | NEARCronosBNB Smart Chain (BEP20) +1 | Built in | NEAR fees → |
| 36 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 37 | RLUSDRipple USD | XRP LedgerEthereum (ERC20) | Built in | RLUSD fees → |
| 38 | PUMPPump.fun | SolanaCronos | Built in | PUMP fees → |
| 39 | AAVEAave | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | AAVE fees → |
| 40 | PAXGPAX Gold | Ethereum (ERC20)Cronos | Built in | PAXG fees → |
| 41 | ASTERAster | BNB Smart Chain (BEP20) | Built in | ASTER fees → |
| 42 | WLFIWorld Liberty Financial | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | WLFI fees → |
| 43 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 44 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 45 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 46 | ENAEthena | Ethereum (ERC20)Cronos | Built in | ENA fees → |
| 47 | USDDUSDD | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | USDD fees → |
| 48 | PEPEPepe | Ethereum (ERC20)Cronos | Built in | PEPE fees → |
| 49 | DOTPolkadot | PolkadotBNB Smart Chain (BEP20)Cronos | Built in | DOT fees → |
| 50 | WLDWorldcoin | Tron (TRC20)OptimismEthereum (ERC20) | Built in | WLD fees → |
| 51 | ICPInternet Computer | Cronos | Built in | ICP fees → |
| 52 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 53 | UUnited Stables | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | U fees → |
| 54 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 55 | ETCEthereum Classic | CronosBNB Smart Chain (BEP20) | Built in | ETC fees → |
| 56 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 57 | PIPi | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | PI fees → |
| 58 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 59 | LITLighter | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LIT fees → |
| 60 | GTGateToken | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | GT fees → |
| 61 | VVVVenice Token | Base | Built in | VVV fees → |
| 62 | JSTJUST | BNB Smart Chain (BEP20)Tron (TRC20) | Built in | JST fees → |
| 63 | ALGOAlgorand | AlgorandTONCronos | Built in | ALGO fees → |
| 64 | ATOMCosmos | Cosmos HubCronosBNB Smart Chain (BEP20) +1 | Built in | ATOM fees → |
| 66 | RENDERRender | SolanaEthereum (ERC20) | Built in | RENDER fees → |
| 67 | QNTQuant | Ethereum (ERC20)Cronos | Built in | QNT fees → |
| 68 | JUPJupiter | Solana | Built in | JUP fees → |
| 69 | STABLEStable | BNB Smart Chain (BEP20) | Built in | STABLE fees → |
| 70 | TRUMPOFFICIAL TRUMP | SolanaEthereum (ERC20)Cronos +1 | Built in | TRUMP fees → |
| 71 | VETVeChain | CronosBNB Smart Chain (BEP20) | Built in | VET fees → |
| 72 | XDCXDC Network | XDC Network | Add network | XDC fees → |
| 73 | ARBArbitrum | Arbitrum OneTONEthereum (ERC20) | Built in | ARB fees → |
| 74 | PENGUPudgy Penguins | TONSolanaCronos | Built in | PENGU fees → |
| 75 | FILFilecoin | BNB Smart Chain (BEP20)Cronos | Built in | FIL fees → |
| 76 | CAKEPancakeSwap | BNB Smart Chain (BEP20)AptosEthereum (ERC20) | Built in | CAKE fees → |
| 78 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 79 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 81 | INJInjective | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | INJ fees → |
| 82 | SPXSPX6900 | Ethereum (ERC20)Solana | Built in | SPX fees → |
| 83 | 币安人生币安人生 | BNB Smart Chain (BEP20) | Built in | 币安人生 fees → |
| 84 | TUSDTrueUSD | Ethereum (ERC20)BNB Smart Chain (BEP20)Tron (TRC20) | Built in | TUSD fees → |
| 85 | AEROAerodrome Finance | BaseEthereum (ERC20) | Built in | AERO fees → |
| 86 | CRVCurve DAO Token | Ethereum (ERC20)TONBase +4 | Built in | CRV fees → |
| 87 | APTAptos | AptosTron (TRC20) | Built in | APT fees → |
| 88 | EURCEURC | BaseEthereum (ERC20)Solana | Built in | EURC fees → |
| 89 | VIRTUALVirtuals Protocol | BaseCronosEthereum (ERC20) +1 | Built in | VIRTUAL fees → |
| 90 | STXStacks | Cronos | Built in | STX fees → |
| 91 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneBNB Smart Chain (BEP20) +4 | Built in | ZRO fees → |
| 92 | PYTHPyth Network | Solana | Built in | PYTH fees → |
| 93 | FETArtificial Superintelligence Alliance | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FET fees → |
| 94 | SEISei | Sei EVM | Add network | SEI fees → |
| 96 | FDUSDFirst Digital USD | BNB Smart Chain (BEP20)SuiEthereum (ERC20) +1 | Built in | FDUSD fees → |
| 97 | SUNSun [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | SUN fees → |
| 98 | NIGHTMidnight | BNB Smart Chain (BEP20)Cardano | Built in | NIGHT fees → |
| 99 | KITEKite | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | KITE fees → |
| 100 | MONMonad | SolanaEthereum (ERC20) | Built in | MON fees → |
| 101 | GNOGnosis | Ethereum (ERC20) | Built in | GNO fees → |
| 102 | PIEVERSEPieverse | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 103 | TIACelestia | Cronos | Built in | TIA fees → |
| 104 | LDOLido DAO | Ethereum (ERC20)Tron (TRC20)Cronos | Built in | LDO fees → |
| 105 | PENDLEPendle | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) +1 | Built in | PENDLE fees → |
| 107 | BTTBitTorrent [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | BTT fees → |
Showing the 1,000 highest-ranked of 4,835matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether SafePal supports it, ranked or not.
SafePal documents 28 blockchains plus any EVM network you add yourself. Of the coins we track withdrawal fees for, 4,835 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Ethereum (ERC20), BNB Smart Chain (BEP20), Polygon, Arbitrum One, Optimism, Base, Avalanche C-Chain, Bitcoin, Solana, Tron (TRC20), TON, XRP Ledger and 16 more. Any other EVM chain can be added manually with its RPC URL and chain ID.
SafePal is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
SafePal does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks SafePal documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with SafePal and earn nothing from this page.