Friendly desktop and mobile wallet with swaps built in; the trade-offs are closed source and a wide swap spread.
Exodus is a software wallet (self-custody) available on Desktop, iOS, Android, Browser. It documents support for 30 blockchains. Matched against the coins we price, that comes to 4,718 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by BNB Smart Chain (BEP20) (1,524) and Solana (969).
| # | Coin | Network in Exodus | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)OptimismCronos +5 | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismBase +5 | Built in | ETH fees → |
| 3 | USDTTether USDt | Tron (TRC20)Avalanche C-ChainTezos +12 | Built in | USDT fees → |
| 4 | BNBBNB | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | XRP LedgerBNB Smart Chain (BEP20)Cronos +1 | Built in | XRP fees → |
| 6 | USDCUSDC | BNB Smart Chain (BEP20)SuiArbitrum One +13 | Built in | USDC fees → |
| 7 | SOLSolana | SolanaCronosBNB Smart Chain (BEP20) | Built in | SOL fees → |
| 8 | TRXTRON | Tron (TRC20)SolanaBNB Smart Chain (BEP20) +1 | Built in | TRX fees → |
| 9 | ZECZcash | ZcashBNB Smart Chain (BEP20) | Built in | ZEC fees → |
| 11 | DOGEDogecoin | DogecoinBNB Smart Chain (BEP20)Cronos | Built in | DOGE fees → |
| 12 | XMRMonero | Monero | Built in | XMR fees → |
| 13 | LINKChainlink | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | LINK fees → |
| 14 | ADACardano | CardanoCronosBNB Smart Chain (BEP20) | Built in | ADA fees → |
| 15 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 16 | XLMStellar | StellarCronosBNB Smart Chain (BEP20) | Built in | XLM fees → |
| 17 | UNIUniswap | Ethereum (ERC20)BaseCronos +1 | Built in | UNI fees → |
| 18 | BCHBitcoin Cash | Bitcoin CashCronosBNB Smart Chain (BEP20) +1 | Built in | BCH fees → |
| 19 | USDeEthena USDe | TONEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | USDe fees → |
| 20 | NEARNEAR Protocol | NEARCronosBNB Smart Chain (BEP20) +1 | Built in | NEAR fees → |
| 21 | DAIDai | Ethereum (ERC20)PolygonBNB Smart Chain (BEP20) +1 | Built in | DAI fees → |
| 22 | LTCLitecoin | LitecoinBNB Smart Chain (BEP20)Cronos | Built in | LTC fees → |
| 23 | CCCanton | Ethereum (ERC20)Solana | Built in | CC fees → |
| 24 | USD1World Liberty Financial USD | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana +1 | Built in | USD1 fees → |
| 25 | AVAXAvalanche | Avalanche C-ChainBNB Smart Chain (BEP20)Cronos | Built in | AVAX fees → |
| 26 | GRAMGram (prev. Toncoin) | TON | Built in | GRAM fees → |
| 27 | HBARHedera | HederaCronosBNB Smart Chain (BEP20) | Built in | HBAR fees → |
| 28 | SUISui | SuiCronosBNB Smart Chain (BEP20) | Built in | SUI fees → |
| 29 | SHIBShiba Inu | SolanaEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | SHIB fees → |
| 30 | USDGGlobal Dollar | SolanaEthereum (ERC20) | Built in | USDG fees → |
| 31 | MMemeCore | BNB Smart Chain (BEP20) | Built in | M fees → |
| 33 | CROCronos | CronosEthereum (ERC20) | Built in | CRO fees → |
| 34 | PYUSDPayPal USD | SolanaArbitrum OneEthereum (ERC20) +1 | Built in | PYUSD fees → |
| 35 | XAUtTether Gold | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | XAUt fees → |
| 36 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 37 | RLUSDRipple USD | XRP LedgerEthereum (ERC20) | Built in | RLUSD fees → |
| 38 | AAVEAave | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | AAVE fees → |
| 39 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 40 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 41 | ASTERAster | BNB Smart Chain (BEP20) | Built in | ASTER fees → |
| 42 | ENAEthena | Ethereum (ERC20)Cronos | Built in | ENA fees → |
| 43 | PUMPPump.fun | SolanaCronos | Built in | PUMP fees → |
| 44 | DOTPolkadot | PolkadotBNB Smart Chain (BEP20)Cronos | Built in | DOT fees → |
| 45 | PAXGPAX Gold | Ethereum (ERC20)Cronos | Built in | PAXG fees → |
| 46 | WLFIWorld Liberty Financial | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | WLFI fees → |
| 47 | PEPEPepe | Ethereum (ERC20)Cronos | Built in | PEPE fees → |
| 48 | ICPInternet Computer | Cronos | Built in | ICP fees → |
| 49 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 50 | WLDWorldcoin | Tron (TRC20)OptimismEthereum (ERC20) | Built in | WLD fees → |
| 51 | USDDUSDD | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | USDD fees → |
| 52 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 53 | ARBArbitrum | Arbitrum OneTONEthereum (ERC20) | Built in | ARB fees → |
| 54 | UUnited Stables | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | U fees → |
| 55 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 56 | ETCEthereum Classic | Ethereum ClassicCronosBNB Smart Chain (BEP20) | Built in | ETC fees → |
| 57 | VVVVenice Token | Base | Built in | VVV fees → |
| 58 | LITLighter | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LIT fees → |
| 59 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 60 | GTGateToken | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | GT fees → |
| 62 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 63 | JSTJUST | BNB Smart Chain (BEP20)Tron (TRC20) | Built in | JST fees → |
| 64 | PIPi | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | PI fees → |
| 65 | FILFilecoin | BNB Smart Chain (BEP20)Cronos | Built in | FIL fees → |
| 66 | JUPJupiter | Solana | Built in | JUP fees → |
| 67 | ALGOAlgorand | AlgorandTONCronos | Built in | ALGO fees → |
| 68 | ATOMCosmos | Cosmos HubCronosBNB Smart Chain (BEP20) +1 | Built in | ATOM fees → |
| 69 | CAKEPancakeSwap | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | CAKE fees → |
| 70 | RENDERRender | SolanaEthereum (ERC20) | Built in | RENDER fees → |
| 71 | QNTQuant | Ethereum (ERC20)Cronos | Built in | QNT fees → |
| 72 | INJInjective | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | INJ fees → |
| 73 | DASHDash | Dash | Built in | DASH fees → |
| 74 | VETVeChain | CronosBNB Smart Chain (BEP20) | Built in | VET fees → |
| 75 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 76 | STABLEStable | BNB Smart Chain (BEP20) | Built in | STABLE fees → |
| 77 | AEROAerodrome Finance | BaseEthereum (ERC20) | Built in | AERO fees → |
| 78 | APTAptos | Tron (TRC20) | Built in | APT fees → |
| 80 | TRUMPOFFICIAL TRUMP | SolanaEthereum (ERC20)Cronos +1 | Built in | TRUMP fees → |
| 82 | STXStacks | Cronos | Built in | STX fees → |
| 83 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 84 | CRVCurve DAO Token | Ethereum (ERC20)TONBase +4 | Built in | CRV fees → |
| 85 | PENGUPudgy Penguins | TONSolanaCronos | Built in | PENGU fees → |
| 86 | 币安人生币安人生 | BNB Smart Chain (BEP20) | Built in | 币安人生 fees → |
| 87 | TUSDTrueUSD | Ethereum (ERC20)BNB Smart Chain (BEP20)Tron (TRC20) | Built in | TUSD fees → |
| 88 | PIEVERSEPieverse | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 89 | PYTHPyth Network | Solana | Built in | PYTH fees → |
| 90 | PENDLEPendle | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) +1 | Built in | PENDLE fees → |
| 91 | SPXSPX6900 | Ethereum (ERC20)Solana | Built in | SPX fees → |
| 92 | RAYRaydium | Solana | Built in | RAY fees → |
| 93 | EURCEURC | BaseEthereum (ERC20)Solana | Built in | EURC fees → |
| 94 | VIRTUALVirtuals Protocol | BaseCronosEthereum (ERC20) +1 | Built in | VIRTUAL fees → |
| 95 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneBNB Smart Chain (BEP20) +4 | Built in | ZRO fees → |
| 96 | FETArtificial Superintelligence Alliance | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FET fees → |
| 97 | NIGHTMidnight | BNB Smart Chain (BEP20)Cardano | Built in | NIGHT fees → |
| 99 | XTZTezos | TezosCronosBNB Smart Chain (BEP20) +1 | Built in | XTZ fees → |
| 100 | FFFalcon Finance | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | FF fees → |
| 101 | TIACelestia | Cronos | Built in | TIA fees → |
| 104 | LDOLido DAO | Ethereum (ERC20)Tron (TRC20)Cronos | Built in | LDO fees → |
| 105 | BTTBitTorrent [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | BTT fees → |
| 106 | SUNSun [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | SUN fees → |
| 107 | FDUSDFirst Digital USD | BNB Smart Chain (BEP20)SuiEthereum (ERC20) +1 | Built in | FDUSD fees → |
| 108 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
Showing the 1,000 highest-ranked of 4,718matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether Exodus supports it, ranked or not.
Exodus documents 30 blockchains. Of the coins we track withdrawal fees for, 4,718 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Ethereum (ERC20), BNB Smart Chain (BEP20), Polygon, Arbitrum One, Optimism, Base, Avalanche C-Chain, Bitcoin, Litecoin, Dogecoin, Bitcoin Cash, Solana and 18 more.
Exodus is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
Exodus does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks Exodus documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with Exodus and earn nothing from this page.