OKX Wallet Supported CoinsOKX's Web3 wallet — the broadest chain coverage among exchange-issued wallets, and you keep the seed.
OKX Wallet is a exchange wallet wallet (self-custody) available on Browser, iOS, Android. It documents support for 45 blockchains, and lets you add any other EVM network by RPC URL. Matched against the coins we price, that comes to 4,811 coins you can hold in it — including BTC, ETH, USDT, BNB, USDC. Ethereum (ERC20) carries the most of them (2,215 coins), followed by BNB Smart Chain (BEP20) (1,524) and Solana (969).
Greyed-out networks are supported by OKX Wallet but we have no coin with synced withdrawal-fee data on them yet — they are listed for completeness, not hidden to make the count look better.
| # | Coin | Network in OKX Wallet | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Bitcoin (Runes)Ethereum (ERC20)Optimism +8 | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismX Layer +13 | Built in | ETH fees → |
| 3 | USDTTether USDt | Tron (TRC20)Avalanche C-ChainCelo +18 | Built in | USDT fees → |
| 4 | BNBBNB | opBNBBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BNB fees → |
| 5 | USDCUSDC | BNB Smart Chain (BEP20)AptosSonic +22 | Built in | USDC fees → |
| 6 | XRPXRP | BNB Smart Chain (BEP20)CronosEthereum (ERC20) | Built in | XRP fees → |
| 7 | SOLSolana | SolanaX LayerCronos +1 | Built in | SOL fees → |
| 8 | TRXTRON | Tron (TRC20)SolanaBNB Smart Chain (BEP20) +1 | Built in | TRX fees → |
| 9 | HYPEHyperliquid | HyperliquidHyperEVM | Built in | HYPE fees → |
| 10 | ZECZcash | BNB Smart Chain (BEP20) | Built in | ZEC fees → |
| 11 | DOGEDogecoin | BNB Smart Chain (BEP20)Cronos | Built in | DOGE fees → |
| 13 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 14 | LINKChainlink | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | LINK fees → |
| 15 | ADACardano | CronosBNB Smart Chain (BEP20) | Built in | ADA fees → |
| 16 | USDeEthena USDe | TONEthereum (ERC20)BNB Smart Chain (BEP20) +2 | Built in | USDe fees → |
| 17 | XLMStellar | CronosBNB Smart Chain (BEP20) | Built in | XLM fees → |
| 18 | DAIDai | Ethereum (ERC20)PolygonBNB Smart Chain (BEP20) +1 | Built in | DAI fees → |
| 19 | BCHBitcoin Cash | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BCH fees → |
| 20 | NEARNEAR Protocol | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | NEAR fees → |
| 21 | LTCLitecoin | BNB Smart Chain (BEP20)Cronos | Built in | LTC fees → |
| 22 | CCCanton | Ethereum (ERC20)Solana | Built in | CC fees → |
| 23 | AVAXAvalanche | Avalanche C-ChainBNB Smart Chain (BEP20)Cronos | Built in | AVAX fees → |
| 24 | UNIUniswap | Ethereum (ERC20)BaseCronos +1 | Built in | UNI fees → |
| 25 | GRAMGram (prev. Toncoin) | TON | Built in | GRAM fees → |
| 26 | USD1World Liberty Financial USD | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana +2 | Built in | USD1 fees → |
| 27 | RLUSDRipple USD | Ethereum (ERC20) | Built in | RLUSD fees → |
| 28 | SUISui | SuiCronosBNB Smart Chain (BEP20) | Built in | SUI fees → |
| 29 | XAUtTether Gold | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | XAUt fees → |
| 30 | USDGGlobal Dollar | SolanaEthereum (ERC20)X Layer | Built in | USDG fees → |
| 31 | PYUSDPayPal USD | SolanaArbitrum OneEthereum (ERC20) | Built in | PYUSD fees → |
| 32 | HBARHedera | CronosBNB Smart Chain (BEP20) | Built in | HBAR fees → |
| 33 | SHIBShiba Inu | SolanaEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | SHIB fees → |
| 35 | CROCronos | CronosEthereum (ERC20) | Built in | CRO fees → |
| 36 | MMemeCore | BNB Smart Chain (BEP20) | Built in | M fees → |
| 37 | OKBOKB | Ethereum (ERC20)X Layer | Built in | OKB fees → |
| 38 | QNTQuant | Ethereum (ERC20)Cronos | Built in | QNT fees → |
| 39 | UUnited Stables | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | U fees → |
| 40 | PAXGPAX Gold | Ethereum (ERC20)Cronos | Built in | PAXG fees → |
| 41 | AAVEAave | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | AAVE fees → |
| 42 | PEPEPepe | Ethereum (ERC20)Cronos | Built in | PEPE fees → |
| 43 | USDDUSDD | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | USDD fees → |
| 44 | WLFIWorld Liberty Financial | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | WLFI fees → |
| 45 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 46 | ASTERAster | BNB Smart Chain (BEP20) | Built in | ASTER fees → |
| 47 | ENAEthena | Ethereum (ERC20)Cronos | Built in | ENA fees → |
| 48 | MNTMantle | MantleEthereum (ERC20) | Built in | MNT fees → |
| 49 | JSTJUST | BNB Smart Chain (BEP20)Tron (TRC20) | Built in | JST fees → |
| 50 | DOTPolkadot | BNB Smart Chain (BEP20)Cronos | Built in | DOT fees → |
| 51 | ICPInternet Computer | Cronos | Built in | ICP fees → |
| 52 | PUMPPump.fun | SolanaCronos | Built in | PUMP fees → |
| 53 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 54 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 55 | VVVVenice Token | Base | Built in | VVV fees → |
| 56 | WLDWorldcoin | Tron (TRC20)OptimismEthereum (ERC20) | Built in | WLD fees → |
| 57 | ETCEthereum Classic | CronosBNB Smart Chain (BEP20) | Built in | ETC fees → |
| 58 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 59 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 60 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 61 | ARBArbitrum | Arbitrum OneTONEthereum (ERC20) | Built in | ARB fees → |
| 62 | PIEVERSEPieverse | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 63 | JUPJupiter | Solana | Built in | JUP fees → |
| 64 | RENDERRender | SolanaEthereum (ERC20) | Built in | RENDER fees → |
| 66 | NIGHTMidnight | BNB Smart Chain (BEP20) | Built in | NIGHT fees → |
| 67 | GTGateToken | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | GT fees → |
| 68 | ALGOAlgorand | TONCronos | Built in | ALGO fees → |
| 69 | ATOMCosmos | Cosmos HubCronosBNB Smart Chain (BEP20) +1 | Built in | ATOM fees → |
| 70 | LITLighter | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LIT fees → |
| 71 | INJInjective | InjectiveEthereum (ERC20)Cronos +1 | Built in | INJ fees → |
| 72 | XDCXDC Network | XDC Network | Add network | XDC fees → |
| 73 | PIPi | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | PI fees → |
| 74 | CAKEPancakeSwap | BNB Smart Chain (BEP20)AptosEthereum (ERC20) | Built in | CAKE fees → |
| 75 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneBNB Smart Chain (BEP20) +4 | Built in | ZRO fees → |
| 76 | TUSDTrueUSD | Ethereum (ERC20)BNB Smart Chain (BEP20)Tron (TRC20) | Built in | TUSD fees → |
| 77 | FILFilecoin | BNB Smart Chain (BEP20)Cronos | Built in | FIL fees → |
| 78 | STXStacks | Cronos | Built in | STX fees → |
| 80 | EURCEURC | BaseEthereum (ERC20)Solana | Built in | EURC fees → |
| 80 | 币安人生币安人生 | BNB Smart Chain (BEP20) | Built in | 币安人生 fees → |
| 82 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 84 | STABLEStable | MonadBNB Smart Chain (BEP20) | Built in | STABLE fees → |
| 85 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 86 | VETVeChain | CronosBNB Smart Chain (BEP20) | Built in | VET fees → |
| 87 | PYTHPyth Network | Solana | Built in | PYTH fees → |
| 88 | KITEKite | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | KITE fees → |
| 89 | RAYRaydium | Solana | Built in | RAY fees → |
| 90 | APTAptos | AptosTron (TRC20) | Built in | APT fees → |
| 91 | FFFalcon Finance | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | FF fees → |
| 92 | TIACelestia | Cronos | Built in | TIA fees → |
| 93 | AEROAero | BaseEthereum (ERC20) | Built in | AERO fees → |
| 94 | BTTBitTorrent [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | BTT fees → |
| 95 | CRVCurve DAO Token | Ethereum (ERC20)TONBase +4 | Built in | CRV fees → |
| 96 | FETArtificial Superintelligence Alliance | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FET fees → |
| 98 | SEISei | Sei | Built in | SEI fees → |
| 99 | SUNSun [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | SUN fees → |
| 100 | FDUSDFirst Digital USD | BNB Smart Chain (BEP20)opBNBSui +2 | Built in | FDUSD fees → |
| 101 | PENGUPudgy Penguins | TONSolanaCronos | Built in | PENGU fees → |
| 102 | VIRTUALVirtuals Protocol | BaseCronosEthereum (ERC20) +1 | Built in | VIRTUAL fees → |
| 103 | GNOGnosis | Ethereum (ERC20) | Built in | GNO fees → |
| 104 | SPXSPX6900 | Ethereum (ERC20)Solana | Built in | SPX fees → |
| 105 | TRUMPOFFICIAL TRUMP | SolanaEthereum (ERC20)Cronos +1 | Built in | TRUMP fees → |
| 106 | STRKStarknet | StarknetEthereum (ERC20) | Built in | STRK fees → |
Showing the 1,000 highest-ranked of 4,811matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether OKX Wallet supports it, ranked or not.
OKX Wallet documents 45 blockchains plus any EVM network you add yourself. Of the coins we track withdrawal fees for, 4,811 can be held in it — BTC, ETH, USDT, BNB, USDC, XRP among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Ethereum (ERC20), BNB Smart Chain (BEP20), Polygon, Arbitrum One, Optimism, Base, Avalanche C-Chain, X Layer, Solana, Bitcoin, Bitcoin (BRC-20), Bitcoin (Runes) and 33 more. Any other EVM chain can be added manually with its RPC URL and chain ID.
OKX Wallet is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
OKX Wallet does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks OKX Wallet documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with OKX Wallet and earn nothing from this page.