Ledger Supported CoinsThe most widely owned hardware wallet; keys sit in a secure element and Ledger Live handles most major chains.
Ledger is a hardware wallet (self-custody) available on Device, Desktop, iOS, Android. It documents support for 56 blockchains, and lets you add any other EVM network by RPC URL. Matched against the coins we price, that comes to 4,879 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by BNB Smart Chain (BEP20) (1,524) and Solana (969).
Greyed-out networks are supported by Ledger but we have no coin with synced withdrawal-fee data on them yet — they are listed for completeness, not hidden to make the count look better.
| # | Coin | Network in Ledger | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)OptimismCronos +6 | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismBase +8 | Built in | ETH fees → |
| 3 | USDTTether USDt | Tron (TRC20)Avalanche C-ChainTezos +17 | Built in | USDT fees → |
| 4 | BNBBNB | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | XRP LedgerBNB Smart Chain (BEP20)Cronos +1 | Built in | XRP fees → |
| 6 | USDCUSDC | BNB Smart Chain (BEP20)AptosSui +17 | Built in | USDC fees → |
| 7 | SOLSolana | SolanaCronosBNB Smart Chain (BEP20) | Built in | SOL fees → |
| 8 | TRXTRON | Tron (TRC20)SolanaBNB Smart Chain (BEP20) +1 | Built in | TRX fees → |
| 9 | HYPEHyperliquid | HyperEVM | Add network | HYPE fees → |
| 10 | ZECZcash | ZcashBNB Smart Chain (BEP20) | Built in | ZEC fees → |
| 11 | DOGEDogecoin | DogecoinBNB Smart Chain (BEP20)Cronos | Built in | DOGE fees → |
| 12 | XMRMonero | Monero | Built in | XMR fees → |
| 13 | LINKChainlink | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | LINK fees → |
| 14 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 15 | ADACardano | CardanoCronosBNB Smart Chain (BEP20) | Built in | ADA fees → |
| 16 | XLMStellar | StellarCronosBNB Smart Chain (BEP20) | Built in | XLM fees → |
| 17 | NEARNEAR Protocol | NEARCronosBNB Smart Chain (BEP20) +1 | Built in | NEAR fees → |
| 18 | BCHBitcoin Cash | Bitcoin CashCronosBNB Smart Chain (BEP20) +1 | Built in | BCH fees → |
| 19 | DAIDai | Ethereum (ERC20)PolygonBNB Smart Chain (BEP20) +1 | Built in | DAI fees → |
| 20 | UNIUniswap | Ethereum (ERC20)BaseCronos +1 | Built in | UNI fees → |
| 21 | USDeEthena USDe | TONEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | USDe fees → |
| 22 | LTCLitecoin | LitecoinBNB Smart Chain (BEP20)Cronos | Built in | LTC fees → |
| 23 | AVAXAvalanche | Avalanche C-ChainBNB Smart Chain (BEP20)Cronos | Built in | AVAX fees → |
| 24 | CCCanton | Ethereum (ERC20)Solana | Built in | CC fees → |
| 25 | USD1World Liberty Financial USD | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana +2 | Built in | USD1 fees → |
| 26 | SUISui | SuiCronosBNB Smart Chain (BEP20) | Built in | SUI fees → |
| 27 | GRAMGram (prev. Toncoin) | TON | Built in | GRAM fees → |
| 28 | HBARHedera | HederaCronosBNB Smart Chain (BEP20) | Built in | HBAR fees → |
| 29 | USDGGlobal Dollar | SolanaEthereum (ERC20) | Built in | USDG fees → |
| 30 | XAUtTether Gold | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | XAUt fees → |
| 31 | PYUSDPayPal USD | SolanaArbitrum OneEthereum (ERC20) +1 | Built in | PYUSD fees → |
| 33 | SHIBShiba Inu | SolanaEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | SHIB fees → |
| 34 | CROCronos | CronosEthereum (ERC20) | Built in | CRO fees → |
| 35 | ENAEthena | Ethereum (ERC20)Cronos | Built in | ENA fees → |
| 36 | RLUSDRipple USD | XRP LedgerEthereum (ERC20) | Built in | RLUSD fees → |
| 37 | QNTQuant | Ethereum (ERC20)Cronos | Built in | QNT fees → |
| 38 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 39 | AAVEAave | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | AAVE fees → |
| 40 | PEPEPepe | Ethereum (ERC20)Cronos | Built in | PEPE fees → |
| 41 | MMemeCore | BNB Smart Chain (BEP20) | Built in | M fees → |
| 42 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 43 | PUMPPump.fun | SolanaCronos | Built in | PUMP fees → |
| 44 | ASTERAster | BNB Smart Chain (BEP20) | Built in | ASTER fees → |
| 45 | PAXGPAX Gold | Ethereum (ERC20)Cronos | Built in | PAXG fees → |
| 46 | DOTPolkadot | PolkadotBNB Smart Chain (BEP20)Cronos | Built in | DOT fees → |
| 47 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 48 | UUnited Stables | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | U fees → |
| 49 | WLFIWorld Liberty Financial | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | WLFI fees → |
| 50 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 51 | USDDUSDD | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | USDD fees → |
| 52 | WLDWorldcoin | Tron (TRC20)OptimismEthereum (ERC20) | Built in | WLD fees → |
| 53 | ICPInternet Computer | Internet ComputerCronos | Built in | ICP fees → |
| 54 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 55 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 56 | VVVVenice Token | Base | Built in | VVV fees → |
| 57 | ETCEthereum Classic | Ethereum ClassicCronosBNB Smart Chain (BEP20) | Built in | ETC fees → |
| 58 | ARBArbitrum | Arbitrum OneTONEthereum (ERC20) | Built in | ARB fees → |
| 59 | JSTJUST | BNB Smart Chain (BEP20)Tron (TRC20) | Built in | JST fees → |
| 60 | GTGateToken | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | GT fees → |
| 61 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 62 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 64 | PIPi | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | PI fees → |
| 65 | JUPJupiter | Solana | Built in | JUP fees → |
| 66 | ALGOAlgorand | AlgorandTONCronos | Built in | ALGO fees → |
| 67 | RENDERRender | SolanaEthereum (ERC20) | Built in | RENDER fees → |
| 68 | AEROAerodrome Finance | BaseEthereum (ERC20) | Built in | AERO fees → |
| 69 | ATOMCosmos | Cosmos HubCronosBNB Smart Chain (BEP20) +1 | Built in | ATOM fees → |
| 70 | LITLighter | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LIT fees → |
| 71 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneBNB Smart Chain (BEP20) +4 | Built in | ZRO fees → |
| 72 | FILFilecoin | FilecoinBNB Smart Chain (BEP20)Cronos | Built in | FIL fees → |
| 73 | INJInjective | InjectiveEthereum (ERC20)Cronos +1 | Built in | INJ fees → |
| 74 | NIGHTMidnight | BNB Smart Chain (BEP20)Cardano | Built in | NIGHT fees → |
| 75 | CAKEPancakeSwap | BNB Smart Chain (BEP20)AptosEthereum (ERC20) | Built in | CAKE fees → |
| 76 | XDCXDC Network | XDC Network | Add network | XDC fees → |
| 77 | DASHDash | Dash | Built in | DASH fees → |
| 78 | STXStacks | StacksCronos | Built in | STX fees → |
| 79 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 80 | APTAptos | AptosTron (TRC20) | Built in | APT fees → |
| 81 | 币安人生币安人生 | BNB Smart Chain (BEP20) | Built in | 币安人生 fees → |
| 82 | FLRFlare | Flare | Built in | FLR fees → |
| 83 | PYTHPyth Network | Solana | Built in | PYTH fees → |
| 84 | VETVeChain | VeChainCronosBNB Smart Chain (BEP20) | Built in | VET fees → |
| 85 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 86 | TUSDTrueUSD | Ethereum (ERC20)BNB Smart Chain (BEP20)Tron (TRC20) | Built in | TUSD fees → |
| 87 | TIACelestia | CelestiaCronos | Built in | TIA fees → |
| 88 | STABLEStable | BNB Smart Chain (BEP20) | Built in | STABLE fees → |
| 89 | PENGUPudgy Penguins | TONSolanaCronos | Built in | PENGU fees → |
| 90 | EURCEURC | BaseEthereum (ERC20)Solana | Built in | EURC fees → |
| 91 | CRVCurve DAO Token | Ethereum (ERC20)TONBase +4 | Built in | CRV fees → |
| 92 | TRUMPOFFICIAL TRUMP | SolanaEthereum (ERC20)Cronos +1 | Built in | TRUMP fees → |
| 93 | RAYRaydium | Solana | Built in | RAY fees → |
| 94 | FETArtificial Superintelligence Alliance | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FET fees → |
| 95 | VIRTUALVirtuals Protocol | BaseCronosEthereum (ERC20) +1 | Built in | VIRTUAL fees → |
| 96 | SEISei | Sei EVM | Add network | SEI fees → |
| 97 | XPLPlasma | BNB Smart Chain (BEP20) | Built in | XPL fees → |
| 98 | BTTBitTorrent [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | BTT fees → |
| 100 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
| 101 | PENDLEPendle | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) +1 | Built in | PENDLE fees → |
| 102 | SPXSPX6900 | Ethereum (ERC20)Solana | Built in | SPX fees → |
| 103 | KITEKite | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | KITE fees → |
Showing the 1,000 highest-ranked of 4,879matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether Ledger supports it, ranked or not.
Ledger documents 56 blockchains plus any EVM network you add yourself. Of the coins we track withdrawal fees for, 4,879 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Ethereum (ERC20), BNB Smart Chain (BEP20), Polygon, Arbitrum One, Optimism, Base, Avalanche C-Chain, Bitcoin, Litecoin, Dogecoin, Bitcoin Cash, Solana and 44 more. Any other EVM chain can be added manually with its RPC URL and chain ID.
Ledger is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
Ledger does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks Ledger documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with Ledger and earn nothing from this page.