Every fee that costs you money on 4E and Flipster, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
4ERank #144
FlipsterRank #115| Fee | 4E | Flipster |
|---|---|---|
| Trading fees | ||
| Spot maker | — | — |
| Spot taker | — | 0.06% |
| Futures maker | — | 0.02% |
| Futures taker | — | 0.06% |
| Lowest spot taker (top VIP tier) | — | 0.025%VIP 11 |
| Fee tiers published | — | 12Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 217moresynced 2026-08-29 00:53 UTC | 52synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.9991across 19 coins | $0.2994cheaperacross 19 coins |
| Cheaper withdrawal on… | 1 coins3 tied | 15 coinsmore3 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.16Bmore | $313.04MOI $19.57M |
| Markets | Spot, Derivatives | Spot, Derivatives |
| Fiat currencies | — | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
4ENo spot fee tiers verified for 4E yet.
FlipsterSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | — | 0.06% |
| VIP 1 | $500.00K | — | 0.058% |
| VIP 2 | $1.00M | — | 0.056% |
| VIP 3 | $5.00M | — | 0.052% |
| VIP 4 | $10.00M | — | 0.048% |
| VIP 5 | $30.00M | — | 0.044% |
| VIP 6 | $50.00M | — | 0.04% |
| VIP 7 | $75.00M | — | 0.038% |
| VIP 8 | $100.00M | — | 0.036% |
| VIP 9 | $300.00M | — | 0.035% |
| VIP 10 | $500.00M | — | 0.033% |
| VIP 11 | $1.00B | — | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
4ENo futures fee tiers verified for 4E yet.
FlipsterFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $500.00K | 0.02% | 0.058% |
| VIP 2 | $1.00M | 0.019% | 0.056% |
| VIP 3 | $5.00M | 0.019% | 0.052% |
| VIP 4 | $10.00M | 0.018% | 0.048% |
| VIP 5 | $30.00M | 0.018% | 0.044% |
| VIP 6 | $50.00M | 0.015% | 0.04% |
| VIP 7 | $75.00M | 0.015% | 0.038% |
| VIP 8 | $100.00M | 0.013% | 0.036% |
| VIP 9 | $300.00M | 0.011% | 0.035% |
| VIP 10 | $500.00M | 0.011% | 0.033% |
| VIP 11 | $1.00B | 0.01% | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
| Coin | 4E | Flipster | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.81 · Omni Layer +1 | 0.0001000 BTC$7.81 · Bitcoin | same |
ETHEthereum | 0.0008000 ETH$2.01 · BNB Smart Chain (BEP20) +1 | 0.0001000 ETH$0.2511 · Arbitrum One +4 | Flipstersaves $1.76 |
USDTTether USDt | 1 USDT$0.9991 · Tron (TRC20) +4 | 0.01000 USDT$0.009991 · Aptos +8 | Flipstersaves $0.9891 |
BNBBNB | 0.005000 BNB$3.75 · BNB Smart Chain (BEP20) | 0.003000 BNB$2.25 · BNB Smart Chain (BEP20) | Flipstersaves $1.50 |
XRPXRP | 1 XRP$1.33 · BNB Smart Chain (BEP20) | 0.2500 XRP$0.3329 · XRP Ledger | Flipstersaves $0.9986 |
USDCUSDC | 1 USDC$1.00 · BNB Smart Chain (BEP20) +1 | 0.05000 USDC$0.05001 · Base +2 | Flipstersaves $0.9502 |
SOLSolana | 0.01000 SOL$1.06 · BNB Smart Chain (BEP20) +1 | 0.01000 SOL$1.06 · Solana | same |
TRXTRON | 2 TRX$0.6736 · Tron (TRC20) | 1 TRX$0.3368 · Tron (TRC20) | Flipstersaves $0.3368 |
DOGEDogecoin | 10 DOGE$0.8582 · Dogecoin +1 | 1 DOGE$0.08582 · BNB Smart Chain (BEP20) | Flipstersaves $0.7723 |
LINKChainlink | 0.7100 LINK$8.43 · Ethereum (ERC20) | 0.1000 LINK$1.19 · Ethereum (ERC20) | Flipstersaves $7.25 |
NEARNEAR Protocol | 0.05000 NEAR$0.1772 · BNB Smart Chain (BEP20) | 0.1000 NEAR$0.3545 · NEAR | 4Esaves $0.1772 |
AVAXAvalanche | 0.1000 AVAX$0.7958 · BNB Smart Chain (BEP20) | 0.1000 AVAX$0.7958 · Avalanche C-Chain | same |
WLFIWorld Liberty Financial | 20 WLFI$1.16 · Ethereum (ERC20) | 10 WLFI$0.5801 · Ethereum (ERC20) | Flipstersaves $0.5801 |
ARBArbitrum | 5 ARB$1.04 · Ethereum (ERC20) +1 | 0.2000 ARB$0.04159 · Arbitrum One | Flipstersaves $0.9981 |
POLPolygon (prev. MATIC) | 0.1000 POL$0.009998 · Ethereum (ERC20) | 0.05000 POL$0.004999 · Polygon | Flipstersaves $0.004999 |
ATOMCosmos | 0.1000 ATOM$0.1660 · BNB Smart Chain (BEP20) | 0.01000 ATOM$0.01660 · Cosmos Hub | Flipstersaves $0.1494 |
FDUSDFirst Digital USD | 1 FDUSD$0.9980 · BNB Smart Chain (BEP20) +1 | 0.3000 FDUSD$0.2994 · BNB Smart Chain (BEP20) +1 | Flipstersaves $0.6986 |
CFXConflux | 1.5 CFX$0.07172 · BNB Smart Chain (BEP20) | 0.1000 CFX$0.004781 · Conflux Core | Flipstersaves $0.06693 |
C98Coin98 | 12 C98$0.1768 · Ethereum (ERC20) | 0.1000 C98$0.001473 · BNB Smart Chain (BEP20) | Flipstersaves $0.1753 |
Showing 1–19 of 19 coins
| Fee | 4E | Flipster |
|---|---|---|
| Crypto deposit fee | Free | Free |
Flipster has the cheaper withdrawal fee on 15 of the 19 coins both exchanges list (3 tie). Flipster publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
4E charges — taker / — maker on spot and — taker on futures at the entry tier. Flipster charges 0.06% taker / — maker on spot and 0.06% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 19 coins both exchanges let you withdraw, 4E is cheaper on 1, Flipster on 15, and 3 are identical. The median withdrawal fee on that shared basket is $0.9991 on 4E versus $0.2994 on Flipster. Flipster is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — 4E publishes 0 tiers and Flipster publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for 4E, 2026-08-28 for Flipster). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for 4E, 2026-08-29 00:53 UTC for Flipster). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: 4E fees · Flipster fees.