Every fee that costs you money on 4E and Mandala Exchange, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
4ERank #144
Mandala ExchangeRank #146| Fee | 4E | Mandala Exchange |
|---|---|---|
| Trading fees | ||
| Spot maker | — | — |
| Spot taker | — | — |
| Futures maker | — | — |
| Futures taker | — | — |
| Lowest spot taker (top VIP tier) | — | — |
| Fee tiers published | — | — |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 217synced 2026-08-29 00:53 UTC | 319moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1878cheaperacross 114 coins | $8.44across 114 coins |
| Cheaper withdrawal on… | 106 coinsmore | 7 coins |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.16Bmore | $94.11MOI $3.57M |
| Markets | Spot, Derivatives | Spot, Derivatives |
| Fiat currencies | — | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
| Coin | 4E | Mandala Exchange | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.81 · Omni Layer +1 | 0.0001826 BTC$14.26 · Bitcoin | 4Esaves $6.45 |
ETHEthereum | 0.0008000 ETH$2.01 · BNB Smart Chain (BEP20) +1 | 0.002700 ETH$6.78 · Ethereum (ERC20) | 4Esaves $4.77 |
USDTTether USDt | 1 USDT$0.9991 · Tron (TRC20) +4 | 8 USDT$7.99 · Avalanche C-Chain +7 | 4Esaves $6.99 |
BNBBNB | 0.005000 BNB$3.75 · BNB Smart Chain (BEP20) | 0.01160 BNB$8.70 · BNB Smart Chain (BEP20) | 4Esaves $4.95 |
XRPXRP | 1 XRP$1.33 · BNB Smart Chain (BEP20) | 5.7967 XRP$7.72 · XRP Ledger | 4Esaves $6.39 |
USDCUSDC | 1 USDC$1.00 · BNB Smart Chain (BEP20) +1 | 8.001 USDC$8.00 · Arbitrum One +13 | 4Esaves $7.00 |
SOLSolana | 0.01000 SOL$1.06 · BNB Smart Chain (BEP20) +1 | 0.07702 SOL$8.19 · Solana | 4Esaves $7.12 |
TRXTRON | 2 TRX$0.6736 · Tron (TRC20) | 23.432 TRX$7.89 · Tron (TRC20) | 4Esaves $7.22 |
DOGEDogecoin | 10 DOGE$0.8582 · Dogecoin +1 | 94.2 DOGE$8.08 · Dogecoin | 4Esaves $7.23 |
XMRMonero | 0.001000 XMR$0.5401 · Monero | 0.01713 XMR$9.25 · Monero | 4Esaves $8.71 |
LINKChainlink | 0.7100 LINK$8.43 · Ethereum (ERC20) | 0.6354 LINK$7.55 · Ethereum (ERC20) | Mandala Exchangesaves $0.8861 |
ADACardano | 0.1000 ADA$0.02157 · BNB Smart Chain (BEP20) | 39.671 ADA$8.56 · Cardano | 4Esaves $8.54 |
XLMStellar | 5 XLM$0.9376 · BNB Smart Chain (BEP20) | 44.9 XLM$8.42 · Stellar | 4Esaves $7.48 |
UNIUniswap | 0.7000 UNI$6.39 · Ethereum (ERC20) | 3.2241 UNI$29.41 · Ethereum (ERC20) | 4Esaves $23.02 |
BCHBitcoin Cash | 0.0001000 BCH$0.02490 · Bitcoin Cash +1 | 0.03218 BCH$8.01 · Bitcoin Cash | 4Esaves $7.99 |
NEARNEAR Protocol | 0.05000 NEAR$0.1772 · BNB Smart Chain (BEP20) | 4.4082 NEAR$15.63 · NEAR | 4Esaves $15.45 |
LTCLitecoin | 0.002000 LTC$0.1111 · BNB Smart Chain (BEP20) +1 | 0.1626 LTC$9.03 · Litecoin | 4Esaves $8.92 |
AVAXAvalanche | 0.1000 AVAX$0.7958 · BNB Smart Chain (BEP20) | 1.099 AVAX$8.75 · Avalanche C-Chain +1 | 4Esaves $7.95 |
SHIBShiba Inu | 17,000 SHIB$0.09217 · BNB Smart Chain (BEP20) +1 | 668,900 SHIB$3.63 · Ethereum (ERC20) | 4Esaves $3.53 |
CROCronos | 500 CRO$29.82 · Ethereum (ERC20) | 139.98 CRO$8.35 · Cronos | Mandala Exchangesaves $21.47 |
AAVEAave | 0.001000 AAVE$0.1357 · BNB Smart Chain (BEP20) +1 | 0.1168 AAVE$15.86 · Ethereum (ERC20) | 4Esaves $15.72 |
DOTPolkadot | 0.3000 DOT$0.3460 · BNB Smart Chain (BEP20) | 9.456 DOT$10.91 · Polkadot Asset Hub | 4Esaves $10.56 |
ICPInternet Computer | 0.0002000 ICP$0.0005618 · Internet Computer | 3.3823 ICP$9.50 · Internet Computer | 4Esaves $9.50 |
PEPEPepe | 1,500,000 PEPE$5.57 · Ethereum (ERC20) | 1,123,500 PEPE$4.17 · Ethereum (ERC20) | Mandala Exchangesaves $1.40 |
ARBArbitrum | 5 ARB$1.04 · Ethereum (ERC20) +1 | 91.39 ARB$19.00 · Arbitrum One | 4Esaves $17.96 |
Showing 1–25 of 114 coins
| Fee | 4E | Mandala Exchange |
|---|---|---|
| Crypto deposit fee | Free | — |
4E has the cheaper withdrawal fee on 106 of the 114 coins both exchanges list.
4E charges — taker / — maker on spot and — taker on futures at the entry tier. Mandala Exchange charges — taker / — maker on spot and — taker on futures. Across the metrics we compare, 4E wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 114 coins both exchanges let you withdraw, 4E is cheaper on 106, Mandala Exchange on 7. The median withdrawal fee on that shared basket is $0.1878 on 4E versus $8.44 on Mandala Exchange. 4E is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — 4E publishes 0 tiers and Mandala Exchange publishes 0 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for 4E, — for Mandala Exchange). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for 4E, 2026-08-29 00:53 UTC for Mandala Exchange). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: 4E fees · Mandala Exchange fees.