Every fee that costs you money on ApeX Omni and HTX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
ApeX OmniExchange
HTXRank #10 · founded 2013| Fee | ApeX Omni | HTX |
|---|---|---|
| Trading fees | ||
| Spot / swap maker | — | 0.2% |
| Spot / swap taker | — | 0.2% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05% | 0.05–0.06% |
| Lowest spot taker (top VIP tier) | 0.025%Level 7 | 0.0218%cheaperPrime11 |
| Fee tiers published | 7 | 12moreSpot trading |
| Fee discount with exchange token | — | −25% paying fees in HTX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 10synced 2026-08-29 00:53 UTC | 1,159moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $2.00across 4 coins | $0.8648cheaperacross 4 coins |
| Cheaper withdrawal on… | 0 coins | 4 coinsmore |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.84BOI $149.10M | $2.55BmoreOI $2.08B |
| Markets | DEX, Derivatives | Spot, Derivativesfounded 2013 |
| Fiat currencies | — | 50 currenciesALL, AUD, BRL, BGN, CZK, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly futures volume (50% maker) plus 4 ETH withdrawals, HTX costs $20,005.09 less per month — $240.06K a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
ApeX OmniNo spot fee tiers verified for ApeX Omni yet.
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
ApeX OmniFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| Level 2 | $5.00M | 0.015% | 0.045% |
| Level 3 | $25.00M | 0.01% | 0.04% |
| Level 4 | $100.00M | 0.005% | 0.035% |
| Level 5 | $500.00M | 0% | 0.03% |
| Level 6 | $1.00B | 0% | 0.028% |
| Level 7 | $2.00B | 0% | 0.025% |
Source: ApeX Omni fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
| Coin | ApeX Omni | HTX | Cheaper |
|---|---|---|---|
ETHEthereum | 2 ETH$4,990.02 · Arbitrum One +2 | 0.0005000 ETH$1.25 · Ethereum (ERC20) | HTXsaves $4,988.77 |
USDTTether USDt | 1.5 USDT$1.50 · Arbitrum One +2 | 0.01000 USDT$0.01000 · BNB Smart Chain (BEP20) +4 | HTXsaves $1.49 |
USDCUSDC | 2 USDC$2.00 · Arbitrum One +4 | 0.4824 USDC$0.4821 · BNB Smart Chain (BEP20) +3 | HTXsaves $1.52 |
USDeEthena USDe | 2 USDe$2.00 · Ethereum (ERC20) +1 | 1.8777 USDe$1.88 · Ethereum (ERC20) | HTXsaves $0.1223 |
Showing 1–4 of 4 coins
| Fee | ApeX Omni | HTX |
|---|---|---|
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Futures taker fees are identical at 0.05%. HTX has the cheaper withdrawal fee on 4 of the 4 coins both exchanges list. HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
ApeX Omni charges — taker / — maker on spot and 0.05% taker on futures at the entry tier. HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures. Across the metrics we compare, HTX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 4 coins both exchanges let you withdraw, ApeX Omni is cheaper on 0, HTX on 4. The median withdrawal fee on that shared basket is $2.00 on ApeX Omni versus $0.8648 on HTX. HTX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — ApeX Omni publishes 7 tiers and HTX publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for ApeX Omni, 2026-08-28 for HTX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for ApeX Omni, 2026-08-29 00:53 UTC for HTX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: ApeX Omni fees · HTX fees.