Every fee that costs you money on B2Z Exchange and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
B2Z ExchangeRank #230
MEXCRank #9 · founded 2018| Fee | B2Z Exchange | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.15% | 0%cheaper |
| Spot taker | 0.2% | 0–0.05%cheaper |
| Futures maker | 0.015% | 0–0.04%cheaper |
| Futures taker | 0.05% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.15%VIP 2 | 0%cheaperRegular |
| Fee tiers published | 3moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 232synced 2026-08-29 00:53 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3932across 218 coins | $0.1741cheaperacross 218 coins |
| Cheaper withdrawal on… | 93 coins6 tied | 115 coinsmore6 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.90BOI $357.71M | $15.26BmoreOI $5.69B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2018 |
| Fiat currencies | — | 15 currenciesEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $1,404.60 less per month — $16,855.24 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
B2Z ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.15% | 0.2% |
| VIP 1 | $500.00K | 0.14% | 0.18% |
| VIP 2 | $1.00M | 0.13% | 0.15% |
Source: B2Z Exchange fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
B2Z ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.015% | 0.05% |
| VIP 1 | $15.00M | 0.015% | 0.0475% |
| VIP 2 | $50.00M | 0.01% | 0.045% |
Source: B2Z Exchange fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | B2Z Exchange | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.17 · Liquid Network +1 | 0.0₆2500 BTC$0.01950 · BNB Smart Chain (BEP20) +2 | MEXCsaves $1.15 |
ETHEthereum | 0.0₄5000 ETH$0.1250 · Arbitrum One +2 | 0.0₆5500 ETH$0.001375 · Starknet +17 | MEXCsaves $0.1236 |
USDTTether USDt | 0.001000 USDT$0.0009992 · Plasma +7 | Free$0.00 · Plasma +15 | MEXCsaves $0.0009992 |
BNBBNB | 0.0006000 BNB$0.4500 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007499 · BNB Smart Chain (BEP20) | MEXCsaves $0.4425 |
XRPXRP | 0.2000 XRP$0.2638 · XRP Ledger | 0.02000 XRP$0.02638 · XRP Ledger | MEXCsaves $0.2375 |
USDCUSDC | 0.01000 USDC$0.01000 · XDC Network +6 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $0.01000 |
SOLSolana | 0.001000 SOL$0.1055 · Solana | 0.0₄3700 SOL$0.003904 · Solana | MEXCsaves $0.1016 |
TRXTRON | 1.3 TRX$0.4385 · Tron (TRC20) | 1 TRX$0.3373 · Tron (TRC20) | MEXCsaves $0.1012 |
HYPEHyperliquid | 0.02500 HYPE$2.25 · HyperEVM | 0.0005000 HYPE$0.04506 · HyperEVM | MEXCsaves $2.21 |
DOGEDogecoin | 1.767 DOGE$0.1503 · BNB Smart Chain (BEP20) | 0.1700 DOGE$0.01446 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.1359 |
XMRMonero | 0.005000 XMR$2.69 · Monero | 0.0003170 XMR$0.1706 · Monero | MEXCsaves $2.52 |
LINKChainlink | 0.05624 LINK$0.6602 · Ethereum (ERC20) | 0.1100 LINK$1.29 · Ethereum (ERC20) | B2Z Exchangesaves $0.6311 |
ADACardano | 1 ADA$0.2131 · Cardano | 2 ADA$0.4262 · Cardano | B2Z Exchangesaves $0.2131 |
UNIUniswap | 0.1452 UNI$1.26 · Ethereum (ERC20) | 0.1000 UNI$0.8703 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.3934 |
USDeEthena USDe | 0.6451 USDe$0.6448 · Ethereum (ERC20) | Free$0.00 · TON +1 | MEXCsaves $0.6448 |
NEARNEAR Protocol | 0.05000 NEAR$0.1732 · NEAR +1 | 0.01000 NEAR$0.03465 · NEAR | MEXCsaves $0.1386 |
USD1World Liberty Financial USD | 0.2000 USD1$0.1998 · BNB Smart Chain (BEP20) | Free$0.00 · Ethereum (ERC20) +5 | MEXCsaves $0.1998 |
LTCLitecoin | 0.0001000 LTC$0.005504 · Litecoin | 0.0001000 LTC$0.005504 · Litecoin | same |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.06826 · Gram | 0.001300 GRAM$0.001775 · TON | MEXCsaves $0.06648 |
AVAXAvalanche | 0.02057 AVAX$0.1629 · BNB Smart Chain (BEP20) | 0.004000 AVAX$0.03168 · Avalanche C-Chain +1 | MEXCsaves $0.1312 |
SUISui | 0.06000 SUI$0.04702 · Sui | 0.06000 SUI$0.04702 · Sui | same |
SHIBShiba Inu | 124,466 SHIB$0.6653 · Ethereum (ERC20) | Free$0.00 · Solana +2 | MEXCsaves $0.6653 |
AAVEAave | 0.005285 AAVE$0.7054 · Ethereum (ERC20) | 0.01000 AAVE$1.33 · Ethereum (ERC20) | B2Z Exchangesaves $0.6293 |
ASTERAster | 0.2167 ASTER$0.1623 · BNB Smart Chain (BEP20) | 1 ASTER$0.7488 · BNB Smart Chain (BEP20) | B2Z Exchangesaves $0.5865 |
PUMPPump.fun | 88.48 PUMP$0.3696 · Solana | 321 PUMP$1.34 · Solana | B2Z Exchangesaves $0.9712 |
Showing 1–25 of 218 coins
| Fee | B2Z Exchange | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC charges 0–0.05% on spot taker orders versus 0.2% on B2Z Exchange. On futures, MEXC is cheaper for takers (0–0.1% vs 0.05%). MEXC has the cheaper withdrawal fee on 115 of the 218 coins both exchanges list (6 tie). B2Z Exchange publishes the deeper VIP ladder (3 tiers), so high-volume traders can push fees lower there.
B2Z Exchange charges 0.2% taker / 0.15% maker on spot and 0.05% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 218 coins both exchanges let you withdraw, B2Z Exchange is cheaper on 93, MEXC on 115, and 6 are identical. The median withdrawal fee on that shared basket is $0.3932 on B2Z Exchange versus $0.1741 on MEXC. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — B2Z Exchange publishes 3 tiers and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for B2Z Exchange, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for B2Z Exchange, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: B2Z Exchange fees · MEXC fees.