Every fee that costs you money on B2Z Exchange and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
B2Z ExchangeRank #230
OKXRank #4 · founded 2017| Fee | B2Z Exchange | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.15% | 0.08%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.015%cheaper | 0.02% |
| Futures taker | 0.05% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.15%VIP 2 | 0.015%cheaperVIP 9 |
| Fee tiers published | 3Spot trading | 10moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 232synced 2026-08-29 00:53 UTC | 411moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4746across 134 coins | $0.09340cheaperacross 134 coins |
| Cheaper withdrawal on… | 14 coins | 118 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.90BOI $357.71M | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2017 |
| Fiat currencies | — | 46 currenciesAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, OKX costs $667.18 less per month — $8,006.13 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
B2Z ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.15% | 0.2% |
| VIP 1 | $500.00K | 0.14% | 0.18% |
| VIP 2 | $1.00M | 0.13% | 0.15% |
Source: B2Z Exchange fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
B2Z ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.015% | 0.05% |
| VIP 1 | $15.00M | 0.015% | 0.0475% |
| VIP 2 | $50.00M | 0.01% | 0.045% |
Source: B2Z Exchange fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | B2Z Exchange | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.17 · Liquid Network +1 | 0.0₇1000 BTC$0.0007801 · X Layer +4 | OKXsaves $1.17 |
ETHEthereum | 0.0₄5000 ETH$0.1250 · Arbitrum One +2 | 0.0₇8000 ETH$0.0002001 · X Layer +9 | OKXsaves $0.1248 |
USDTTether USDt | 0.001000 USDT$0.0009991 · Plasma +7 | 0.0₅5700 USDT$0.0₅5695 · Plasma (USDT0) +14 | OKXsaves $0.0009934 |
BNBBNB | 0.0006000 BNB$0.4482 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03511 · BNB Smart Chain (BEP20) | OKXsaves $0.4131 |
XRPXRP | 0.2000 XRP$0.2646 · XRP Ledger | 0.01000 XRP$0.01323 · XRP Ledger | OKXsaves $0.2514 |
USDCUSDC | 0.01000 USDC$0.01000 · XDC Network +6 | 0.0002600 USDC$0.0002601 · X Layer +11 | OKXsaves $0.009742 |
SOLSolana | 0.001000 SOL$0.1057 · Solana | 0.0₆9900 SOL$0.0001047 · X Layer +1 | OKXsaves $0.1056 |
TRXTRON | 1.3 TRX$0.4391 · Tron (TRC20) | 1.2 TRX$0.4053 · Tron (TRC20) | OKXsaves $0.03378 |
HYPEHyperliquid | 0.02500 HYPE$2.27 · HyperEVM | 0.0₄1900 HYPE$0.001726 · HyperEVM | OKXsaves $2.27 |
DOGEDogecoin | 1.767 DOGE$0.1509 · BNB Smart Chain (BEP20) | 4 DOGE$0.3415 · Dogecoin | B2Z Exchangesaves $0.1907 |
LINKChainlink | 0.05624 LINK$0.6646 · Ethereum (ERC20) | 0.006700 LINK$0.07918 · Ethereum (ERC20) | OKXsaves $0.5855 |
ADACardano | 1 ADA$0.2148 · Cardano | 1.2 ADA$0.2578 · Cardano | B2Z Exchangesaves $0.04296 |
UNIUniswap | 0.1452 UNI$1.25 · Ethereum (ERC20) | 0.02400 UNI$0.2066 · Ethereum (ERC20) | OKXsaves $1.04 |
NEARNEAR Protocol | 0.05000 NEAR$0.1796 · NEAR +1 | 0.01400 NEAR$0.05029 · NEAR | OKXsaves $0.1293 |
USD1World Liberty Financial USD | 0.2000 USD1$0.1998 · BNB Smart Chain (BEP20) | 0.4500 USD1$0.4496 · Ethereum (ERC20) | B2Z Exchangesaves $0.2498 |
LTCLitecoin | 0.0001000 LTC$0.005519 · Litecoin | 0.001000 LTC$0.05519 · Litecoin | B2Z Exchangesaves $0.04967 |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.06834 · Gram | 0.001100 GRAM$0.001504 · TON | OKXsaves $0.06684 |
AVAXAvalanche | 0.02057 AVAX$0.1645 · BNB Smart Chain (BEP20) | 0.0007200 AVAX$0.005759 · Avalanche C-Chain +1 | OKXsaves $0.1588 |
SUISui | 0.06000 SUI$0.04787 · Sui | 0.002400 SUI$0.001915 · Sui | OKXsaves $0.04595 |
SHIBShiba Inu | 124,466 SHIB$0.6696 · Ethereum (ERC20) | 11,092.06 SHIB$0.05968 · Ethereum (ERC20) | OKXsaves $0.6100 |
PYUSDPayPal USD | 0.6451 PYUSD$0.6449 · Ethereum (ERC20) +1 | 0.2900 PYUSD$0.2899 · Solana | OKXsaves $0.3550 |
XAUtTether Gold | 0.0001447 XAUt$0.6313 · Ethereum (ERC20) | 0.0₄1900 XAUt$0.08290 · Ethereum (ERC20) | OKXsaves $0.5484 |
AAVEAave | 0.005285 AAVE$0.7242 · Ethereum (ERC20) | 0.0008900 AAVE$0.1220 · Ethereum (ERC20) | OKXsaves $0.6022 |
ASTERAster | 0.2167 ASTER$0.1626 · BNB Smart Chain (BEP20) | 0.1500 ASTER$0.1126 · BNB Smart Chain (BEP20) | OKXsaves $0.05006 |
PUMPPump.fun | 88.48 PUMP$0.3732 · Solana | 61.94 PUMP$0.2613 · Solana | OKXsaves $0.1119 |
Showing 1–25 of 134 coins
| Fee | B2Z Exchange | OKX |
|---|---|---|
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
OKX charges 0.1% on spot taker orders versus 0.2% on B2Z Exchange. Futures taker fees are identical at 0.05%. OKX has the cheaper withdrawal fee on 118 of the 134 coins both exchanges list. OKX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
B2Z Exchange charges 0.2% taker / 0.15% maker on spot and 0.05% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 134 coins both exchanges let you withdraw, B2Z Exchange is cheaper on 14, OKX on 118. The median withdrawal fee on that shared basket is $0.4746 on B2Z Exchange versus $0.09340 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — B2Z Exchange publishes 3 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for B2Z Exchange, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for B2Z Exchange, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: B2Z Exchange fees · OKX fees.