Every fee that costs you money on Backpack Exchange and Binance, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Backpack ExchangeRank #69 · founded 2023
BinanceRank #1 · founded 2017| Fee | Backpack Exchange | Binance |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08%cheaper | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.025%VIP 5 | 0.023%cheaperVIP 9 |
| Fee tiers published | 11moreSpot trading | 10Spot trading |
| Fee discount with exchange token | — | −25% paying fees in BNB |
| Withdrawals & deposits | ||
| Coins you can withdraw | 6,485moresynced 2026-08-29 00:57 UTC | 866synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4700across 62 coins | $0.04704cheaperacross 62 coins |
| Cheaper withdrawal on… | 13 coins5 tied | 44 coinsmore5 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $201.00MOI $113.56M | $80.61BmoreOI $32.03B |
| Markets | Spot, Derivativesfounded 2023 | Spot, Derivativesfounded 2017 |
| Fiat currencies | SupportedBank | 11 currenciesEUR, GBP, BRL, AUD, UAH, RUB… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Backpack Exchange costs $347.90 less per month — $4,174.77 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Backpack ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.08% | 0.1% |
| Tier 2 | $100.00K | 0.07% | 0.09% |
| Tier 3 | $500.00K | 0.06% | 0.08% |
| Tier 4 | $1.00M | 0.05% | 0.07% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| Tier 6 | $10.00M | 0.03% | 0.05% |
| VIP 1 | $15.00M | 0.02% | 0.045% |
| VIP 2 | $25.00M | 0% | 0.04% |
| VIP 3 | $50.00M | 0% | 0.035% |
| VIP 4 | $75.00M | 0% | 0.03% |
| VIP 5 | $100.00M | 0% | 0.025% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
BinanceSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.09% | 0.1% |
| VIP 2 | $5.00M | 0.08% | 0.1% |
| VIP 3 | $20.00M | 0.04% | 0.06% |
| VIP 4 | $75.00M | 0.04% | 0.052% |
| VIP 5 | $150.00M | 0.025% | 0.031% |
| VIP 6 | $400.00M | 0.02% | 0.029% |
| VIP 7 | $800.00M | 0.019% | 0.028% |
| VIP 8 | $2.00B | 0.016% | 0.025% |
| VIP 9 | $4.00B | 0.011% | 0.023% |
Source: Binance fee schedule ↗ · verified 2026-08-28
Backpack ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $500.00K | 0.019% | 0.045% |
| Tier 3 | $1.00M | 0.018% | 0.04% |
| Tier 4 | $5.00M | 0.016% | 0.035% |
| Tier 5 | $10.00M | 0.013% | 0.03% |
| Tier 6 | $25.00M | 0.01% | 0.028% |
| VIP 1 | $50.00M | 0.01% | 0.026% |
| VIP 2 | $100.00M | 0% | 0.024% |
| VIP 3 | $150.00M | 0% | 0.022% |
| VIP 4 | $200.00M | 0% | 0.02% |
| VIP 5 | $300.00M | 0% | 0.018% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
BinanceFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $50.00M | 0.012% | 0.032% |
| VIP 4 | $600.00M | 0.01% | 0.03% |
| VIP 5 | $1.00B | 0.008% | 0.027% |
| VIP 6 | $2.50B | 0.006% | 0.025% |
| VIP 7 | $5.00B | 0.004% | 0.022% |
| VIP 8 | $12.50B | 0.002% | 0.02% |
| VIP 9 | $25.00B | 0% | 0.017% |
Source: Binance fee schedule ↗ · verified 2026-08-28
| Coin | Backpack Exchange | Binance | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5467 · Solana +1 | 0.0₆2700 BTC$0.02109 · BNB Smart Chain (BEP20) +3 | Binancesaves $0.5256 |
ETHEthereum | 0.0002000 ETH$0.5010 · Arbitrum One +3 | 0.0₅8500 ETH$0.02129 · BNB Smart Chain (BEP20) +8 | Binancesaves $0.4797 |
USDTTether USDt | 0.1000 USDT$0.09991 · Sei +13 | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +18 | Binancesaves $0.08992 |
BNBBNB | 0.0005000 BNB$0.3754 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007509 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.3679 |
XRPXRP | 0.2000 XRP$0.2642 · XRP Ledger | 0.01500 XRP$0.01981 · BNB Smart Chain (BEP20) +2 | Binancesaves $0.2444 |
USDCUSDC | 0.1000 USDC$0.1000 · Sui +10 | Free$0.00 · BNB Smart Chain (BEP20) +21 | Binancesaves $0.1000 |
SOLSolana | 0.005000 SOL$0.5284 · Solana | 0.0002000 SOL$0.02114 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.5073 |
TRXTRON | 8.9 TRX$3.00 · Tron (TRC20) | 1.5 TRX$0.5060 · Tron (TRC20) | Binancesaves $2.50 |
ZECZcash | 0.0002000 ZEC$0.2944 · Zcash | 0.0₄2600 ZEC$0.03827 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.2561 |
DOGEDogecoin | 2 DOGE$0.1704 · Dogecoin | 0.2400 DOGE$0.02044 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.1499 |
LINKChainlink | 0.2200 LINK$2.59 · Ethereum (ERC20) | 0.001800 LINK$0.02117 · BNB Smart Chain (BEP20) +1 | Binancesaves $2.57 |
ADACardano | 0.4000 ADA$0.08548 · Cardano | 0.1000 ADA$0.02137 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.06411 |
UNIUniswap | 0.5700 UNI$4.98 · Ethereum (ERC20) | 0.004500 UNI$0.03931 · BNB Smart Chain (BEP20) +1 | Binancesaves $4.94 |
LTCLitecoin | 0.001000 LTC$0.05516 · Litecoin | 0.0001000 LTC$0.005516 · Litecoin +1 | Binancesaves $0.04964 |
SUISui | 0.1000 SUI$0.07856 · Sui | 0.02700 SUI$0.02121 · BNB Smart Chain (BEP20) +1 | Binancesaves $0.05735 |
SHIBShiba Inu | 484,121 SHIB$2.60 · Ethereum (ERC20) | 3,934 SHIB$0.02109 · BNB Smart Chain (BEP20) +1 | Binancesaves $2.57 |
AAVEAave | 0.02100 AAVE$2.82 · Ethereum (ERC20) | 0.0001700 AAVE$0.02280 · BNB Smart Chain (BEP20) +1 | Binancesaves $2.79 |
PUMPPump.fun | 108 PUMP$0.4549 · Solana | 113 PUMP$0.4760 · Solana | Backpack Exchangesaves $0.02106 |
PAXGPAX Gold | 0.0005700 PAXG$2.50 · Ethereum (ERC20) | 0.0001600 PAXG$0.7011 · Ethereum (ERC20) | Binancesaves $1.80 |
ONDOOndo | 7.1 ONDO$2.74 · Ethereum (ERC20) | 1.99 ONDO$0.7693 · Ethereum (ERC20) | Binancesaves $1.98 |
ENAEthena | 16 ENA$2.60 · Ethereum (ERC20) | 4.38 ENA$0.7111 · Ethereum (ERC20) | Binancesaves $1.89 |
WLDWorldcoin | 6.6 WLD$2.82 · Ethereum (ERC20) | 0.06000 WLD$0.02561 · World Chain +2 | Binancesaves $2.79 |
PEPEPepe | 681,199 PEPE$2.51 · Ethereum (ERC20) | 194,172 PEPE$0.7149 · Ethereum (ERC20) | Binancesaves $1.79 |
POLPolygon (prev. MATIC) | 1 POL$0.09867 · Polygon +1 | 0.2500 POL$0.02467 · Polygon +1 | Binancesaves $0.07400 |
JUPJupiter | 2.3 JUP$0.5870 · Solana | 2.28 JUP$0.5819 · Solana | Binancesaves $0.005105 |
Showing 1–25 of 62 coins
| Fee | Backpack Exchange | Binance |
|---|---|---|
| Card spending/conversion feeGlobal — Colombia/Peru/CIS/Armenia · Card FX | — | Free |
| Card spending/conversion feeGlobal — New Zealand · Card FX | — | 3% |
| Card spending/conversion feeGlobal — rest of available countries · Card FX | — | 2% |
| Card spending/conversion feeGlobal · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal · Card crypto conversion | — | 0.9% |
| Card spending/conversion feeGlobal · Card crypto conversion USDC | — | 0.1% |
| Card spending/conversion feeGlobal · Card issuance | — | 0 USD |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa bank transfer | — | 1 EUR |
| Fiat withdrawal feeEUR · Sepa bank transfer | — | 1 EUR |
| P2P maker feeP2P zone | — | 0–0.35% |
| P2P taker feeP2P zone | — | Free |
Backpack Exchange and Binance charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.05%. Binance has the cheaper withdrawal fee on 44 of the 62 coins both exchanges list (5 tie). Backpack Exchange publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Backpack Exchange charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. Binance charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Binance wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 62 coins both exchanges let you withdraw, Backpack Exchange is cheaper on 13, Binance on 44, and 5 are identical. The median withdrawal fee on that shared basket is $0.4700 on Backpack Exchange versus $0.04704 on Binance. Binance is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Binance: −25% paying fees in BNB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Backpack Exchange publishes 11 tiers and Binance publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Backpack Exchange, 2026-08-28 for Binance). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:57 UTC for Backpack Exchange, 2026-08-29 00:53 UTC for Binance). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Backpack Exchange fees · Binance fees.