Every fee that costs you money on Backpack Exchange and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Backpack ExchangeRank #69 · founded 2023
OKXRank #4 · founded 2017| Fee | Backpack Exchange | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08% | 0.08% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.025%VIP 5 | 0.015%cheaperVIP 9 |
| Fee tiers published | 11moreSpot trading | 10Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 6,485moresynced 2026-08-29 00:57 UTC | 411synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4560across 64 coins | $0.1646cheaperacross 64 coins |
| Cheaper withdrawal on… | 9 coins1 tied | 54 coinsmore1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $201.00MOI $113.56M | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivativesfounded 2023 | Spot, Derivativesfounded 2017 |
| Fiat currencies | SupportedBank | 46 currenciesAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Backpack Exchange costs $135.32 less per month — $1,623.82 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Backpack ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.08% | 0.1% |
| Tier 2 | $100.00K | 0.07% | 0.09% |
| Tier 3 | $500.00K | 0.06% | 0.08% |
| Tier 4 | $1.00M | 0.05% | 0.07% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| Tier 6 | $10.00M | 0.03% | 0.05% |
| VIP 1 | $15.00M | 0.02% | 0.045% |
| VIP 2 | $25.00M | 0% | 0.04% |
| VIP 3 | $50.00M | 0% | 0.035% |
| VIP 4 | $75.00M | 0% | 0.03% |
| VIP 5 | $100.00M | 0% | 0.025% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
Backpack ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $500.00K | 0.019% | 0.045% |
| Tier 3 | $1.00M | 0.018% | 0.04% |
| Tier 4 | $5.00M | 0.016% | 0.035% |
| Tier 5 | $10.00M | 0.013% | 0.03% |
| Tier 6 | $25.00M | 0.01% | 0.028% |
| VIP 1 | $50.00M | 0.01% | 0.026% |
| VIP 2 | $100.00M | 0% | 0.024% |
| VIP 3 | $150.00M | 0% | 0.022% |
| VIP 4 | $200.00M | 0% | 0.02% |
| VIP 5 | $300.00M | 0% | 0.018% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | Backpack Exchange | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5461 · Solana +1 | 0.0₇1000 BTC$0.0007802 · X Layer +4 | OKXsaves $0.5454 |
ETHEthereum | 0.0002000 ETH$0.5013 · Arbitrum One +3 | 0.0₇8000 ETH$0.0002005 · X Layer +9 | OKXsaves $0.5011 |
USDTTether USDt | 0.1000 USDT$0.09991 · Sei +13 | 0.0₅5700 USDT$0.0₅5695 · Plasma (USDT0) +14 | OKXsaves $0.09990 |
BNBBNB | 0.0005000 BNB$0.3746 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03521 · BNB Smart Chain (BEP20) | OKXsaves $0.3394 |
XRPXRP | 0.2000 XRP$0.2646 · XRP Ledger | 0.01000 XRP$0.01323 · XRP Ledger | OKXsaves $0.2514 |
USDCUSDC | 0.1000 USDC$0.1000 · Sui +10 | 0.0002600 USDC$0.0002601 · X Layer +11 | OKXsaves $0.09976 |
SOLSolana | 0.005000 SOL$0.5282 · Solana | 0.0₆9900 SOL$0.0001046 · X Layer +1 | OKXsaves $0.5281 |
TRXTRON | 8.9 TRX$3.01 · Tron (TRC20) | 1.2 TRX$0.4053 · Tron (TRC20) | OKXsaves $2.60 |
ZECZcash | 0.0002000 ZEC$0.2923 · Zcash | 0.01000 ZEC$14.62 · Zcash | Backpack Exchangesaves $14.32 |
HYPEHyperliquid | 0.001000 HYPE$0.08980 · HyperEVM | 0.0₄1900 HYPE$0.001706 · HyperEVM | OKXsaves $0.08809 |
DOGEDogecoin | 2 DOGE$0.1705 · Dogecoin | 4 DOGE$0.3409 · Dogecoin | Backpack Exchangesaves $0.1705 |
LINKChainlink | 0.2200 LINK$2.60 · Ethereum (ERC20) | 0.006700 LINK$0.07913 · Ethereum (ERC20) | OKXsaves $2.52 |
ADACardano | 0.4000 ADA$0.08560 · Cardano | 1.2 ADA$0.2568 · Cardano | Backpack Exchangesaves $0.1712 |
UNIUniswap | 0.5700 UNI$4.96 · Ethereum (ERC20) | 0.02400 UNI$0.2088 · Ethereum (ERC20) | OKXsaves $4.75 |
LTCLitecoin | 0.001000 LTC$0.05512 · Litecoin | 0.001000 LTC$0.05512 · Litecoin | same |
SUISui | 0.1000 SUI$0.07904 · Sui | 0.002400 SUI$0.001897 · Sui | OKXsaves $0.07714 |
SHIBShiba Inu | 484,121 SHIB$2.60 · Ethereum (ERC20) | 11,092.06 SHIB$0.05954 · Ethereum (ERC20) | OKXsaves $2.54 |
AAVEAave | 0.02100 AAVE$2.83 · Ethereum (ERC20) | 0.0008900 AAVE$0.1200 · Ethereum (ERC20) | OKXsaves $2.71 |
PUMPPump.fun | 108 PUMP$0.4504 · Solana | 61.94 PUMP$0.2583 · Solana | OKXsaves $0.1921 |
ONDOOndo | 7.1 ONDO$2.78 · Ethereum (ERC20) | 0.2700 ONDO$0.1057 · Ethereum (ERC20) | OKXsaves $2.67 |
PAXGPAX Gold | 0.0005700 PAXG$2.49 · Ethereum (ERC20) | 0.0₄2000 PAXG$0.08735 · Ethereum (ERC20) | OKXsaves $2.40 |
ENAEthena | 16 ENA$2.61 · Ethereum (ERC20) | 1.09 ENA$0.1781 · Ethereum (ERC20) | OKXsaves $2.44 |
WLDWorldcoin | 6.6 WLD$2.94 · Ethereum (ERC20) | 0.02700 WLD$0.01203 · Optimism +1 | OKXsaves $2.93 |
PEPEPepe | 681,199 PEPE$2.52 · Ethereum (ERC20) | 28,014.39 PEPE$0.1035 · Ethereum (ERC20) | OKXsaves $2.41 |
POLPolygon (prev. MATIC) | 1 POL$0.09927 · Polygon +1 | 0.1400 POL$0.01390 · Polygon +1 | OKXsaves $0.08537 |
Showing 1–25 of 64 coins
| Fee | Backpack Exchange | OKX |
|---|---|---|
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Backpack Exchange and OKX charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.05%. OKX has the cheaper withdrawal fee on 54 of the 64 coins both exchanges list (1 tie). Backpack Exchange publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Backpack Exchange charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 64 coins both exchanges let you withdraw, Backpack Exchange is cheaper on 9, OKX on 54, and 1 are identical. The median withdrawal fee on that shared basket is $0.4560 on Backpack Exchange versus $0.1646 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Backpack Exchange publishes 11 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Backpack Exchange, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:57 UTC for Backpack Exchange, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Backpack Exchange fees · OKX fees.