Every fee that costs you money on Backpack Exchange and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Backpack ExchangeRank #69 · founded 2023
MEXCRank #9 · founded 2018| Fee | Backpack Exchange | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08% | 0%cheaper |
| Spot taker | 0.1% | 0–0.05%cheaper |
| Futures maker | 0.02% | 0–0.04%cheaper |
| Futures taker | 0.05% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 5 | 0%cheaperRegular |
| Fee tiers published | 11moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 6,485synced 2026-08-29 00:57 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3054cheaperacross 94 coins | $0.4411across 94 coins |
| Cheaper withdrawal on… | 50 coinsmore1 tied | 41 coins1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $201.00MOI $113.56M | $15.26BmoreOI $5.69B |
| Markets | Spot, Derivativesfounded 2023 | Spot, Derivativesfounded 2018 |
| Fiat currencies | SupportedBank | 15 currenciesEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $602.11 less per month — $7,225.28 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Backpack ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.08% | 0.1% |
| Tier 2 | $100.00K | 0.07% | 0.09% |
| Tier 3 | $500.00K | 0.06% | 0.08% |
| Tier 4 | $1.00M | 0.05% | 0.07% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| Tier 6 | $10.00M | 0.03% | 0.05% |
| VIP 1 | $15.00M | 0.02% | 0.045% |
| VIP 2 | $25.00M | 0% | 0.04% |
| VIP 3 | $50.00M | 0% | 0.035% |
| VIP 4 | $75.00M | 0% | 0.03% |
| VIP 5 | $100.00M | 0% | 0.025% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
Backpack ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $500.00K | 0.019% | 0.045% |
| Tier 3 | $1.00M | 0.018% | 0.04% |
| Tier 4 | $5.00M | 0.016% | 0.035% |
| Tier 5 | $10.00M | 0.013% | 0.03% |
| Tier 6 | $25.00M | 0.01% | 0.028% |
| VIP 1 | $50.00M | 0.01% | 0.026% |
| VIP 2 | $100.00M | 0% | 0.024% |
| VIP 3 | $150.00M | 0% | 0.022% |
| VIP 4 | $200.00M | 0% | 0.02% |
| VIP 5 | $300.00M | 0% | 0.018% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | Backpack Exchange | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5461 · Solana +1 | 0.0₆2500 BTC$0.01951 · BNB Smart Chain (BEP20) +2 | MEXCsaves $0.5266 |
ETHEthereum | 0.0002000 ETH$0.5013 · Arbitrum One +3 | 0.0₆5500 ETH$0.001379 · Starknet +17 | MEXCsaves $0.5000 |
USDTTether USDt | 0.1000 USDT$0.09991 · Sei +13 | Free$0.00 · Plasma +15 | MEXCsaves $0.09991 |
BNBBNB | 0.0005000 BNB$0.3746 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007491 · BNB Smart Chain (BEP20) | MEXCsaves $0.3671 |
XRPXRP | 0.2000 XRP$0.2646 · XRP Ledger | 0.02000 XRP$0.02646 · XRP Ledger | MEXCsaves $0.2381 |
USDCUSDC | 0.1000 USDC$0.1000 · Sui +10 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $0.1000 |
SOLSolana | 0.005000 SOL$0.5282 · Solana | 0.0₄3700 SOL$0.003909 · Solana | MEXCsaves $0.5243 |
TRXTRON | 8.9 TRX$3.01 · Tron (TRC20) | 1 TRX$0.3377 · Tron (TRC20) | MEXCsaves $2.67 |
ZECZcash | 0.0002000 ZEC$0.2923 · Zcash | 0.0003130 ZEC$0.4575 · BNB Smart Chain (BEP20) +1 | Backpack Exchangesaves $0.1652 |
HYPEHyperliquid | 0.001000 HYPE$0.08980 · HyperEVM | 0.0005000 HYPE$0.04490 · HyperEVM | MEXCsaves $0.04490 |
DOGEDogecoin | 2 DOGE$0.1705 · Dogecoin | 0.1700 DOGE$0.01449 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.1560 |
LINKChainlink | 0.2200 LINK$2.60 · Ethereum (ERC20) | 0.1100 LINK$1.30 · Ethereum (ERC20) | MEXCsaves $1.30 |
ADACardano | 0.4000 ADA$0.08560 · Cardano | 2 ADA$0.4280 · Cardano | Backpack Exchangesaves $0.3424 |
UNIUniswap | 0.5700 UNI$4.96 · Ethereum (ERC20) | 0.1000 UNI$0.8701 · BNB Smart Chain (BEP20) +1 | MEXCsaves $4.09 |
LTCLitecoin | 0.001000 LTC$0.05512 · Litecoin | 0.0001000 LTC$0.005512 · Litecoin | MEXCsaves $0.04961 |
SUISui | 0.1000 SUI$0.07904 · Sui | 0.06000 SUI$0.04742 · Sui | MEXCsaves $0.03162 |
SHIBShiba Inu | 484,121 SHIB$2.60 · Ethereum (ERC20) | Free$0.00 · Solana +2 | MEXCsaves $2.60 |
AAVEAave | 0.02100 AAVE$2.83 · Ethereum (ERC20) | 0.01000 AAVE$1.35 · Ethereum (ERC20) | MEXCsaves $1.48 |
PUMPPump.fun | 108 PUMP$0.4504 · Solana | 321 PUMP$1.34 · Solana | Backpack Exchangesaves $0.8882 |
ONDOOndo | 7.1 ONDO$2.78 · Ethereum (ERC20) | 2 ONDO$0.7826 · Ethereum (ERC20) | MEXCsaves $2.00 |
ENAEthena | 16 ENA$2.61 · Ethereum (ERC20) | 4 ENA$0.6537 · Ethereum (ERC20) | MEXCsaves $1.96 |
WLDWorldcoin | 6.6 WLD$2.94 · Ethereum (ERC20) | 0.2857 WLD$0.1273 · World Chain +2 | MEXCsaves $2.81 |
PEPEPepe | 681,199 PEPE$2.52 · Ethereum (ERC20) | 122,978 PEPE$0.4543 · Ethereum (ERC20) | MEXCsaves $2.06 |
POLPolygon (prev. MATIC) | 1 POL$0.09927 · Polygon +1 | 0.3000 POL$0.02978 · Polygon +1 | MEXCsaves $0.06949 |
JUPJupiter | 2.3 JUP$0.5882 · Solana | 7 JUP$1.79 · Solana | Backpack Exchangesaves $1.20 |
Showing 1–25 of 94 coins
| Fee | Backpack Exchange | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC charges 0–0.05% on spot taker orders versus 0.1% on Backpack Exchange. On futures, MEXC is cheaper for takers (0–0.1% vs 0.05%). Backpack Exchange has the cheaper withdrawal fee on 50 of the 94 coins both exchanges list (1 tie). Backpack Exchange publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Backpack Exchange charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 94 coins both exchanges let you withdraw, Backpack Exchange is cheaper on 50, MEXC on 41, and 1 are identical. The median withdrawal fee on that shared basket is $0.3054 on Backpack Exchange versus $0.4411 on MEXC. Backpack Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — Backpack Exchange publishes 11 tiers and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Backpack Exchange, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:57 UTC for Backpack Exchange, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Backpack Exchange fees · MEXC fees.