Every fee that costs you money on Backpack Exchange and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Backpack ExchangeRank #69 · founded 2023
KuCoinRank #8 · founded 2017| Fee | Backpack Exchange | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08%cheaper | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.025%VIP 5 | 0.025%VIP 12 |
| Fee tiers published | 11Spot trading | 13moreSpot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 6,485moresynced 2026-08-29 00:57 UTC | 2,146synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4083cheaperacross 83 coins | $0.5956across 83 coins |
| Cheaper withdrawal on… | 60 coinsmore1 tied | 22 coins1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $201.00MOI $113.56M | $3.69BmoreOI $5.37B |
| Markets | Spot, Derivativesfounded 2023 | Spot, Derivativesfounded 2017 |
| Fiat currencies | SupportedBank | 47 currenciesUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Backpack Exchange costs $374.06 less per month — $4,488.77 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Backpack ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.08% | 0.1% |
| Tier 2 | $100.00K | 0.07% | 0.09% |
| Tier 3 | $500.00K | 0.06% | 0.08% |
| Tier 4 | $1.00M | 0.05% | 0.07% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| Tier 6 | $10.00M | 0.03% | 0.05% |
| VIP 1 | $15.00M | 0.02% | 0.045% |
| VIP 2 | $25.00M | 0% | 0.04% |
| VIP 3 | $50.00M | 0% | 0.035% |
| VIP 4 | $75.00M | 0% | 0.03% |
| VIP 5 | $100.00M | 0% | 0.025% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
Backpack ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $500.00K | 0.019% | 0.045% |
| Tier 3 | $1.00M | 0.018% | 0.04% |
| Tier 4 | $5.00M | 0.016% | 0.035% |
| Tier 5 | $10.00M | 0.013% | 0.03% |
| Tier 6 | $25.00M | 0.01% | 0.028% |
| VIP 1 | $50.00M | 0.01% | 0.026% |
| VIP 2 | $100.00M | 0% | 0.024% |
| VIP 3 | $150.00M | 0% | 0.022% |
| VIP 4 | $200.00M | 0% | 0.02% |
| VIP 5 | $300.00M | 0% | 0.018% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | Backpack Exchange | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5461 · Solana +1 | 0.0₅4000 BTC$0.3120 · BNB Smart Chain (BEP20) +2 | KuCoinsaves $0.2340 |
ETHEthereum | 0.0002000 ETH$0.5011 · Arbitrum One +3 | 0.0₄5000 ETH$0.1253 · Base +6 | KuCoinsaves $0.3758 |
USDTTether USDt | 0.1000 USDT$0.09991 · Sei +13 | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | Backpack Exchangesaves $0.3996 |
BNBBNB | 0.0005000 BNB$0.3744 · BNB Smart Chain (BEP20) | 0.0009530 BNB$0.7136 · BNB Smart Chain (BEP20) | Backpack Exchangesaves $0.3392 |
XRPXRP | 0.2000 XRP$0.2645 · XRP Ledger | 0.3000 XRP$0.3967 · XRP Ledger | Backpack Exchangesaves $0.1322 |
USDCUSDC | 0.1000 USDC$0.1000 · Sui +10 | 0.2100 USDC$0.2100 · Sonic +13 | Backpack Exchangesaves $0.1100 |
SOLSolana | 0.005000 SOL$0.5281 · Solana | 0.008000 SOL$0.8449 · Solana | Backpack Exchangesaves $0.3168 |
TRXTRON | 8.9 TRX$3.01 · Tron (TRC20) | 1 TRX$0.3377 · Tron (TRC20) | KuCoinsaves $2.67 |
ZECZcash | 0.0002000 ZEC$0.2922 · Zcash | 0.01000 ZEC$14.61 · Zcash | Backpack Exchangesaves $14.32 |
HYPEHyperliquid | 0.001000 HYPE$0.08980 · HyperEVM | 0.02500 HYPE$2.24 · HyperEVM +1 | Backpack Exchangesaves $2.16 |
DOGEDogecoin | 2 DOGE$0.1705 · Dogecoin | 4 DOGE$0.3409 · Dogecoin | Backpack Exchangesaves $0.1705 |
LINKChainlink | 0.2200 LINK$2.60 · Ethereum (ERC20) | 0.03000 LINK$0.3541 · KuCoin Community Chain +1 | KuCoinsaves $2.24 |
ADACardano | 0.4000 ADA$0.08556 · Cardano | 2 ADA$0.4278 · Cardano | Backpack Exchangesaves $0.3422 |
UNIUniswap | 0.5700 UNI$4.96 · Ethereum (ERC20) | 0.8000 UNI$6.96 · Ethereum (ERC20) | Backpack Exchangesaves $2.00 |
LTCLitecoin | 0.001000 LTC$0.05511 · Litecoin | 0.006000 LTC$0.3307 · Litecoin | Backpack Exchangesaves $0.2756 |
SUISui | 0.1000 SUI$0.07904 · Sui | 0.5000 SUI$0.3952 · Sui | Backpack Exchangesaves $0.3162 |
SHIBShiba Inu | 484,121 SHIB$2.60 · Ethereum (ERC20) | 61,500 SHIB$0.3301 · KuCoin Community Chain +1 | KuCoinsaves $2.27 |
AAVEAave | 0.02100 AAVE$2.83 · Ethereum (ERC20) | 0.008000 AAVE$1.08 · KuCoin Community Chain +1 | KuCoinsaves $1.75 |
PUMPPump.fun | 108 PUMP$0.4505 · Solana | 200 PUMP$0.8342 · Solana | Backpack Exchangesaves $0.3837 |
ONDOOndo | 7.1 ONDO$2.78 · Ethereum (ERC20) | 5 ONDO$1.96 · Ethereum (ERC20) | KuCoinsaves $0.8213 |
PAXGPAX Gold | 0.0005700 PAXG$2.49 · Ethereum (ERC20) | 0.001500 PAXG$6.55 · Ethereum (ERC20) | Backpack Exchangesaves $4.06 |
ENAEthena | 16 ENA$2.61 · Ethereum (ERC20) | 10.5 ENA$1.72 · Ethereum (ERC20) | KuCoinsaves $0.8985 |
WLDWorldcoin | 6.6 WLD$2.94 · Ethereum (ERC20) | 0.9000 WLD$0.4010 · Optimism +1 | KuCoinsaves $2.54 |
PEPEPepe | 681,199 PEPE$2.52 · Ethereum (ERC20) | 600,000 PEPE$2.22 · Ethereum (ERC20) | KuCoinsaves $0.3000 |
POLPolygon (prev. MATIC) | 1 POL$0.09925 · Polygon +1 | 3 POL$0.2978 · Polygon +1 | Backpack Exchangesaves $0.1985 |
Showing 1–25 of 83 coins
| Fee | Backpack Exchange | KuCoin |
|---|---|---|
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Crypto deposit fee | — | Free |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Backpack Exchange and KuCoin charge the same headline spot taker fee (0.1%). On futures, Backpack Exchange is cheaper for takers (0.05% vs 0.06%). Backpack Exchange has the cheaper withdrawal fee on 60 of the 83 coins both exchanges list (1 tie). KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
Backpack Exchange charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, Backpack Exchange wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 83 coins both exchanges let you withdraw, Backpack Exchange is cheaper on 60, KuCoin on 22, and 1 are identical. The median withdrawal fee on that shared basket is $0.4083 on Backpack Exchange versus $0.5956 on KuCoin. Backpack Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — Backpack Exchange publishes 11 tiers and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Backpack Exchange, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:57 UTC for Backpack Exchange, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Backpack Exchange fees · KuCoin fees.