Every fee that costs you money on Biconomy.com and LBank, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Biconomy.comRank #32 · founded 2019
LBankRank #16 · founded 2016| Fee | Biconomy.com | LBank |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.1%Regular | 0.03%cheaperVIP 7 |
| Fee tiers published | 1Spot trading | 8moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 990synced 2026-08-29 00:53 UTC | 1,890moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.8313cheaperacross 506 coins | $0.9584across 506 coins |
| Cheaper withdrawal on… | 209 coins11 tied | 281 coinsmore11 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $26.13BmoreOI $87.69M | $9.41BOI $5.42B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2016 |
| Fiat currencies | 30 currenciesmoreAED, AUD, BRL, CAD, CHF, CZK… | 10 currenciesEUR, USD, CAD, GBP, AUD, JPY… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, LBank costs $833.27 less per month — $9,999.19 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Biconomy.comSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
LBankSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | — | 0.08% | 0.08% |
| VIP 2 | — | 0.065% | 0.07% |
| VIP 3 | — | 0.05% | 0.06% |
| VIP 4 | — | 0.04% | 0.05% |
| VIP 5 | — | 0.03% | 0.04% |
| VIP 6 | — | 0.02% | 0.035% |
| VIP 7 | — | 0% | 0.03% |
Source: LBank fee schedule ↗ · verified 2026-08-28
Biconomy.comFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
LBankFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
| VIP 1 | — | 0.019% | 0.06% |
| VIP 2 | — | 0.016% | 0.04% |
| VIP 3 | — | 0.014% | 0.0375% |
| VIP 4 | — | 0.012% | 0.035% |
| VIP 5 | — | 0.01% | 0.032% |
| VIP 6 | — | 0.008% | 0.03% |
| VIP 7 | — | 0% | 0.02% |
Source: LBank fee schedule ↗ · verified 2026-08-28
| Coin | Biconomy.com | LBank | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2600 BTC$0.02187 · BNB Smart Chain (BEP20) +1 | 0.0₄5000 BTC$4.21 · Bitcoin | Biconomy.comsaves $4.18 |
ETHEthereum | 0.0001000 ETH$0.2693 · Base +2 | 0.0001000 ETH$0.2693 · Arbitrum One +5 | same |
USDTTether USDt | Free$0.00 · BNB Smart Chain (BEP20) +6 | 0.2000 USDT$0.2000 · BNB Smart Chain (BEP20) +9 | Biconomy.comsaves $0.2000 |
BNBBNB | 0.002000 BNB$1.55 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1550 · BNB Smart Chain (BEP20) | LBanksaves $1.39 |
XRPXRP | 0.4000 XRP$0.6209 · XRP Ledger | 0.7226 XRP$1.12 · XRP Ledger | Biconomy.comsaves $0.5007 |
USDCUSDC | 1 USDC$0.9997 · Base +4 | 0.1999 USDC$0.1998 · BNB Smart Chain (BEP20) +6 | LBanksaves $0.7998 |
SOLSolana | 0.01000 SOL$1.22 · Solana | 0.009600 SOL$1.17 · Solana | LBanksaves $0.04875 |
TRXTRON | 1.5 TRX$0.5045 · Tron (TRC20) | 1.5 TRX$0.5045 · Tron (TRC20) | same |
ZECZcash | 0.005000 ZEC$7.75 · Zcash | 0.0002000 ZEC$0.3102 · BNB Smart Chain (BEP20) | LBanksaves $7.44 |
HYPEHyperliquid | 0.03000 HYPE$2.77 · HyperEVM | 0.01230 HYPE$1.14 · HyperEVM | LBanksaves $1.63 |
DOGEDogecoin | 10 DOGE$0.9840 · Dogecoin | 11.7315 DOGE$1.15 · BNB Smart Chain (BEP20) +1 | Biconomy.comsaves $0.1704 |
LINKChainlink | 0.2420 LINK$3.47 · Ethereum (ERC20) | 0.08740 LINK$1.25 · Ethereum (ERC20) | LBanksaves $2.22 |
ADACardano | 5 ADA$1.30 · Cardano | 2 ADA$0.5207 · Cardano | LBanksaves $0.7811 |
XLMStellar | 1.2 XLM$0.2640 · Stellar | 10 XLM$2.20 · Stellar | Biconomy.comsaves $1.94 |
BCHBitcoin Cash | 0.02000 BCH$6.70 · Bitcoin Cash | 0.002000 BCH$0.6701 · Bitcoin Cash | LBanksaves $6.03 |
NEARNEAR Protocol | 0.6000 NEAR$2.91 · BNB Smart Chain (BEP20) | 0.5000 NEAR$2.43 · NEAR | LBanksaves $0.4856 |
UNIUniswap | 3.2 UNI$31.17 · Ethereum (ERC20) | 0.2256 UNI$2.20 · Ethereum (ERC20) | LBanksaves $28.97 |
LTCLitecoin | 0.01284 LTC$0.9359 · Litecoin | 0.005000 LTC$0.3644 · Litecoin | LBanksaves $0.5714 |
USDeEthena USDe | 5 USDe$5.00 · Ethereum (ERC20) | 1.0001 USDe$0.9998 · Ethereum (ERC20) | LBanksaves $4.00 |
AVAXAvalanche | 0.01200 AVAX$0.1328 · Avalanche | 0.05000 AVAX$0.5535 · Avalanche +1 | Biconomy.comsaves $0.4207 |
SUISui | 0.2000 SUI$0.2361 · Sui | 1 SUI$1.18 · Sui | Biconomy.comsaves $0.9445 |
USD1World Liberty Financial USD | 1 USD1$0.9996 · BNB Smart Chain (BEP20) | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) +3 | LBanksaves $0.7997 |
GRAMGram (prev. Toncoin) | 0.3000 GRAM$0.4433 · TON | 0.2000 GRAM$0.2956 · TON | LBanksaves $0.1478 |
TAOBittensor | 0.003800 TAO$1.26 · Bittensor | 0.004000 TAO$1.33 · Bittensor | Biconomy.comsaves $0.06651 |
SHIBShiba Inu | 440,000 SHIB$2.64 · Ethereum (ERC20) | 38,587.69 SHIB$0.2317 · BNB Smart Chain (BEP20) +1 | LBanksaves $2.41 |
Showing 1–25 of 506 coins
| Fee | Biconomy.com | LBank |
|---|---|---|
| Crypto deposit fee | Free | — |
Biconomy.com and LBank charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.06%. LBank has the cheaper withdrawal fee on 281 of the 506 coins both exchanges list (11 tie). LBank publishes the deeper VIP ladder (8 tiers), so high-volume traders can push fees lower there.
Biconomy.com charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. LBank charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, LBank wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 506 coins both exchanges let you withdraw, Biconomy.com is cheaper on 209, LBank on 281, and 11 are identical. The median withdrawal fee on that shared basket is $0.8313 on Biconomy.com versus $0.9584 on LBank. LBank is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Biconomy.com publishes 1 tier and LBank publishes 8 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Biconomy.com, 2026-08-28 for LBank). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Biconomy.com, 2026-08-29 00:53 UTC for LBank). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Biconomy.com fees · LBank fees.