Every fee that costs you money on Biconomy.com and WEEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Biconomy.comRank #32 · founded 2019
WEEXRank #36 · founded 2018| Fee | Biconomy.com | WEEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06%cheaper | 0.08% |
| Lowest spot taker (top VIP tier) | 0.1%Regular | 0.018%cheaperVIP 8 |
| Fee tiers published | 1Spot trading | 9moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 990moresynced 2026-08-29 00:53 UTC | 594synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.6609cheaperacross 182 coins | $1.49across 182 coins |
| Cheaper withdrawal on… | 114 coinsmore6 tied | 62 coins6 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $26.13BmoreOI $87.69M | $25.04BOI $10.16B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 30 currenciesAED, AUD, BRL, CAD, CHF, CZK… | SupportedCard, P2P |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WEEX costs $246.96 less per month — $2,963.49 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Biconomy.comSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
WEEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.09% |
| VIP 2 | $1.00M | 0.07% | 0.08% |
| VIP 3 | $2.00M | 0.05% | 0.06% |
| VIP 4 | $5.00M | 0.04% | 0.05% |
| VIP 5 | $10.00M | 0.03% | 0.04% |
| VIP 6 | $25.00M | 0.02% | 0.03% |
| VIP 7 | $50.00M | 0.01% | 0.02% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
Biconomy.comFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
WEEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.08% |
| VIP 1 | $1.00M | 0.02% | 0.075% |
| VIP 2 | $5.00M | 0.018% | 0.06% |
| VIP 3 | $10.00M | 0.018% | 0.055% |
| VIP 4 | $30.00M | 0.016% | 0.05% |
| VIP 5 | $50.00M | 0.016% | 0.048% |
| VIP 6 | $100.00M | 0.014% | 0.045% |
| VIP 7 | $300.00M | 0.012% | 0.042% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
| Coin | Biconomy.com | WEEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2600 BTC$0.02030 · BNB Smart Chain (BEP20) +1 | 0.0₄1000 BTC$0.7809 · BNB Smart Chain (BEP20) +1 | Biconomy.comsaves $0.7606 |
ETHEthereum | 0.0001000 ETH$0.2512 · Base +2 | 0.0₄4000 ETH$0.1005 · Arbitrum One +4 | WEEXsaves $0.1507 |
USDTTether USDt | Free$0.00 · BNB Smart Chain (BEP20) +6 | 0.05000 USDT$0.04996 · Plasma +10 | Biconomy.comsaves $0.04996 |
BNBBNB | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007502 · BNB Smart Chain (BEP20) | WEEXsaves $1.49 |
XRPXRP | 0.4000 XRP$0.5324 · XRP Ledger | 0.3000 XRP$0.3993 · XRP Ledger | WEEXsaves $0.1331 |
USDCUSDC | 1 USDC$1.00 · Base +4 | Free$0.00 · XDC Network +9 | WEEXsaves $1.00 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.01500 SOL$1.59 · Solana | Biconomy.comsaves $0.5313 |
TRXTRON | 1.5 TRX$0.5052 · Tron (TRC20) | 1 TRX$0.3368 · Tron (TRC20) | WEEXsaves $0.1684 |
ZECZcash | 0.005000 ZEC$7.40 · Zcash | 0.005000 ZEC$7.40 · Zcash | same |
HYPEHyperliquid | 0.03000 HYPE$2.67 · HyperEVM | 0.03000 HYPE$2.67 · HyperEVM | same |
DOGEDogecoin | 10 DOGE$0.8582 · Dogecoin | 4 DOGE$0.3433 · Dogecoin | WEEXsaves $0.5149 |
LINKChainlink | 0.2420 LINK$2.87 · Ethereum (ERC20) | 0.1800 LINK$2.14 · Ethereum (ERC20) | WEEXsaves $0.7364 |
ADACardano | 5 ADA$1.08 · Cardano | 2.5 ADA$0.5385 · Cardano | WEEXsaves $0.5385 |
XLMStellar | 1.2 XLM$0.2249 · Stellar | 2 XLM$0.3749 · Stellar | Biconomy.comsaves $0.1500 |
UNIUniswap | 3.2 UNI$29.19 · Ethereum (ERC20) | 0.4500 UNI$4.10 · Ethereum (ERC20) | WEEXsaves $25.08 |
BCHBitcoin Cash | 0.02000 BCH$4.98 · Bitcoin Cash | 0.001200 BCH$0.2990 · Bitcoin Cash | WEEXsaves $4.68 |
NEARNEAR Protocol | 0.6000 NEAR$2.13 · BNB Smart Chain (BEP20) | 0.01000 NEAR$0.03545 · NEAR | WEEXsaves $2.09 |
USD1World Liberty Financial USD | 1 USD1$0.9992 · BNB Smart Chain (BEP20) | 1.5 USD1$1.50 · BNB Smart Chain (BEP20) +1 | Biconomy.comsaves $0.4996 |
LTCLitecoin | 0.01284 LTC$0.7134 · Litecoin | 0.001500 LTC$0.08334 · Litecoin | WEEXsaves $0.6301 |
GRAMGram (prev. Toncoin) | 0.3000 GRAM$0.4104 · TON | 0.03000 GRAM$0.04104 · TON | WEEXsaves $0.3694 |
AVAXAvalanche | 0.01200 AVAX$0.09548 · Avalanche | 0.003000 AVAX$0.02387 · Avalanche C-Chain | WEEXsaves $0.07161 |
SUISui | 0.2000 SUI$0.1594 · Sui | 0.04000 SUI$0.03187 · Sui | WEEXsaves $0.1275 |
SHIBShiba Inu | 440,000 SHIB$2.39 · Ethereum (ERC20) | 250,000 SHIB$1.36 · Ethereum (ERC20) +1 | WEEXsaves $1.03 |
TAOBittensor | 0.003800 TAO$0.9478 · Bittensor | 0.006000 TAO$1.50 · Bittensor | Biconomy.comsaves $0.5488 |
AAVEAave | 0.02000 AAVE$2.71 · Ethereum (ERC20) | 0.02100 AAVE$2.85 · Ethereum (ERC20) | Biconomy.comsaves $0.1357 |
Showing 1–25 of 182 coins
| Fee | Biconomy.com | WEEX |
|---|---|---|
| Crypto deposit fee | Free | — |
Biconomy.com and WEEX charge the same headline spot taker fee (0.1%). On futures, Biconomy.com is cheaper for takers (0.06% vs 0.08%). Biconomy.com has the cheaper withdrawal fee on 114 of the 182 coins both exchanges list (6 tie). WEEX publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Biconomy.com charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. WEEX charges 0.1% taker / 0.1% maker on spot and 0.08% taker on futures. Across the metrics we compare, Biconomy.com wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 182 coins both exchanges let you withdraw, Biconomy.com is cheaper on 114, WEEX on 62, and 6 are identical. The median withdrawal fee on that shared basket is $0.6609 on Biconomy.com versus $1.49 on WEEX. Biconomy.com is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Biconomy.com publishes 1 tier and WEEX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Biconomy.com, 2026-08-28 for WEEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Biconomy.com, 2026-08-29 00:53 UTC for WEEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Biconomy.com fees · WEEX fees.