Every fee that costs you money on BitMart and Hyperliquid, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitMartRank #240
HyperliquidExchange| Fee | BitMart | Hyperliquid |
|---|---|---|
| Trading fees | ||
| Spot / swap maker | 0.1% | 0.04%cheaper |
| Spot / swap taker | 0.1% | 0.07%cheaper |
| Futures maker | 0.02% | 0.015%cheaper |
| Futures taker | 0.06% | 0.045%cheaper |
| Lowest spot taker (top VIP tier) | 0.02%cheaperLV 8 | 0.025%Tier 6 |
| Fee tiers published | 9moreSpot trading | 7Spot trading |
| Fee discount with exchange token | −25% paying fees in BMX | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 3,694moresynced 2026-08-29 00:53 UTC | 1synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $5.00across 1 coins | $0.9997cheaperacross 1 coins |
| Cheaper withdrawal on… | 0 coins | 1 coinsmore |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $10.63BOI $9.40B | $12.16BmoreOI $6.75B |
| Markets | Spot, Derivatives | DEX, Derivatives |
| Fiat currencies | 40 currenciesEUR, GBP, USD, AUD, BGN, BRL… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 USDC withdrawals, Hyperliquid costs $191.00 less per month — $2,291.95 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitMartSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| LV 0 | — | 0.1% | 0.1% |
| LV 1 | $200.00K | 0.09% | 0.095% |
| LV 2 | $500.00K | 0.08% | 0.085% |
| LV 3 | $1.00M | 0.07% | 0.075% |
| LV 4 | $2.00M | 0.05% | 0.055% |
| LV 5 | $5.00M | 0.04% | 0.05% |
| LV 6 | $10.00M | 0.03% | 0.04% |
| LV 7 | $20.00M | 0.02% | 0.025% |
| LV 8 | $50.00M | 0.015% | 0.02% |
Source: BitMart fee schedule ↗ · verified 2026-08-28
HyperliquidSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.04% | 0.07% |
| Tier 1 | $5.00M | 0.03% | 0.06% |
| Tier 2 | $25.00M | 0.02% | 0.05% |
| Tier 3 | $100.00M | 0.01% | 0.04% |
| Tier 4 | $500.00M | 0% | 0.035% |
| Tier 5 | $2.00B | 0% | 0.03% |
| Tier 6 | $7.00B | 0% | 0.025% |
Source: Hyperliquid fee schedule ↗ · verified 2026-08-28
BitMartFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| LV 0 | — | 0.02% | 0.06% |
| LV 1 | $1.00M | 0.02% | 0.06% |
| LV 2 | $10.00M | 0.02% | 0.06% |
| LV 3 | $100.00M | 0.018% | 0.05% |
| LV 4 | $150.00M | 0.018% | 0.05% |
| LV 5 | $200.00M | 0.018% | 0.05% |
| LV 6 | $300.00M | 0.016% | 0.04% |
| LV 7 | $500.00M | 0.014% | 0.03% |
| LV 8 | $1.00B | 0.014% | 0.03% |
Source: BitMart fee schedule ↗ · verified 2026-08-28
HyperliquidFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.045% |
| Tier 1 | $5.00M | 0.012% | 0.04% |
| Tier 2 | $25.00M | 0.008% | 0.035% |
| Tier 3 | $100.00M | 0.004% | 0.03% |
| Tier 4 | $500.00M | 0% | 0.028% |
| Tier 5 | $2.00B | 0% | 0.026% |
| Tier 6 | $7.00B | 0% | 0.024% |
Source: Hyperliquid fee schedule ↗ · verified 2026-08-28
| Coin | BitMart | Hyperliquid | Cheaper |
|---|---|---|---|
USDCUSDC | 5 USDC$5.00 · Ethereum (ERC20) +4 | 1 USDC$0.9997 · Arbitrum One (native) | Hyperliquidsaves $4.00 |
Showing 1–1 of 1 coins
Hyperliquid charges 0.07% on spot / swap taker orders versus 0.1% on BitMart. On futures, Hyperliquid is cheaper for takers (0.045% vs 0.06%). Hyperliquid has the cheaper withdrawal fee on 1 of the 1 coins both exchanges list. BitMart publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
BitMart charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. Hyperliquid charges 0.07% taker / 0.04% maker on spot and 0.045% taker on futures. Across the metrics we compare, Hyperliquid wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 1 coin both exchanges let you withdraw, BitMart is cheaper on 0, Hyperliquid on 1. The median withdrawal fee on that shared basket is $5.00 on BitMart versus $0.9997 on Hyperliquid. Hyperliquid is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
BitMart: −25% paying fees in BMX. Both exchanges also cut maker/taker rates as your 30-day volume rises — BitMart publishes 9 tiers and Hyperliquid publishes 7 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BitMart, 2026-08-28 for Hyperliquid). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BitMart, 2026-08-29 00:53 UTC for Hyperliquid). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BitMart fees · Hyperliquid fees.