Every fee that costs you money on BitradeX and Flipster, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitradeXRank #133
FlipsterRank #115| Fee | BitradeX | Flipster |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | — |
| Spot taker | 0.2% | 0.06%cheaper |
| Futures maker | 0.04% | 0.02%cheaper |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.02%cheaperVIP 12 | 0.025%VIP 11 |
| Fee tiers published | 13moreSpot trading | 12Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 178moresynced 2026-08-29 00:53 UTC | 52synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4154across 21 coins | $0.3327cheaperacross 21 coins |
| Cheaper withdrawal on… | 10 coins1 tied | 10 coins1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $3.89BmoreOI $77.16M | $313.04MOI $19.57M |
| Markets | Spot, Derivatives | Spot, Derivatives |
| Fiat currencies | Supported3rd-party | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Flipster costs $111.89 less per month — $1,342.65 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitradeXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.2% | 0.2% |
| VIP 1 | $3.00K | 0.18% | 0.19% |
| VIP 2 | $10.00K | 0.16% | 0.17% |
| VIP 3 | $20.00K | 0.14% | 0.14% |
| VIP 4 | $60.00K | 0.12% | 0.12% |
| VIP 5 | $160.00K | 0.1% | 0.1% |
| VIP 6 | $300.00K | 0.08% | 0.08% |
| VIP 7 | $600.00K | 0.07% | 0.07% |
| VIP 8 | $1.20M | 0.06% | 0.06% |
| VIP 9 | $2.60M | 0.05% | 0.05% |
| VIP 10 | $6.00M | 0.04% | 0.04% |
| VIP 11 | $16.00M | 0.03% | 0.03% |
| VIP 12 | $30.00M | 0.02% | 0.02% |
Source: BitradeX fee schedule ↗ · verified 2026-08-28
FlipsterSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | — | 0.06% |
| VIP 1 | $500.00K | — | 0.058% |
| VIP 2 | $1.00M | — | 0.056% |
| VIP 3 | $5.00M | — | 0.052% |
| VIP 4 | $10.00M | — | 0.048% |
| VIP 5 | $30.00M | — | 0.044% |
| VIP 6 | $50.00M | — | 0.04% |
| VIP 7 | $75.00M | — | 0.038% |
| VIP 8 | $100.00M | — | 0.036% |
| VIP 9 | $300.00M | — | 0.035% |
| VIP 10 | $500.00M | — | 0.033% |
| VIP 11 | $1.00B | — | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
BitradeXFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.04% | 0.06% |
| VIP 1 | $100.00 | 0.038% | 0.0588% |
| VIP 2 | $1.00M | 0.036% | 0.057% |
| VIP 3 | $5.00M | 0.034% | 0.054% |
| VIP 4 | $10.00M | 0.032% | 0.051% |
| VIP 5 | $15.00M | 0.028% | 0.048% |
| VIP 6 | $30.00M | 0.024% | 0.045% |
| VIP 7 | $50.00M | 0.02% | 0.045% |
Source: BitradeX fee schedule ↗ · verified 2026-08-28
FlipsterFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $500.00K | 0.02% | 0.058% |
| VIP 2 | $1.00M | 0.019% | 0.056% |
| VIP 3 | $5.00M | 0.019% | 0.052% |
| VIP 4 | $10.00M | 0.018% | 0.048% |
| VIP 5 | $30.00M | 0.018% | 0.044% |
| VIP 6 | $50.00M | 0.015% | 0.04% |
| VIP 7 | $75.00M | 0.015% | 0.038% |
| VIP 8 | $100.00M | 0.013% | 0.036% |
| VIP 9 | $300.00M | 0.011% | 0.035% |
| VIP 10 | $500.00M | 0.011% | 0.033% |
| VIP 11 | $1.00B | 0.01% | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
| Coin | BitradeX | Flipster | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7809 · BNB Smart Chain (BEP20) +1 | 0.0001000 BTC$7.81 · Bitcoin | BitradeXsaves $7.03 |
ETHEthereum | 0.0001000 ETH$0.2512 · Base +3 | 0.0001000 ETH$0.2512 · Arbitrum One +4 | same |
USDTTether USDt | 1 USDT$0.9991 · Solana +4 | 0.01000 USDT$0.009991 · Aptos +8 | Flipstersaves $0.9891 |
BNBBNB | 0.0004000 BNB$0.3001 · BNB Smart Chain (BEP20) | 0.003000 BNB$2.25 · BNB Smart Chain (BEP20) | BitradeXsaves $1.95 |
XRPXRP | 0.5000 XRP$0.6654 · XRP Ledger +1 | 0.2500 XRP$0.3327 · XRP Ledger | Flipstersaves $0.3327 |
USDCUSDC | 1 USDC$1.00 · BNB Smart Chain (BEP20) +3 | 0.05000 USDC$0.05001 · Base +2 | Flipstersaves $0.9502 |
SOLSolana | 0.003000 SOL$0.3188 · BNB Smart Chain (BEP20) +1 | 0.01000 SOL$1.06 · Solana | BitradeXsaves $0.7438 |
TRXTRON | 2 TRX$0.6735 · Tron (TRC20) | 1 TRX$0.3368 · Tron (TRC20) | Flipstersaves $0.3368 |
DOGEDogecoin | 5 DOGE$0.4291 · BNB Smart Chain (BEP20) +1 | 1 DOGE$0.08582 · BNB Smart Chain (BEP20) | Flipstersaves $0.3433 |
LINKChainlink | 0.01000 LINK$0.1188 · BNB Smart Chain (BEP20) +1 | 0.1000 LINK$1.19 · Ethereum (ERC20) | BitradeXsaves $1.07 |
NEARNEAR Protocol | 0.01000 NEAR$0.03545 · BNB Smart Chain (BEP20) +1 | 0.1000 NEAR$0.3545 · NEAR | BitradeXsaves $0.3190 |
USD1World Liberty Financial USD | 2.5 USD1$2.50 · BNB Smart Chain (BEP20) | 0.3000 USD1$0.2998 · BNB Smart Chain (BEP20) | Flipstersaves $2.20 |
AVAXAvalanche | 0.002000 AVAX$0.01591 · BNB Smart Chain (BEP20) +1 | 0.1000 AVAX$0.7957 · Avalanche C-Chain | BitradeXsaves $0.7798 |
SUISui | 0.1000 SUI$0.07968 · Sui | 1 SUI$0.7968 · Sui | BitradeXsaves $0.7171 |
XAUtTether Gold | 0.0₄9500 XAUt$0.4154 · Ethereum (ERC20) +1 | 0.001000 XAUt$4.37 · Ethereum (ERC20) | BitradeXsaves $3.96 |
ARBArbitrum | 1 ARB$0.2087 · Arbitrum One +1 | 0.2000 ARB$0.04174 · Arbitrum One | Flipstersaves $0.1669 |
POLPolygon (prev. MATIC) | 10 POL$0.9999 · Ethereum (ERC20) | 0.05000 POL$0.005000 · Polygon | Flipstersaves $0.9949 |
CFXConflux | 15 CFX$0.7174 · BNB Smart Chain (BEP20) | 0.1000 CFX$0.004783 · Conflux Core | Flipstersaves $0.7127 |
BONKBonk | 10,000 BONK$0.02834 · Solana | 90,000 BONK$0.2551 · Solana | BitradeXsaves $0.2267 |
C98Coin98 | 0.5000 C98$0.007367 · BNB Smart Chain (BEP20) | 0.1000 C98$0.001473 · BNB Smart Chain (BEP20) | Flipstersaves $0.005894 |
TonAT&T Tokenized Stock (Ondo) | 0.05000 Ton$1.30 · TON | 0.1000 Ton$2.60 · TON | BitradeXsaves $1.30 |
Showing 1–21 of 21 coins
| Fee | BitradeX | Flipster |
|---|---|---|
| Crypto deposit fee | — | Free |
Flipster charges 0.06% on spot taker orders versus 0.2% on BitradeX. Futures taker fees are identical at 0.06%. Withdrawal fees are evenly matched: each is cheaper on about 10 of the 21 coins both exchanges list. BitradeX publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
BitradeX charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures at the entry tier. Flipster charges 0.06% taker / — maker on spot and 0.06% taker on futures. Across the metrics we compare, BitradeX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 21 coins both exchanges let you withdraw, BitradeX is cheaper on 10, Flipster on 10, and 1 are identical. The median withdrawal fee on that shared basket is $0.4154 on BitradeX versus $0.3327 on Flipster.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BitradeX publishes 13 tiers and Flipster publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BitradeX, 2026-08-28 for Flipster). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BitradeX, 2026-08-29 00:53 UTC for Flipster). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BitradeX fees · Flipster fees.