Every fee that costs you money on Bitrue and MGBX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitrueRank #58 · founded 2018
MGBXRank #35 · founded 2019| Fee | Bitrue | MGBX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.098–0.28%cheaper | 0.1% |
| Spot taker | 0.098–0.28%cheaper | 0.1% |
| Futures maker | 0.02%cheaper | 0.03% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.098%Regular | 0.025%cheaperVIP 8 |
| Fee tiers published | 1Spot trading | 9moreSpot trading |
| Fee discount with exchange token | −20% paying fees in BTR | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,784moresynced 2026-08-29 00:53 UTC | 364synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.8694cheaperacross 210 coins | $1.92across 210 coins |
| Cheaper withdrawal on… | 179 coinsmore3 tied | 28 coins3 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $4.22BOI $301.63M | $6.75BmoreOI $45.51M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 10 currenciesUSD, EUR, GBP, AUD, ZAR, CAD… | 11 currenciesmoreCNY, VND, USD, EUR, GBP, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MGBX costs $245.10 less per month — $2,941.20 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitrueSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.098% | 0.098% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
MGBXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $30.00K | 0.095% | 0.095% |
| VIP 2 | $150.00K | 0.085% | 0.085% |
| VIP 3 | $500.00K | 0.075% | 0.075% |
| VIP 4 | $2.00M | 0.065% | 0.065% |
| VIP 5 | $10.00M | 0.055% | 0.055% |
| VIP 6 | $20.00M | 0.045% | 0.045% |
| VIP 7 | $50.00M | 0.035% | 0.035% |
| VIP 8 | $80.00M | 0.025% | 0.025% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
BitrueFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
MGBXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
| VIP 1 | $1.00M | 0.028% | 0.048% |
| VIP 2 | $5.00M | 0.026% | 0.046% |
| VIP 3 | $8.00M | 0.024% | 0.044% |
| VIP 4 | $50.00M | 0.022% | 0.042% |
| VIP 5 | $200.00M | 0.02% | 0.04% |
| VIP 6 | $500.00M | 0.018% | 0.038% |
| VIP 7 | $1.20B | 0.015% | 0.035% |
| VIP 8 | $2.50B | 0.01% | 0.03% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
| Coin | Bitrue | MGBX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.39 · Bitcoin | 0.0₄5500 BTC$4.61 · Bitcoin | MGBXsaves $3.78 |
ETHEthereum | 0.0₄4500 ETH$0.1207 · BNB Smart Chain (BEP20) +9 | 0.001000 ETH$2.68 · Base +1 | Bitruesaves $2.56 |
USDTTether USDt | 0.1100 USDT$0.1100 · BNB Smart Chain (BEP20) +13 | 0.5000 USDT$0.4999 · BNB Smart Chain (BEP20) +6 | Bitruesaves $0.3899 |
BNBBNB | 0.0001000 BNB$0.07727 · BNB Smart Chain (BEP20) | 0.002200 BNB$1.70 · BNB Smart Chain (BEP20) | Bitruesaves $1.62 |
USDCUSDC | Free$0.00 · XDC Network +13 | 1 USDC$0.9997 · BNB Smart Chain (BEP20) +4 | Bitruesaves $0.9997 |
SOLSolana | 0.01000 SOL$1.21 · Solana | 0.01450 SOL$1.75 · Solana | Bitruesaves $0.5425 |
TRXTRON | 5 TRX$1.68 · Tron (TRC20) | 6.81 TRX$2.29 · Tron (TRC20) | Bitruesaves $0.6089 |
ZECZcash | 0.0001400 ZEC$0.2147 · BNB Smart Chain (BEP20) | 0.005000 ZEC$7.67 · BNB Smart Chain (BEP20) | Bitruesaves $7.45 |
DOGEDogecoin | 1.5 DOGE$0.1455 · BNB Smart Chain (BEP20) +1 | 3 DOGE$0.2909 · Dogecoin | Bitruesaves $0.1455 |
LINKChainlink | 0.06900 LINK$0.9793 · Ethereum (ERC20) | 0.3780 LINK$5.36 · Ethereum (ERC20) | Bitruesaves $4.39 |
ADACardano | 5 ADA$1.27 · Cardano | 5.5 ADA$1.40 · BNB Smart Chain (BEP20) | Bitruesaves $0.1274 |
BCHBitcoin Cash | 0.001000 BCH$0.3330 · Bitcoin Cash | 0.004500 BCH$1.50 · Bitcoin Cash | Bitruesaves $1.17 |
NEARNEAR Protocol | 0.03000 NEAR$0.1438 · NEAR +1 | 3 NEAR$14.38 · Ethereum (ERC20) | Bitruesaves $14.24 |
UNIUniswap | 0.2000 UNI$1.92 · Ethereum (ERC20) | 0.9200 UNI$8.83 · Ethereum (ERC20) | Bitruesaves $6.91 |
LTCLitecoin | 0.001000 LTC$0.07204 · Litecoin | 0.001000 LTC$0.07204 · Litecoin | same |
AVAXAvalanche | 0.2000 AVAX$2.15 · Avalanche C-Chain | 0.06000 AVAX$0.6440 · BNB Smart Chain (BEP20) | MGBXsaves $1.50 |
SHIBShiba Inu | 23,801 SHIB$0.1403 · BNB Smart Chain (BEP20) +1 | 572,083 SHIB$3.37 · Ethereum (ERC20) | Bitruesaves $3.23 |
CROCronos | 15 CRO$0.9767 · Ethereum (ERC20) | 49.5 CRO$3.22 · Ethereum (ERC20) | Bitruesaves $2.25 |
ENAEthena | 4.8 ENA$1.34 · Ethereum (ERC20) | 21.5 ENA$5.99 · Ethereum (ERC20) | Bitruesaves $4.65 |
XAUtTether Gold | 0.0002100 XAUt$0.8987 · Ethereum (ERC20) | 0.001100 XAUt$4.71 · Ethereum (ERC20) | Bitruesaves $3.81 |
ONDOOndo | 2.6 ONDO$1.42 · Ethereum (ERC20) | 12.5 ONDO$6.83 · Ethereum (ERC20) | Bitruesaves $5.41 |
AAVEAave | 0.007000 AAVE$1.08 · Ethereum (ERC20) | 0.03010 AAVE$4.65 · Ethereum (ERC20) | Bitruesaves $3.57 |
DOTPolkadot | 0.1000 DOT$0.1224 · Polkadot | 0.9500 DOT$1.16 · BNB Smart Chain (BEP20) | Bitruesaves $1.04 |
PUMPPump.fun | 227 PUMP$0.9911 · Solana | 915 PUMP$3.99 · Solana | Bitruesaves $3.00 |
ASTERAster | 0.1600 ASTER$0.1161 · BNB Smart Chain (BEP20) | 2.9 ASTER$2.10 · BNB Smart Chain (BEP20) | Bitruesaves $1.99 |
Showing 1–25 of 210 coins
Bitrue charges 0.098–0.28% on spot taker orders versus 0.1% on MGBX. On futures, MGBX is cheaper for takers (0.05% vs 0.06%). Bitrue has the cheaper withdrawal fee on 179 of the 210 coins both exchanges list (3 tie). MGBX publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Bitrue charges 0.098–0.28% taker / 0.098–0.28% maker on spot and 0.06% taker on futures at the entry tier. MGBX charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Bitrue wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 210 coins both exchanges let you withdraw, Bitrue is cheaper on 179, MGBX on 28, and 3 are identical. The median withdrawal fee on that shared basket is $0.8694 on Bitrue versus $1.92 on MGBX. Bitrue is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitrue: −20% paying fees in BTR. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitrue publishes 1 tier and MGBX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitrue, 2026-08-28 for MGBX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitrue, 2026-08-29 00:53 UTC for MGBX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitrue fees · MGBX fees.