Every fee that costs you money on BTSE and Crypto.com Exchange, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BTSERank #67 · founded 2018
Crypto.com ExchangeRank #11 · founded 2019| Fee | BTSE | Crypto.com Exchange |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2%cheaper | 0.25% |
| Spot taker | 0.2%cheaper | 0.5% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.055% | 0.04%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 10 | 0.025%VIP 7 |
| Fee tiers published | 11Spot trading | 12moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 329synced 2026-08-29 00:53 UTC | 462moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5331across 160 coins | $0.02393cheaperacross 160 coins |
| Cheaper withdrawal on… | 50 coins | 106 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.40BmoreOI $99.74M | $1.93BOI $1.79B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 9 currenciesmoreUSD, EUR, GBP, HKD, AUD, CAD… | 2 currenciesUSD, EUR |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Crypto.com Exchange costs $30.05 less per month — $360.57 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BTSESpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.2% | 0.2% |
| VIP 1 | $100.00K | 0.15% | 0.15% |
| VIP 2 | $250.00K | 0.1% | 0.1% |
| VIP 3 | $1.00M | 0.08% | 0.09% |
| VIP 4 | $5.00M | 0.06% | 0.08% |
| VIP 5 | $10.00M | 0.05% | 0.07% |
| VIP 6 | $50.00M | 0.03% | 0.06% |
| VIP 7 | $200.00M | 0.02% | 0.045% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
| VIP 9 | $1.00B | 0% | 0.03% |
| VIP 10 | $2.00B | 0% | 0.025% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.25% | 0.5% |
| VIP 7 | — | 0% | 0.025% |
| Level 2 | $10.00K | 0.2% | 0.4% |
| Level 3 | $50.00K | 0.15% | 0.25% |
| Level 4 | $250.00K | 0.1% | 0.2% |
| Level 5 | $500.00K | 0.08% | 0.18% |
| VIP 1 | $1.00M | 0.065% | 0.1% |
| VIP 2 | $5.00M | 0% | 0.05% |
| VIP 3 | $10.00M | 0% | 0.04% |
| VIP 4 | $25.00M | 0% | 0.035% |
| VIP 5 | $100.00M | 0% | 0.031% |
| VIP 6 | $250.00M | 0% | 0.028% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
BTSEFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.02% | 0.055% |
| VIP 1 | $500.00K | 0.01% | 0.05% |
| VIP 2 | $1.00M | 0.0075% | 0.0475% |
| VIP 3 | $25.00M | 0.005% | 0.045% |
| VIP 4 | $50.00M | 0.005% | 0.0425% |
| VIP 5 | $100.00M | 0.0025% | 0.04% |
| VIP 6 | $250.00M | 0.0025% | 0.0375% |
| VIP 7 | $500.00M | 0% | 0.035% |
| VIP 8 | $1.00B | 0% | 0.03% |
| VIP 9 | $2.00B | -0.0025%rebate | 0.025% |
| VIP 10 | $4.00B | -0.005%rebate | 0.02% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.02% | 0.04% |
| VIP 7 | — | 0% | 0.015% |
| Level 2 | $500.00K | 0.018% | 0.038% |
| Level 3 | $1.00M | 0.016% | 0.035% |
| Level 4 | $2.50M | 0.014% | 0.032% |
| Level 5 | $5.00M | 0.011% | 0.03% |
| VIP 1 | $6.00M | 0.008% | 0.028% |
| VIP 2 | $25.00M | 0% | 0.026% |
| VIP 3 | $50.00M | 0% | 0.024% |
| VIP 4 | $100.00M | 0% | 0.022% |
| VIP 5 | $250.00M | 0% | 0.02% |
| VIP 6 | $500.00M | 0% | 0.018% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
| Coin | BTSE | Crypto.com Exchange | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.26 · Liquid Network +1 | Free$0.00 · Cronos +1 | Crypto.com Exchangesaves $1.26 |
ETHEthereum | 0.0₄5000 ETH$0.1347 · Arbitrum One +2 | 0.0₅6990 ETH$0.01883 · Cronos +8 | Crypto.com Exchangesaves $0.1159 |
USDTTether USDt | 0.001000 USDT$0.0009998 · Plasma +7 | 0.01100 USDT$0.01100 · Aptos +8 | BTSEsaves $0.009998 |
XRPXRP | 0.2000 XRP$0.3101 · XRP Ledger | 0.01233 XRP$0.01912 · Cronos +1 | Crypto.com Exchangesaves $0.2910 |
USDCUSDC | 0.01000 USDC$0.009999 · XDC Network +6 | 0.008000 USDC$0.007999 · Hedera +18 | Crypto.com Exchangesaves $0.002000 |
SOLSolana | 0.001000 SOL$0.1216 · Solana | 0.0001638 SOL$0.01992 · Cronos +1 | Crypto.com Exchangesaves $0.1017 |
HYPEHyperliquid | 0.02500 HYPE$2.31 · HyperEVM | 0.0₄8175 HYPE$0.007544 · Hyperliquid | Crypto.com Exchangesaves $2.30 |
DOGEDogecoin | 1.767 DOGE$0.1739 · BNB Smart Chain (BEP20) | 0.2001 DOGE$0.01969 · Cronos +1 | Crypto.com Exchangesaves $0.1542 |
LINKChainlink | 0.05624 LINK$0.8094 · Ethereum (ERC20) | 0.001489 LINK$0.02142 · Cronos +1 | Crypto.com Exchangesaves $0.7880 |
ADACardano | 1 ADA$0.2598 · Cardano | 0.0001000 ADA$0.0₄2598 · Cronos POS +2 | Crypto.com Exchangesaves $0.2598 |
NEARNEAR Protocol | 0.05000 NEAR$0.2428 · NEAR +1 | 0.006669 NEAR$0.03239 · Cronos +1 | Crypto.com Exchangesaves $0.2104 |
UNIUniswap | 0.1452 UNI$1.41 · Ethereum (ERC20) | 0.003845 UNI$0.03745 · Cronos +1 | Crypto.com Exchangesaves $1.38 |
LTCLitecoin | 0.0001000 LTC$0.007309 · Litecoin | 0.0003456 LTC$0.02526 · Cronos +1 | BTSEsaves $0.01795 |
AVAXAvalanche | 0.01000 AVAX$0.1111 · Avalanche C-Chain +1 | 0.002329 AVAX$0.02587 · Cronos +2 | Crypto.com Exchangesaves $0.08520 |
SUISui | 0.06000 SUI$0.07083 · Sui | 0.02293 SUI$0.02707 · Cronos +1 | Crypto.com Exchangesaves $0.04376 |
USD1World Liberty Financial USD | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) | 1.1 USD1$1.10 · Ethereum (ERC20) | BTSEsaves $0.8997 |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.07389 · Gram | 0.09000 GRAM$0.1330 · TON | BTSEsaves $0.05911 |
SHIBShiba Inu | 124,466 SHIB$0.7473 · Ethereum (ERC20) | 3,291.63 SHIB$0.01976 · Cronos +1 | Crypto.com Exchangesaves $0.7276 |
XAUtTether Gold | 0.0001447 XAUt$0.6192 · Ethereum (ERC20) | 0.0001000 XAUt$0.4279 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.1913 |
PYUSDPayPal USD | 0.4177 PYUSD$0.4176 · Solana +1 | 0.8355 PYUSD$0.8352 · Solana +1 | BTSEsaves $0.4176 |
ENAEthena | 3.936 ENA$1.08 · Ethereum (ERC20) | 0.1045 ENA$0.02872 · Cronos +1 | Crypto.com Exchangesaves $1.05 |
AAVEAave | 0.005285 AAVE$0.8184 · Ethereum (ERC20) | 0.0001406 AAVE$0.02177 · Cronos +1 | Crypto.com Exchangesaves $0.7967 |
DOTPolkadot | 0.05000 DOT$0.06362 · Polkadot Asset Hub | 0.0001000 DOT$0.0001272 · Cronos POS +2 | Crypto.com Exchangesaves $0.06349 |
PUMPPump.fun | 88.48 PUMP$0.3963 · Solana | 3.6256 PUMP$0.01624 · Cronos +1 | Crypto.com Exchangesaves $0.3801 |
WLDWorldcoin | 0.5000 WLD$0.2652 · Optimism +1 | 1.79 WLD$0.9493 · Ethereum (ERC20) | BTSEsaves $0.6841 |
Showing 1–25 of 160 coins
| Fee | BTSE | Crypto.com Exchange |
|---|---|---|
| Crypto deposit fee | — | Free |
BTSE charges 0.2% on spot taker orders versus 0.5% on Crypto.com Exchange. On futures, Crypto.com Exchange is cheaper for takers (0.04% vs 0.055%). Crypto.com Exchange has the cheaper withdrawal fee on 106 of the 160 coins both exchanges list. Crypto.com Exchange publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
BTSE charges 0.2% taker / 0.2% maker on spot and 0.055% taker on futures at the entry tier. Crypto.com Exchange charges 0.5% taker / 0.25% maker on spot and 0.04% taker on futures. Across the metrics we compare, Crypto.com Exchange wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 160 coins both exchanges let you withdraw, BTSE is cheaper on 50, Crypto.com Exchange on 106. The median withdrawal fee on that shared basket is $0.5331 on BTSE versus $0.02393 on Crypto.com Exchange. Crypto.com Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BTSE publishes 11 tiers and Crypto.com Exchange publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BTSE, 2026-08-28 for Crypto.com Exchange). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BTSE, 2026-08-29 00:53 UTC for Crypto.com Exchange). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BTSE fees · Crypto.com Exchange fees.