Every fee that costs you money on BTSE and Hibt, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BTSERank #67 · founded 2018
HibtRank #42 · founded 2022| Fee | BTSE | Hibt |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.2% |
| Spot taker | 0.2% | 0.2% |
| Futures maker | 0.02%cheaper | 0.03% |
| Futures taker | 0.055% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 10 | 0.2%Regular |
| Fee tiers published | 11moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 329synced 2026-08-29 00:53 UTC | 1,721moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4531across 143 coins | $0.2481cheaperacross 143 coins |
| Cheaper withdrawal on… | 54 coins6 tied | 81 coinsmore6 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.40BOI $99.74M | $9.13BmoreOI $83.78M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2022 |
| Fiat currencies | 9 currenciesUSD, EUR, GBP, HKD, AUD, CAD… | 9 currenciesRMB, USD, AED, ARS, AUD, AGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, BTSE costs $1,145.06 less per month — $13,740.69 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BTSESpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.2% | 0.2% |
| VIP 1 | $100.00K | 0.15% | 0.15% |
| VIP 2 | $250.00K | 0.1% | 0.1% |
| VIP 3 | $1.00M | 0.08% | 0.09% |
| VIP 4 | $5.00M | 0.06% | 0.08% |
| VIP 5 | $10.00M | 0.05% | 0.07% |
| VIP 6 | $50.00M | 0.03% | 0.06% |
| VIP 7 | $200.00M | 0.02% | 0.045% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
| VIP 9 | $1.00B | 0% | 0.03% |
| VIP 10 | $2.00B | 0% | 0.025% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
BTSEFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.02% | 0.055% |
| VIP 1 | $500.00K | 0.01% | 0.05% |
| VIP 2 | $1.00M | 0.0075% | 0.0475% |
| VIP 3 | $25.00M | 0.005% | 0.045% |
| VIP 4 | $50.00M | 0.005% | 0.0425% |
| VIP 5 | $100.00M | 0.0025% | 0.04% |
| VIP 6 | $250.00M | 0.0025% | 0.0375% |
| VIP 7 | $500.00M | 0% | 0.035% |
| VIP 8 | $1.00B | 0% | 0.03% |
| VIP 9 | $2.00B | -0.0025%rebate | 0.025% |
| VIP 10 | $4.00B | -0.005%rebate | 0.02% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
| Coin | BTSE | Hibt | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.26 · Liquid Network +1 | 0.0₆2700 BTC$0.02265 · BNB Smart Chain (BEP20) +1 | Hibtsaves $1.24 |
ETHEthereum | 0.0₄5000 ETH$0.1341 · Arbitrum One +2 | 0.0₅8500 ETH$0.02280 · BNB Smart Chain (BEP20) +4 | Hibtsaves $0.1113 |
USDTTether USDt | 0.001000 USDT$0.0009998 · Plasma +7 | 0.5000 USDT$0.4999 · Ethereum (ERC20) +8 | BTSEsaves $0.4989 |
BNBBNB | 0.0006000 BNB$0.4636 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1545 · BNB Smart Chain (BEP20) | Hibtsaves $0.3091 |
XRPXRP | 0.2000 XRP$0.3077 · XRP Ledger | 0.2000 XRP$0.3077 · XRP Ledger +1 | same |
USDCUSDC | 0.01000 USDC$0.009997 · XDC Network +6 | 0.2000 USDC$0.1999 · Base +4 | BTSEsaves $0.1899 |
SOLSolana | 0.001000 SOL$0.1205 · Solana | 0.0002000 SOL$0.02411 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.09643 |
TRXTRON | 1.3 TRX$0.4373 · Tron (TRC20) | 2 TRX$0.6728 · Tron (TRC20) | BTSEsaves $0.2355 |
DOGEDogecoin | 1.767 DOGE$0.1714 · BNB Smart Chain (BEP20) | 4 DOGE$0.3879 · BNB Smart Chain (BEP20) | BTSEsaves $0.2165 |
LINKChainlink | 0.05624 LINK$0.7991 · Ethereum (ERC20) | 0.001800 LINK$0.02558 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.7735 |
ADACardano | 1 ADA$0.2549 · Cardano | 0.1000 ADA$0.02549 · BNB Smart Chain (BEP20) | Hibtsaves $0.2294 |
NEARNEAR Protocol | 0.05000 NEAR$0.2397 · NEAR +1 | 0.1000 NEAR$0.4795 · NEAR +1 | BTSEsaves $0.2397 |
UNIUniswap | 0.1452 UNI$1.39 · Ethereum (ERC20) | 0.8900 UNI$8.54 · Ethereum (ERC20) | BTSEsaves $7.15 |
LTCLitecoin | 0.0001000 LTC$0.007211 · Litecoin | 0.0004300 LTC$0.03101 · BNB Smart Chain (BEP20) | BTSEsaves $0.02380 |
SUISui | 0.06000 SUI$0.06996 · Sui | 0.06000 SUI$0.06996 · Sui | same |
AVAXAvalanche | 0.01000 AVAX$0.1074 · Avalanche C-Chain +1 | 0.002800 AVAX$0.03007 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.07732 |
USD1World Liberty Financial USD | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) | 0.3000 USD1$0.2998 · Solana +1 | BTSEsaves $0.09994 |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.07353 · Gram | 0.03000 GRAM$0.04412 · TON | Hibtsaves $0.02941 |
SHIBShiba Inu | 124,466 SHIB$0.7339 · Ethereum (ERC20) | 30,000 SHIB$0.1769 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.5570 |
ENAEthena | 3.936 ENA$1.10 · Ethereum (ERC20) | 8.76 ENA$2.44 · Ethereum (ERC20) | BTSEsaves $1.34 |
AAVEAave | 0.005285 AAVE$0.8158 · Ethereum (ERC20) | 0.0001700 AAVE$0.02624 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.7896 |
DOTPolkadot | 0.05000 DOT$0.06127 · Polkadot Asset Hub | 0.02200 DOT$0.02696 · BNB Smart Chain (BEP20) | Hibtsaves $0.03431 |
ASTERAster | 0.2167 ASTER$0.1573 · BNB Smart Chain (BEP20) | 2 ASTER$1.45 · BNB Smart Chain (BEP20) | BTSEsaves $1.29 |
WLFIWorld Liberty Financial | 2.599 WLFI$0.1511 · BNB Smart Chain (BEP20) +2 | 0.3500 WLFI$0.02035 · BNB Smart Chain (BEP20) +2 | Hibtsaves $0.1308 |
WLDWorldcoin | 0.5000 WLD$0.2447 · Optimism +1 | 3.08 WLD$1.51 · Ethereum (ERC20) | BTSEsaves $1.26 |
Showing 1–25 of 143 coins
BTSE and Hibt charge the same headline spot taker fee (0.2%). On futures, Hibt is cheaper for takers (0.05% vs 0.055%). Hibt has the cheaper withdrawal fee on 81 of the 143 coins both exchanges list (6 tie). BTSE publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
BTSE charges 0.2% taker / 0.2% maker on spot and 0.055% taker on futures at the entry tier. Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures. Across the metrics we compare, Hibt wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 143 coins both exchanges let you withdraw, BTSE is cheaper on 54, Hibt on 81, and 6 are identical. The median withdrawal fee on that shared basket is $0.4531 on BTSE versus $0.2481 on Hibt. Hibt is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BTSE publishes 11 tiers and Hibt publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BTSE, 2026-08-28 for Hibt). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BTSE, 2026-08-29 00:53 UTC for Hibt). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BTSE fees · Hibt fees.