Every fee that costs you money on BTSE and KCEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BTSERank #67 · founded 2018
KCEXRank #61 · founded 2021| Fee | BTSE | KCEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0%cheaper |
| Spot taker | 0.2% | 0%cheaper |
| Futures maker | 0.02% | 0%cheaper |
| Futures taker | 0.055% | 0.01%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 10 | 0%cheaperRegular |
| Fee tiers published | 11moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 329synced 2026-08-29 00:53 UTC | 908moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3960across 207 coins | $0.1618cheaperacross 207 coins |
| Cheaper withdrawal on… | 78 coins1 tied | 126 coinsmore1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.40BOI $99.74M | $25.54BmoreOI $690.13M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2021 |
| Fiat currencies | 9 currenciesUSD, EUR, GBP, HKD, AUD, CAD… | SupportedCard, 3rd-party |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KCEX costs $854.78 less per month — $10,257.30 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BTSESpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.2% | 0.2% |
| VIP 1 | $100.00K | 0.15% | 0.15% |
| VIP 2 | $250.00K | 0.1% | 0.1% |
| VIP 3 | $1.00M | 0.08% | 0.09% |
| VIP 4 | $5.00M | 0.06% | 0.08% |
| VIP 5 | $10.00M | 0.05% | 0.07% |
| VIP 6 | $50.00M | 0.03% | 0.06% |
| VIP 7 | $200.00M | 0.02% | 0.045% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
| VIP 9 | $1.00B | 0% | 0.03% |
| VIP 10 | $2.00B | 0% | 0.025% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
KCEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
BTSEFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.02% | 0.055% |
| VIP 1 | $500.00K | 0.01% | 0.05% |
| VIP 2 | $1.00M | 0.0075% | 0.0475% |
| VIP 3 | $25.00M | 0.005% | 0.045% |
| VIP 4 | $50.00M | 0.005% | 0.0425% |
| VIP 5 | $100.00M | 0.0025% | 0.04% |
| VIP 6 | $250.00M | 0.0025% | 0.0375% |
| VIP 7 | $500.00M | 0% | 0.035% |
| VIP 8 | $1.00B | 0% | 0.03% |
| VIP 9 | $2.00B | -0.0025%rebate | 0.025% |
| VIP 10 | $4.00B | -0.005%rebate | 0.02% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
KCEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.01% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
| Coin | BTSE | KCEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.22 · Liquid Network +1 | 0.0₆3000 BTC$0.02436 · BNB Smart Chain (BEP20) +1 | KCEXsaves $1.19 |
ETHEthereum | 0.0₄5000 ETH$0.1318 · Arbitrum One +2 | 0.0₅8600 ETH$0.02267 · BNB Smart Chain (BEP20) +5 | KCEXsaves $0.1091 |
USDTTether USDt | 0.001000 USDT$0.0009997 · Plasma +7 | 0.01000 USDT$0.009997 · BNB Smart Chain (BEP20) +7 | BTSEsaves $0.008997 |
BNBBNB | 0.0006000 BNB$0.4598 · BNB Smart Chain (BEP20) | 0.0005820 BNB$0.4460 · BNB Smart Chain (BEP20) | KCEXsaves $0.01379 |
XRPXRP | 0.2000 XRP$0.2859 · XRP Ledger | 0.0₄2000 XRP$0.0₄2859 · XRP Ledger | KCEXsaves $0.2859 |
USDCUSDC | 0.01000 USDC$0.009997 · XDC Network +6 | 0.003000 USDC$0.002999 · Base +4 | KCEXsaves $0.006998 |
SOLSolana | 0.001000 SOL$0.1118 · Solana | 0.0₄2000 SOL$0.002236 · Solana | KCEXsaves $0.1096 |
TRXTRON | 1.3 TRX$0.4391 · Tron (TRC20) | 1 TRX$0.3377 · Tron (TRC20) | KCEXsaves $0.1013 |
HYPEHyperliquid | 0.02500 HYPE$2.30 · HyperEVM | 0.0₄8000 HYPE$0.007364 · HyperEVM | KCEXsaves $2.29 |
DOGEDogecoin | 1.767 DOGE$0.1557 · BNB Smart Chain (BEP20) | 0.05000 DOGE$0.004407 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.1513 |
LINKChainlink | 0.05624 LINK$0.7031 · Ethereum (ERC20) | 0.01000 LINK$0.1250 · Ethereum (ERC20) | KCEXsaves $0.5780 |
ADACardano | 1 ADA$0.2260 · Cardano | 0.9900 ADA$0.2237 · Cardano | KCEXsaves $0.002260 |
UNIUniswap | 0.1452 UNI$1.33 · Ethereum (ERC20) | 0.05800 UNI$0.5296 · Ethereum (ERC20) +1 | KCEXsaves $0.7963 |
NEARNEAR Protocol | 0.05000 NEAR$0.1821 · NEAR +1 | 0.0₄2900 NEAR$0.0001056 · NEAR | KCEXsaves $0.1820 |
LTCLitecoin | 0.0001000 LTC$0.005728 · Litecoin | 0.0₅2000 LTC$0.0001146 · Litecoin | KCEXsaves $0.005613 |
USD1World Liberty Financial USD | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) | 0.02000 USD1$0.01999 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.1799 |
AVAXAvalanche | 0.01000 AVAX$0.09270 · Avalanche C-Chain +1 | 0.009300 AVAX$0.08621 · Avalanche C-Chain | KCEXsaves $0.006489 |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.06862 · Gram | 0.05800 GRAM$0.07960 · TON | BTSEsaves $0.01098 |
SUISui | 0.06000 SUI$0.05177 · Sui | 0.004000 SUI$0.003451 · Sui | KCEXsaves $0.04832 |
SHIBShiba Inu | 124,466 SHIB$0.6795 · Ethereum (ERC20) | 795.1 SHIB$0.004341 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.6751 |
XAUtTether Gold | 0.0001447 XAUt$0.6328 · Ethereum (ERC20) | 0.0006300 XAUt$2.76 · Ethereum (ERC20) | BTSEsaves $2.12 |
AAVEAave | 0.005285 AAVE$0.7576 · Ethereum (ERC20) | 0.01186 AAVE$1.70 · Ethereum (ERC20) | BTSEsaves $0.9425 |
ASTERAster | 0.2167 ASTER$0.1661 · BNB Smart Chain (BEP20) | 0.01000 ASTER$0.007667 · BNB Smart Chain (BEP20) | KCEXsaves $0.1585 |
PUMPPump.fun | 88.48 PUMP$0.3658 · Solana | 93.7 PUMP$0.3874 · Solana | BTSEsaves $0.02158 |
DOTPolkadot | 0.05000 DOT$0.05655 · Polkadot Asset Hub | 0.1800 DOT$0.2036 · Polkadot | BTSEsaves $0.1470 |
Showing 1–25 of 207 coins
| Fee | BTSE | KCEX |
|---|---|---|
| Crypto deposit fee | — | Free |
KCEX charges 0% on spot taker orders versus 0.2% on BTSE. On futures, KCEX is cheaper for takers (0.01% vs 0.055%). KCEX has the cheaper withdrawal fee on 126 of the 207 coins both exchanges list (1 tie). BTSE publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
BTSE charges 0.2% taker / 0.2% maker on spot and 0.055% taker on futures at the entry tier. KCEX charges 0% taker / 0% maker on spot and 0.01% taker on futures. Across the metrics we compare, KCEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 207 coins both exchanges let you withdraw, BTSE is cheaper on 78, KCEX on 126, and 1 are identical. The median withdrawal fee on that shared basket is $0.3960 on BTSE versus $0.1618 on KCEX. KCEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BTSE publishes 11 tiers and KCEX publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BTSE, 2026-08-28 for KCEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BTSE, 2026-08-29 00:53 UTC for KCEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BTSE fees · KCEX fees.