Every fee that costs you money on BYDFi and HTX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BYDFiRank #134
HTXRank #10 · founded 2013| Fee | BYDFi | HTX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.2% |
| Spot taker | 0.1%cheaper | 0.2% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05–0.06%cheaper |
| Lowest spot taker (top VIP tier) | 0.1%Regular | 0.0218%cheaperPrime11 |
| Fee tiers published | 1Spot trading | 12moreSpot trading |
| Fee discount with exchange token | — | −25% paying fees in HTX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 101synced 2026-08-29 00:53 UTC | 1,159moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.2118cheaperacross 79 coins | $1.67across 79 coins |
| Cheaper withdrawal on… | 57 coinsmore1 tied | 21 coins1 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $645.89MOI $102.77M | $2.55BmoreOI $2.08B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2013 |
| Fiat currencies | 4 currenciesGBP, EUR, USD, KRW | 50 currenciesmoreALL, AUD, BRL, BGN, CZK, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, BYDFi costs $0.44 less per month — $5.24 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BYDFiSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: BYDFi fee schedule ↗ · verified 2026-08-28
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
BYDFiFutures trading — USDⓈ-M & COIN-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: BYDFi fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
| Coin | BYDFi | HTX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅8600 BTC$0.6709 · BNB Smart Chain (BEP20) +1 | 0.0₄1000 BTC$0.7801 · Tron (TRC20) +4 | BYDFisaves $0.1092 |
ETHEthereum | 0.0002300 ETH$0.5762 · BNB Smart Chain (BEP20) +1 | 0.0005000 ETH$1.25 · Ethereum (ERC20) | BYDFisaves $0.6764 |
USDTTether USDt | 0.2000 USDT$0.1998 · Polygon +4 | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +4 | HTXsaves $0.1898 |
BNBBNB | 0.0002000 BNB$0.1498 · BNB Smart Chain (BEP20) | 0.0007560 BNB$0.5661 · BNB Smart Chain (BEP20) | BYDFisaves $0.4164 |
XRPXRP | 0.2000 XRP$0.2645 · XRP Ledger | 0.2500 XRP$0.3306 · XRP Ledger | BYDFisaves $0.06612 |
USDCUSDC | 0.1000 USDC$0.1000 · Polygon +4 | 0.4824 USDC$0.4825 · BNB Smart Chain (BEP20) +3 | BYDFisaves $0.3825 |
TRXTRON | 1 TRX$0.3377 · Tron (TRC20) +1 | 1.5 TRX$0.5066 · Tron (TRC20) +1 | BYDFisaves $0.1689 |
DOGEDogecoin | 3.6 DOGE$0.3068 · BNB Smart Chain (BEP20) +1 | 5 DOGE$0.4261 · Dogecoin | BYDFisaves $0.1193 |
LINKChainlink | 0.5500 LINK$6.49 · Ethereum (ERC20) | 0.1588 LINK$1.87 · Ethereum (ERC20) | HTXsaves $4.62 |
ADACardano | 1 ADA$0.2139 · Cardano +1 | 1 ADA$0.2139 · Cardano | same |
XLMStellar | 0.1000 XLM$0.01858 · Stellar | 0.02000 XLM$0.003717 · Stellar | HTXsaves $0.01487 |
UNIUniswap | 0.7900 UNI$6.87 · Ethereum (ERC20) | 1.6205 UNI$14.10 · Ethereum (ERC20) | BYDFisaves $7.23 |
BCHBitcoin Cash | 0.001700 BCH$0.4216 · Ethereum (ERC20) | 0.001000 BCH$0.2480 · Bitcoin Cash +1 | HTXsaves $0.1736 |
NEARNEAR Protocol | 0.01800 NEAR$0.06296 · NEAR +1 | 0.01000 NEAR$0.03498 · NEAR | HTXsaves $0.02798 |
LTCLitecoin | 0.0001000 LTC$0.005511 · Litecoin +1 | 0.001000 LTC$0.05511 · Litecoin | BYDFisaves $0.04960 |
SHIBShiba Inu | 336,181 SHIB$1.80 · Ethereum (ERC20) | 1,397,947.6 SHIB$7.50 · Ethereum (ERC20) | BYDFisaves $5.70 |
AAVEAave | 0.003900 AAVE$0.5261 · BNB Smart Chain (BEP20) +1 | 0.01478 AAVE$1.99 · Ethereum (ERC20) | BYDFisaves $1.47 |
DOTPolkadot | 0.1400 DOT$0.1576 · BNB Smart Chain (BEP20) | 0.1000 DOT$0.1126 · Polkadot | HTXsaves $0.04503 |
ETCEthereum Classic | 0.004000 ETC$0.03151 · Ethereum Classic +1 | 0.01000 ETC$0.07877 · Ethereum Classic | BYDFisaves $0.04726 |
LITLighter | 0.9700 LIT$4.72 · BNB Smart Chain (BEP20) +1 | 0.5240 LIT$2.55 · Ethereum (ERC20) | HTXsaves $2.17 |
POLPolygon (prev. MATIC) | 0.08000 POL$0.007940 · Polygon | 0.1000 POL$0.009925 · Polygon +1 | BYDFisaves $0.001985 |
INJInjective | 0.03100 INJ$0.2049 · BNB Smart Chain (BEP20) | 0.3487 INJ$2.30 · Injective | BYDFisaves $2.10 |
CRVCurve DAO Token | 25 CRV$8.31 · Ethereum (ERC20) | 5.828 CRV$1.94 · Ethereum (ERC20) | HTXsaves $6.37 |
RAYRaydium | 0.5500 RAY$0.9397 · Solana | 1.3047 RAY$2.23 · Solana | BYDFisaves $1.29 |
SUNSun [New] | 6 SUN$0.1009 · Tron (TRC20) | 2.93 SUN$0.04929 · Tron (TRC20) | HTXsaves $0.05164 |
Showing 1–25 of 79 coins
| Fee | BYDFi | HTX |
|---|---|---|
| Crypto deposit fee | Free | — |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
BYDFi charges 0.1% on spot taker orders versus 0.2% on HTX. On futures, HTX is cheaper for takers (0.05–0.06% vs 0.06%). BYDFi has the cheaper withdrawal fee on 57 of the 79 coins both exchanges list (1 tie). HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
BYDFi charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures. Across the metrics we compare, HTX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 79 coins both exchanges let you withdraw, BYDFi is cheaper on 57, HTX on 21, and 1 are identical. The median withdrawal fee on that shared basket is $0.2118 on BYDFi versus $1.67 on HTX. BYDFi is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — BYDFi publishes 1 tier and HTX publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BYDFi, 2026-08-28 for HTX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BYDFi, 2026-08-29 00:53 UTC for HTX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BYDFi fees · HTX fees.