Every fee that costs you money on CoinW and LBank, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinWRank #27 · founded 2017
LBankRank #16 · founded 2016| Fee | CoinW | LBank |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.03%VIP 8 | 0.03%VIP 7 |
| Fee tiers published | 10moreSpot trading | 8Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,218synced 2026-08-29 00:53 UTC | 1,890moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4824cheaperacross 322 coins | $0.9244across 322 coins |
| Cheaper withdrawal on… | 219 coinsmore15 tied | 85 coins15 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $16.27BmoreOI $7.17B | $9.41BOI $5.42B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2016 |
| Fiat currencies | 34 currenciesmoreARS, HKD, PHP, AUD, HRK, PLN… | 10 currenciesEUR, USD, CAD, GBP, AUD, JPY… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, LBank costs $591.80 less per month — $7,101.58 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinWSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
LBankSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | — | 0.08% | 0.08% |
| VIP 2 | — | 0.065% | 0.07% |
| VIP 3 | — | 0.05% | 0.06% |
| VIP 4 | — | 0.04% | 0.05% |
| VIP 5 | — | 0.03% | 0.04% |
| VIP 6 | — | 0.02% | 0.035% |
| VIP 7 | — | 0% | 0.03% |
Source: LBank fee schedule ↗ · verified 2026-08-28
CoinWFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
LBankFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
| VIP 1 | — | 0.019% | 0.06% |
| VIP 2 | — | 0.016% | 0.04% |
| VIP 3 | — | 0.014% | 0.0375% |
| VIP 4 | — | 0.012% | 0.035% |
| VIP 5 | — | 0.01% | 0.032% |
| VIP 6 | — | 0.008% | 0.03% |
| VIP 7 | — | 0% | 0.02% |
Source: LBank fee schedule ↗ · verified 2026-08-28
| Coin | CoinW | LBank | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.40 · Bitcoin | 0.0₄5000 BTC$4.20 · Bitcoin | LBanksaves $4.20 |
ETHEthereum | 0.0002961 ETH$0.7959 · Ethereum (ERC20) +3 | 0.0001000 ETH$0.2688 · Arbitrum One +5 | LBanksaves $0.5271 |
USDTTether USDt | 1 USDT$0.9997 · Tron (TRC20) +8 | 0.2000 USDT$0.1999 · BNB Smart Chain (BEP20) +9 | LBanksaves $0.7998 |
BNBBNB | 0.0005000 BNB$0.3870 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | LBanksaves $0.2322 |
XRPXRP | 0.2000 XRP$0.3090 · XRP Ledger | 0.7226 XRP$1.12 · XRP Ledger | CoinWsaves $0.8075 |
USDCUSDC | 0.7328 USDC$0.7326 · Ethereum (ERC20) +7 | 0.1999 USDC$0.1998 · BNB Smart Chain (BEP20) +6 | LBanksaves $0.5327 |
SOLSolana | 0.004806 SOL$0.5811 · Solana | 0.009600 SOL$1.16 · Solana | CoinWsaves $0.5797 |
TRXTRON | 1.5 TRX$0.5041 · Tron (TRC20) | 1.5 TRX$0.5041 · Tron (TRC20) | same |
ZECZcash | 0.01800 ZEC$27.74 · Zcash | 0.0002000 ZEC$0.3082 · BNB Smart Chain (BEP20) | LBanksaves $27.43 |
HYPEHyperliquid | 0.06000 HYPE$5.54 · Hyperliquid | 0.01230 HYPE$1.14 · HyperEVM | LBanksaves $4.41 |
DOGEDogecoin | 2 DOGE$0.1949 · Dogecoin +1 | 11.7315 DOGE$1.14 · BNB Smart Chain (BEP20) +1 | CoinWsaves $0.9484 |
LINKChainlink | 0.06306 LINK$0.9098 · Ethereum (ERC20) | 0.08740 LINK$1.26 · Ethereum (ERC20) | CoinWsaves $0.3512 |
ADACardano | 2.4 ADA$0.6157 · Cardano | 2 ADA$0.5131 · Cardano | LBanksaves $0.1026 |
XLMStellar | 2.21 XLM$0.4822 · Stellar | 10 XLM$2.18 · Stellar | CoinWsaves $1.70 |
BCHBitcoin Cash | 0.006900 BCH$2.31 · Bitcoin Cash | 0.002000 BCH$0.6685 · Bitcoin Cash | LBanksaves $1.64 |
NEARNEAR Protocol | 0.01000 NEAR$0.04839 · NEAR | 0.5000 NEAR$2.42 · NEAR | CoinWsaves $2.37 |
UNIUniswap | 0.1614 UNI$1.56 · Ethereum (ERC20) | 0.2256 UNI$2.17 · Ethereum (ERC20) | CoinWsaves $0.6187 |
LTCLitecoin | 0.01900 LTC$1.38 · Litecoin | 0.005000 LTC$0.3631 · Litecoin | LBanksaves $1.02 |
CCCanton | Free$0.00 · Ethereum (ERC20) | 7 CC$0.9613 · Canton Network | CoinWsaves $0.9613 |
AVAXAvalanche | 0.07140 AVAX$0.7881 · Avalanche X-Chain +1 | 0.05000 AVAX$0.5519 · Avalanche +1 | LBanksaves $0.2362 |
SUISui | 0.03000 SUI$0.03527 · Sui | 1 SUI$1.18 · Sui | CoinWsaves $1.14 |
USD1World Liberty Financial USD | 1.0002 USD1$0.9997 · BNB Smart Chain (BEP20) | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) +3 | LBanksaves $0.7998 |
GRAMGram (prev. Toncoin) | 0.07000 GRAM$0.1033 · TON | 0.2000 GRAM$0.2951 · TON | CoinWsaves $0.1918 |
TAOBittensor | 0.0001000 TAO$0.03271 · Bittensor | 0.004000 TAO$1.31 · Bittensor | CoinWsaves $1.28 |
SHIBShiba Inu | 139,312.36 SHIB$0.8269 · Ethereum (ERC20) +1 | 38,587.69 SHIB$0.2290 · BNB Smart Chain (BEP20) +1 | LBanksaves $0.5978 |
Showing 1–25 of 322 coins
| Fee | CoinW | LBank |
|---|---|---|
| Crypto deposit fee | Free | — |
CoinW and LBank charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.06%. CoinW has the cheaper withdrawal fee on 219 of the 322 coins both exchanges list (15 tie). CoinW publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
CoinW charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. LBank charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, CoinW wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 322 coins both exchanges let you withdraw, CoinW is cheaper on 219, LBank on 85, and 15 are identical. The median withdrawal fee on that shared basket is $0.4824 on CoinW versus $0.9244 on LBank. CoinW is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinW publishes 10 tiers and LBank publishes 8 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinW, 2026-08-28 for LBank). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinW, 2026-08-29 00:53 UTC for LBank). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinW fees · LBank fees.