Every fee that costs you money on CoinW and OrangeX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinWRank #27 · founded 2017
OrangeXRank #44 · founded 2021| Fee | CoinW | OrangeX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.03%cheaperVIP 8 | 0.1%Regular |
| Fee tiers published | 10moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,218moresynced 2026-08-29 00:53 UTC | 599synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.6003cheaperacross 191 coins | $0.9335across 191 coins |
| Cheaper withdrawal on… | 144 coinsmore | 47 coins |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $16.27BOI $7.17B | $22.65BmoreOI $7.06B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2021 |
| Fiat currencies | 34 currenciesARS, HKD, PHP, AUD, HRK, PLN… | SupportedCard, Bank, Apple/Google Pay |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, CoinW costs $308.55 less per month — $3,702.57 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinWSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
OrangeXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: OrangeX fee schedule ↗ · verified 2026-08-28
CoinWFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
OrangeXFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: OrangeX fee schedule ↗ · verified 2026-08-28
| Coin | CoinW | OrangeX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.39 · Bitcoin | 0.0002000 BTC$16.78 · Bitcoin | CoinWsaves $8.39 |
ETHEthereum | 0.0002961 ETH$0.7943 · Ethereum (ERC20) +3 | 0.0003001 ETH$0.8050 · Optimism +3 | CoinWsaves $0.01076 |
USDTTether USDt | 1 USDT$0.9998 · Tron (TRC20) +8 | 1.1021 USDT$1.10 · Ethereum (ERC20) +1 | CoinWsaves $0.1021 |
BNBBNB | 0.0005000 BNB$0.3863 · BNB Smart Chain (BEP20) | 0.001024 BNB$0.7915 · BNB Smart Chain (BEP20) | CoinWsaves $0.4051 |
XRPXRP | 0.2000 XRP$0.3077 · XRP Ledger | 0.5041 XRP$0.7755 · XRP Ledger | CoinWsaves $0.4679 |
USDCUSDC | 0.7328 USDC$0.7326 · Ethereum (ERC20) +7 | 0.7002 USDC$0.7000 · Avalanche C-Chain +5 | OrangeXsaves $0.03260 |
SOLSolana | 0.004806 SOL$0.5793 · Solana | 0.01670 SOL$2.01 · Solana | CoinWsaves $1.43 |
TRXTRON | 1.5 TRX$0.5046 · Tron (TRC20) | 3.0476 TRX$1.03 · Tron (TRC20) | CoinWsaves $0.5206 |
HYPEHyperliquid | 0.06000 HYPE$5.51 · Hyperliquid | 0.0₄1428 HYPE$0.001312 · HyperEVM | OrangeXsaves $5.51 |
DOGEDogecoin | 2 DOGE$0.1940 · Dogecoin +1 | 8.3983 DOGE$0.8144 · BNB Smart Chain (BEP20) +1 | CoinWsaves $0.6205 |
LINKChainlink | 0.06306 LINK$0.8960 · Ethereum (ERC20) | 0.07001 LINK$0.9948 · Ethereum (ERC20) | CoinWsaves $0.09877 |
ADACardano | 2.4 ADA$0.6119 · Cardano | 4.4415 ADA$1.13 · Cardano | CoinWsaves $0.5205 |
UNIUniswap | 0.1614 UNI$1.55 · Ethereum (ERC20) | 0.2357 UNI$2.26 · Ethereum (ERC20) | CoinWsaves $0.7134 |
LTCLitecoin | 0.01900 LTC$1.37 · Litecoin | 0.01510 LTC$1.09 · Litecoin | OrangeXsaves $0.2812 |
SUISui | 0.03000 SUI$0.03498 · Sui | 0.9462 SUI$1.10 · Sui | CoinWsaves $1.07 |
AVAXAvalanche | 0.07140 AVAX$0.7667 · Avalanche X-Chain +1 | 0.07383 AVAX$0.7928 · Avalanche C-Chain +1 | CoinWsaves $0.02605 |
USD1World Liberty Financial USD | 1.0002 USD1$0.9996 · BNB Smart Chain (BEP20) | 0.7169 USD1$0.7165 · BNB Smart Chain (BEP20) +1 | OrangeXsaves $0.2831 |
GRAMGram (prev. Toncoin) | 0.07000 GRAM$0.1029 · TON | 0.05120 GRAM$0.07530 · TON | OrangeXsaves $0.02765 |
SHIBShiba Inu | 139,312.36 SHIB$0.8214 · Ethereum (ERC20) +1 | 134,129.99 SHIB$0.7909 · Ethereum (ERC20) | OrangeXsaves $0.03056 |
ENAEthena | 4.438 ENA$1.24 · Ethereum (ERC20) | 4.9199 ENA$1.37 · Ethereum (ERC20) | CoinWsaves $0.1341 |
XAUtTether Gold | 0.0001616 XAUt$0.6917 · Ethereum (ERC20) | 0.0002220 XAUt$0.9501 · Ethereum (ERC20) | CoinWsaves $0.2584 |
ONDOOndo | 2.0147 ONDO$1.10 · Ethereum (ERC20) | 2.2503 ONDO$1.23 · Ethereum (ERC20) | CoinWsaves $0.1288 |
OKBOKB | 0.002737 OKB$0.3309 · X Layer | 0.008303 OKB$1.00 · X Layer | CoinWsaves $0.6728 |
AAVEAave | 0.005893 AAVE$0.9097 · Ethereum (ERC20) | 0.008336 AAVE$1.29 · Ethereum (ERC20) | CoinWsaves $0.3772 |
MNTMantle | 0.4300 MNT$0.3015 · Mantle +1 | 1.5757 MNT$1.10 · Ethereum (ERC20) | CoinWsaves $0.8033 |
Showing 1–25 of 191 coins
| Fee | CoinW | OrangeX |
|---|---|---|
| Crypto deposit fee | Free | Free |
CoinW and OrangeX charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.06%. CoinW has the cheaper withdrawal fee on 144 of the 191 coins both exchanges list. CoinW publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
CoinW charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. OrangeX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, CoinW wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 191 coins both exchanges let you withdraw, CoinW is cheaper on 144, OrangeX on 47. The median withdrawal fee on that shared basket is $0.6003 on CoinW versus $0.9335 on OrangeX. CoinW is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinW publishes 10 tiers and OrangeX publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinW, 2026-08-28 for OrangeX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinW, 2026-08-29 00:53 UTC for OrangeX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinW fees · OrangeX fees.