Every fee that costs you money on Crypto.com Exchange and MGBX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Crypto.com ExchangeRank #11 · founded 2019
MGBXRank #35 · founded 2019| Fee | Crypto.com Exchange | MGBX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.25% | 0.1%cheaper |
| Spot taker | 0.5% | 0.1%cheaper |
| Futures maker | 0.02%cheaper | 0.03% |
| Futures taker | 0.04%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0.025%VIP 7 | 0.025%VIP 8 |
| Fee tiers published | 12moreSpot trading | 9Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 462moresynced 2026-08-29 00:53 UTC | 364synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.05723cheaperacross 144 coins | $2.50across 144 coins |
| Cheaper withdrawal on… | 139 coinsmore | 5 coins |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.93BOI $1.79B | $6.75BmoreOI $45.51M |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 2 currenciesUSD, EUR | 11 currenciesmoreCNY, VND, USD, EUR, GBP, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MGBX costs $56.50 less per month — $678.00 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Crypto.com ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.25% | 0.5% |
| VIP 7 | — | 0% | 0.025% |
| Level 2 | $10.00K | 0.2% | 0.4% |
| Level 3 | $50.00K | 0.15% | 0.25% |
| Level 4 | $250.00K | 0.1% | 0.2% |
| Level 5 | $500.00K | 0.08% | 0.18% |
| VIP 1 | $1.00M | 0.065% | 0.1% |
| VIP 2 | $5.00M | 0% | 0.05% |
| VIP 3 | $10.00M | 0% | 0.04% |
| VIP 4 | $25.00M | 0% | 0.035% |
| VIP 5 | $100.00M | 0% | 0.031% |
| VIP 6 | $250.00M | 0% | 0.028% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
MGBXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $30.00K | 0.095% | 0.095% |
| VIP 2 | $150.00K | 0.085% | 0.085% |
| VIP 3 | $500.00K | 0.075% | 0.075% |
| VIP 4 | $2.00M | 0.065% | 0.065% |
| VIP 5 | $10.00M | 0.055% | 0.055% |
| VIP 6 | $20.00M | 0.045% | 0.045% |
| VIP 7 | $50.00M | 0.035% | 0.035% |
| VIP 8 | $80.00M | 0.025% | 0.025% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.02% | 0.04% |
| VIP 7 | — | 0% | 0.015% |
| Level 2 | $500.00K | 0.018% | 0.038% |
| Level 3 | $1.00M | 0.016% | 0.035% |
| Level 4 | $2.50M | 0.014% | 0.032% |
| Level 5 | $5.00M | 0.011% | 0.03% |
| VIP 1 | $6.00M | 0.008% | 0.028% |
| VIP 2 | $25.00M | 0% | 0.026% |
| VIP 3 | $50.00M | 0% | 0.024% |
| VIP 4 | $100.00M | 0% | 0.022% |
| VIP 5 | $250.00M | 0% | 0.02% |
| VIP 6 | $500.00M | 0% | 0.018% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
MGBXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
| VIP 1 | $1.00M | 0.028% | 0.048% |
| VIP 2 | $5.00M | 0.026% | 0.046% |
| VIP 3 | $8.00M | 0.024% | 0.044% |
| VIP 4 | $50.00M | 0.022% | 0.042% |
| VIP 5 | $200.00M | 0.02% | 0.04% |
| VIP 6 | $500.00M | 0.018% | 0.038% |
| VIP 7 | $1.20B | 0.015% | 0.035% |
| VIP 8 | $2.50B | 0.01% | 0.03% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
| Coin | Crypto.com Exchange | MGBX | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Cronos +1 | 0.0₄5500 BTC$4.63 · Bitcoin | Crypto.com Exchangesaves $4.63 |
ETHEthereum | 0.0₅6990 ETH$0.01882 · Cronos +8 | 0.001000 ETH$2.69 · Base +1 | Crypto.com Exchangesaves $2.67 |
USDTTether USDt | 0.01100 USDT$0.01100 · Aptos +8 | 0.5000 USDT$0.4999 · BNB Smart Chain (BEP20) +6 | Crypto.com Exchangesaves $0.4889 |
USDCUSDC | 0.008000 USDC$0.007997 · Hedera +18 | 1 USDC$0.9997 · BNB Smart Chain (BEP20) +4 | Crypto.com Exchangesaves $0.9917 |
SOLSolana | 0.0001638 SOL$0.01995 · Cronos +1 | 0.01450 SOL$1.77 · Solana | Crypto.com Exchangesaves $1.75 |
DOGEDogecoin | 0.2001 DOGE$0.01969 · Cronos +1 | 3 DOGE$0.2952 · Dogecoin | Crypto.com Exchangesaves $0.2755 |
LINKChainlink | 0.001489 LINK$0.02135 · Cronos +1 | 0.3780 LINK$5.42 · Ethereum (ERC20) | Crypto.com Exchangesaves $5.40 |
ADACardano | 0.0001000 ADA$0.0₄2599 · Cronos POS +2 | 5.5 ADA$1.43 · BNB Smart Chain (BEP20) | Crypto.com Exchangesaves $1.43 |
BCHBitcoin Cash | 0.0₄6930 BCH$0.02322 · Cronos +1 | 0.004500 BCH$1.51 · Bitcoin Cash | Crypto.com Exchangesaves $1.48 |
NEARNEAR Protocol | 0.006669 NEAR$0.03239 · Cronos +1 | 3 NEAR$14.57 · Ethereum (ERC20) | Crypto.com Exchangesaves $14.54 |
UNIUniswap | 0.003845 UNI$0.03745 · Cronos +1 | 0.9200 UNI$8.96 · Ethereum (ERC20) | Crypto.com Exchangesaves $8.92 |
LTCLitecoin | 0.0003456 LTC$0.02517 · Cronos +1 | 0.001000 LTC$0.07283 · Litecoin | Crypto.com Exchangesaves $0.04766 |
AVAXAvalanche | 0.002329 AVAX$0.02577 · Cronos +2 | 0.06000 AVAX$0.6638 · BNB Smart Chain (BEP20) | Crypto.com Exchangesaves $0.6380 |
SHIBShiba Inu | 3,291.63 SHIB$0.01976 · Cronos +1 | 572,083 SHIB$3.43 · Ethereum (ERC20) | Crypto.com Exchangesaves $3.42 |
CROCronos | 0.001500 CRO$0.0₄9903 · Cronos POS +3 | 49.5 CRO$3.27 · Ethereum (ERC20) | Crypto.com Exchangesaves $3.27 |
XAUtTether Gold | 0.0001000 XAUt$0.4279 · Ethereum (ERC20) | 0.001100 XAUt$4.71 · Ethereum (ERC20) | Crypto.com Exchangesaves $4.28 |
ENAEthena | 0.1045 ENA$0.02866 · Cronos +1 | 21.5 ENA$5.90 · Ethereum (ERC20) | Crypto.com Exchangesaves $5.87 |
ONDOOndo | 2.365 ONDO$1.29 · Ethereum (ERC20) | 12.5 ONDO$6.83 · Ethereum (ERC20) | Crypto.com Exchangesaves $5.54 |
AAVEAave | 0.0001406 AAVE$0.02177 · Cronos +1 | 0.03010 AAVE$4.66 · Ethereum (ERC20) | Crypto.com Exchangesaves $4.64 |
DOTPolkadot | 0.0001000 DOT$0.0001275 · Cronos POS +2 | 0.9500 DOT$1.21 · BNB Smart Chain (BEP20) | Crypto.com Exchangesaves $1.21 |
PUMPPump.fun | 3.6256 PUMP$0.01621 · Cronos +1 | 915 PUMP$4.09 · Solana | Crypto.com Exchangesaves $4.07 |
WLDWorldcoin | 1.79 WLD$0.9648 · Ethereum (ERC20) | 8.6 WLD$4.64 · Ethereum (ERC20) | Crypto.com Exchangesaves $3.67 |
WLFIWorld Liberty Financial | 8.97 WLFI$0.5316 · Ethereum (ERC20) | 30 WLFI$1.78 · Ethereum (ERC20) | Crypto.com Exchangesaves $1.25 |
PAXGPAX Gold | 0.0₅1180 PAXG$0.005048 · Cronos +1 | 0.001100 PAXG$4.71 · Ethereum (ERC20) | Crypto.com Exchangesaves $4.70 |
PEPEPepe | 4,613.7 PEPE$0.02057 · Cronos +1 | 815,661 PEPE$3.64 · Ethereum (ERC20) | Crypto.com Exchangesaves $3.62 |
Showing 1–25 of 144 coins
| Fee | Crypto.com Exchange | MGBX |
|---|---|---|
| Crypto deposit fee | Free | — |
MGBX charges 0.1% on spot taker orders versus 0.5% on Crypto.com Exchange. On futures, Crypto.com Exchange is cheaper for takers (0.04% vs 0.05%). Crypto.com Exchange has the cheaper withdrawal fee on 139 of the 144 coins both exchanges list. Crypto.com Exchange publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
Crypto.com Exchange charges 0.5% taker / 0.25% maker on spot and 0.04% taker on futures at the entry tier. MGBX charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Crypto.com Exchange wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 144 coins both exchanges let you withdraw, Crypto.com Exchange is cheaper on 139, MGBX on 5. The median withdrawal fee on that shared basket is $0.05723 on Crypto.com Exchange versus $2.50 on MGBX. Crypto.com Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Crypto.com Exchange publishes 12 tiers and MGBX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Crypto.com Exchange, 2026-08-28 for MGBX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Crypto.com Exchange, 2026-08-29 00:53 UTC for MGBX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Crypto.com Exchange fees · MGBX fees.