Every fee that costs you money on Flipster and HitBTC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
FlipsterRank #115
HitBTCRank #98 · founded 2013| Fee | Flipster | HitBTC |
|---|---|---|
| Trading fees | ||
| Spot maker | — | 0.09–0.12% |
| Spot taker | 0.06%cheaper | 0.1875–0.25% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06%cheaper | 0.07% |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 11 | 0.25%Regular |
| Fee tiers published | 12moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 52synced 2026-08-29 00:53 UTC | 1,785moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.2550cheaperacross 39 coins | $10.68across 39 coins |
| Cheaper withdrawal on… | 39 coinsmore | 0 coins |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $313.04MmoreOI $19.57M | $127.56MOI $3.57M |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2013 |
| Fiat currencies | — | 5 currenciesUSD, EUR, GBP, SGD, IDR |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Flipster costs $1,675.81 less per month — $20,109.66 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
FlipsterSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | — | 0.06% |
| VIP 1 | $500.00K | — | 0.058% |
| VIP 2 | $1.00M | — | 0.056% |
| VIP 3 | $5.00M | — | 0.052% |
| VIP 4 | $10.00M | — | 0.048% |
| VIP 5 | $30.00M | — | 0.044% |
| VIP 6 | $50.00M | — | 0.04% |
| VIP 7 | $75.00M | — | 0.038% |
| VIP 8 | $100.00M | — | 0.036% |
| VIP 9 | $300.00M | — | 0.035% |
| VIP 10 | $500.00M | — | 0.033% |
| VIP 11 | $1.00B | — | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
HitBTCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.12% | 0.25% |
Source: HitBTC fee schedule ↗ · verified 2026-08-28
FlipsterFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $500.00K | 0.02% | 0.058% |
| VIP 2 | $1.00M | 0.019% | 0.056% |
| VIP 3 | $5.00M | 0.019% | 0.052% |
| VIP 4 | $10.00M | 0.018% | 0.048% |
| VIP 5 | $30.00M | 0.018% | 0.044% |
| VIP 6 | $50.00M | 0.015% | 0.04% |
| VIP 7 | $75.00M | 0.015% | 0.038% |
| VIP 8 | $100.00M | 0.013% | 0.036% |
| VIP 9 | $300.00M | 0.011% | 0.035% |
| VIP 10 | $500.00M | 0.011% | 0.033% |
| VIP 11 | $1.00B | 0.01% | 0.025% |
Source: Flipster fee schedule ↗ · verified 2026-08-28
HitBTCFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.07% |
Source: HitBTC fee schedule ↗ · verified 2026-08-28
| Coin | Flipster | HitBTC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.82 · Bitcoin | 0.001334 BTC$104.27 · Bitcoin | Flipstersaves $96.45 |
ETHEthereum | 0.0001000 ETH$0.2515 · Arbitrum One +4 | 0.005000 ETH$12.57 · Ethereum (ERC20) | Flipstersaves $12.32 |
USDTTether USDt | 0.01000 USDT$0.009992 · Aptos +8 | 10 USDT$9.99 · Avalanche C-Chain +7 | Flipstersaves $9.98 |
BNBBNB | 0.003000 BNB$2.25 · BNB Smart Chain (BEP20) | 0.01447 BNB$10.87 · BNB Smart Chain (BEP20) | Flipstersaves $8.62 |
XRPXRP | 0.2500 XRP$0.3335 · XRP Ledger | 7.238 XRP$9.65 · XRP Ledger | Flipstersaves $9.32 |
USDCUSDC | 0.05000 USDC$0.05001 · Base +2 | 10.01 USDC$10.01 · Arbitrum One +13 | Flipstersaves $9.96 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.09621 SOL$10.24 · Solana | Flipstersaves $9.18 |
TRXTRON | 1 TRX$0.3369 · Tron (TRC20) | 29.33 TRX$9.88 · Tron (TRC20) | Flipstersaves $9.54 |
LINKChainlink | 0.1000 LINK$1.19 · Ethereum (ERC20) | 2.135 LINK$25.40 · Ethereum (ERC20) | Flipstersaves $24.21 |
USDeEthena USDe | 1 USDe$0.9995 · Ethereum (ERC20) | 24.43 USDe$24.42 · Ethereum (ERC20) | Flipstersaves $23.42 |
NEARNEAR Protocol | 0.1000 NEAR$0.3524 · NEAR | 5.504 NEAR$19.40 · NEAR | Flipstersaves $19.04 |
USD1World Liberty Financial USD | 0.3000 USD1$0.2998 · BNB Smart Chain (BEP20) | 10.01 USD1$10.00 · BNB Smart Chain (BEP20) | Flipstersaves $9.70 |
GRAMGram (prev. Toncoin) | 0.1000 GRAM$0.1367 · TON | 7.338 GRAM$10.03 · TON | Flipstersaves $9.89 |
AVAXAvalanche | 0.1000 AVAX$0.7970 · Avalanche C-Chain | 1.369 AVAX$10.91 · Avalanche C-Chain +1 | Flipstersaves $10.11 |
SUISui | 1 SUI$0.7968 · Sui | 13.49 SUI$10.75 · Sui | Flipstersaves $9.95 |
XAUtTether Gold | 0.001000 XAUt$4.37 · Ethereum (ERC20) | 0.005478 XAUt$23.96 · Ethereum (ERC20) | Flipstersaves $19.59 |
WLFIWorld Liberty Financial | 10 WLFI$0.5808 · Ethereum (ERC20) | 422.3 WLFI$24.53 · Ethereum (ERC20) | Flipstersaves $23.95 |
ARBArbitrum | 0.2000 ARB$0.04163 · Arbitrum One | 113 ARB$23.52 · Arbitrum One | Flipstersaves $23.48 |
POLPolygon (prev. MATIC) | 0.05000 POL$0.005006 · Polygon | 93.52 POL$9.36 · Polygon +1 | Flipstersaves $9.36 |
ATOMCosmos | 0.01000 ATOM$0.01662 · Cosmos Hub | 6.719 ATOM$11.17 · Cosmos Hub | Flipstersaves $11.15 |
ALGOAlgorand | 0.01000 ALGO$0.0009552 · Algorand | 115 ALGO$10.98 · Algorand | Flipstersaves $10.98 |
APTAptos | 0.01000 APT$0.006637 · Aptos | 18.48 APT$12.27 · Aptos | Flipstersaves $12.26 |
FDUSDFirst Digital USD | 0.3000 FDUSD$0.2994 · BNB Smart Chain (BEP20) +1 | 10.02 FDUSD$10.00 · BNB Smart Chain (BEP20) +1 | Flipstersaves $9.70 |
CFXConflux | 0.1000 CFX$0.004790 · Conflux Core | 219.1 CFX$10.49 · Conflux | Flipstersaves $10.49 |
BONKBonk | 90,000 BONK$0.2550 · Solana | 3,331,000 BONK$9.44 · Solana | Flipstersaves $9.18 |
Showing 1–25 of 39 coins
| Fee | Flipster | HitBTC |
|---|---|---|
| Crypto deposit fee | Free | — |
Flipster charges 0.06% on spot taker orders versus 0.1875–0.25% on HitBTC. On futures, Flipster is cheaper for takers (0.06% vs 0.07%). Flipster has the cheaper withdrawal fee on 39 of the 39 coins both exchanges list. Flipster publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
Flipster charges 0.06% taker / — maker on spot and 0.06% taker on futures at the entry tier. HitBTC charges 0.1875–0.25% taker / 0.09–0.12% maker on spot and 0.07% taker on futures. Across the metrics we compare, Flipster wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 39 coins both exchanges let you withdraw, Flipster is cheaper on 39, HitBTC on 0. The median withdrawal fee on that shared basket is $0.2550 on Flipster versus $10.68 on HitBTC. Flipster is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Flipster publishes 12 tiers and HitBTC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Flipster, 2026-08-28 for HitBTC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Flipster, 2026-08-29 00:53 UTC for HitBTC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Flipster fees · HitBTC fees.