Every fee that costs you money on HitBTC and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HitBTCRank #98 · founded 2013
MEXCRank #9 · founded 2018| Fee | HitBTC | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.09–0.12% | 0%cheaper |
| Spot taker | 0.1875–0.25% | 0–0.05%cheaper |
| Futures maker | 0.02% | 0–0.04%cheaper |
| Futures taker | 0.07% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.25%Regular | 0%cheaperRegular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,785synced 2026-08-29 00:53 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $12.85across 944 coins | $0.1134cheaperacross 944 coins |
| Cheaper withdrawal on… | 3 coins | 885 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $127.56MOI $3.57M | $15.26BmoreOI $5.69B |
| Markets | Spot, Derivativesfounded 2013 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 5 currenciesUSD, EUR, GBP, SGD, IDR | 15 currenciesmoreEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $2,266.33 less per month — $27,195.95 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HitBTCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.12% | 0.25% |
Source: HitBTC fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
HitBTCFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.07% |
Source: HitBTC fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | HitBTC | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.001334 BTC$104.10 · Bitcoin | 0.0₆2500 BTC$0.01951 · BNB Smart Chain (BEP20) +2 | MEXCsaves $104.08 |
ETHEthereum | 0.005000 ETH$12.50 · Ethereum (ERC20) | 0.0₆5500 ETH$0.001375 · Starknet +17 | MEXCsaves $12.50 |
USDTTether USDt | 10 USDT$9.99 · Avalanche C-Chain +7 | Free$0.00 · Plasma +15 | MEXCsaves $9.99 |
BNBBNB | 0.01447 BNB$10.85 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007499 · BNB Smart Chain (BEP20) | MEXCsaves $10.84 |
XRPXRP | 7.238 XRP$9.55 · XRP Ledger | 0.02000 XRP$0.02639 · XRP Ledger | MEXCsaves $9.53 |
USDCUSDC | 10.01 USDC$10.01 · Arbitrum One +13 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $10.01 |
SOLSolana | 0.09621 SOL$10.16 · Solana | 0.0₄3700 SOL$0.003906 · Solana | MEXCsaves $10.15 |
TRXTRON | 29.33 TRX$9.89 · Tron (TRC20) | 1 TRX$0.3373 · Tron (TRC20) | MEXCsaves $9.56 |
ZECZcash | 0.01250 ZEC$18.37 · Zcash | 0.0003130 ZEC$0.4599 · BNB Smart Chain (BEP20) +1 | MEXCsaves $17.91 |
HYPEHyperliquid | 0.1246 HYPE$11.25 · HyperEVM | 0.0005000 HYPE$0.04516 · HyperEVM | MEXCsaves $11.21 |
XMRMonero | 0.02129 XMR$11.45 · Monero | 0.0003170 XMR$0.1704 · Monero | MEXCsaves $11.28 |
LINKChainlink | 2.135 LINK$25.07 · Ethereum (ERC20) | 0.1100 LINK$1.29 · Ethereum (ERC20) | MEXCsaves $23.78 |
ADACardano | 49.34 ADA$10.53 · Cardano | 2 ADA$0.4268 · Cardano | MEXCsaves $10.10 |
XLMStellar | 55.89 XLM$10.33 · Stellar | 0.1000 XLM$0.01849 · Stellar | MEXCsaves $10.32 |
UNIUniswap | 5.518 UNI$48.20 · Ethereum (ERC20) | 0.1000 UNI$0.8735 · BNB Smart Chain (BEP20) +1 | MEXCsaves $47.33 |
BCHBitcoin Cash | 0.04063 BCH$10.02 · Bitcoin Cash | 0.001000 BCH$0.2466 · Bitcoin Cash | MEXCsaves $9.77 |
USDeEthena USDe | 24.43 USDe$24.42 · Ethereum (ERC20) | Free$0.00 · TON +1 | MEXCsaves $24.42 |
NEARNEAR Protocol | 5.504 NEAR$19.15 · NEAR | 0.01000 NEAR$0.03479 · NEAR | MEXCsaves $19.11 |
USD1World Liberty Financial USD | 10.01 USD1$10.00 · BNB Smart Chain (BEP20) | Free$0.00 · Ethereum (ERC20) +5 | MEXCsaves $10.00 |
LTCLitecoin | 0.2033 LTC$11.20 · Litecoin | 0.0001000 LTC$0.005507 · Litecoin | MEXCsaves $11.19 |
CCCanton | 89.36 CC$9.52 · Canton Network | 2 CC$0.2130 · Canton Network | MEXCsaves $9.30 |
GRAMGram (prev. Toncoin) | 7.338 GRAM$10.03 · TON | 0.001300 GRAM$0.001777 · TON | MEXCsaves $10.03 |
AVAXAvalanche | 1.369 AVAX$10.84 · Avalanche C-Chain +1 | 0.004000 AVAX$0.03167 · Avalanche C-Chain +1 | MEXCsaves $10.81 |
HBARHedera | 132.2 HBAR$10.13 · Hedera | 0.5000 HBAR$0.03830 · Hedera | MEXCsaves $10.09 |
SUISui | 13.49 SUI$10.60 · Sui | 0.06000 SUI$0.04713 · Sui | MEXCsaves $10.55 |
Showing 1–25 of 944 coins
| Fee | HitBTC | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC charges 0–0.05% on spot taker orders versus 0.1875–0.25% on HitBTC. On futures, MEXC is cheaper for takers (0–0.1% vs 0.07%). MEXC has the cheaper withdrawal fee on 885 of the 944 coins both exchanges list.
HitBTC charges 0.1875–0.25% taker / 0.09–0.12% maker on spot and 0.07% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 944 coins both exchanges let you withdraw, HitBTC is cheaper on 3, MEXC on 885. The median withdrawal fee on that shared basket is $12.85 on HitBTC versus $0.1134 on MEXC. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HitBTC publishes 1 tier and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HitBTC, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HitBTC, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HitBTC fees · MEXC fees.