Every fee that costs you money on HitBTC and HTX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HitBTCRank #98 · founded 2013
HTXRank #10 · founded 2013| Fee | HitBTC | HTX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.09–0.12%cheaper | 0.2% |
| Spot taker | 0.1875–0.25%cheaper | 0.2% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.07% | 0.05–0.06%cheaper |
| Lowest spot taker (top VIP tier) | 0.25%Regular | 0.0218%cheaperPrime11 |
| Fee tiers published | 1Spot trading | 12moreSpot trading |
| Fee discount with exchange token | — | −25% paying fees in HTX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,785moresynced 2026-08-29 00:53 UTC | 1,159synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $14.35across 561 coins | $1.10cheaperacross 561 coins |
| Cheaper withdrawal on… | 4 coins | 549 coinsmore |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $127.56MOI $3.57M | $2.55BmoreOI $2.08B |
| Markets | Spot, Derivativesfounded 2013 | Spot, Derivativesfounded 2013 |
| Fiat currencies | 5 currenciesUSD, EUR, GBP, SGD, IDR | 50 currenciesmoreALL, AUD, BRL, BGN, CZK, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, HTX costs $1,263.14 less per month — $15,157.72 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HitBTCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.12% | 0.25% |
Source: HitBTC fee schedule ↗ · verified 2026-08-28
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
HitBTCFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.07% |
Source: HitBTC fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
| Coin | HitBTC | HTX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.001334 BTC$104.07 · Bitcoin | 0.0₄1000 BTC$0.7801 · Tron (TRC20) +4 | HTXsaves $103.29 |
ETHEthereum | 0.005000 ETH$12.53 · Ethereum (ERC20) | 0.0005000 ETH$1.25 · Ethereum (ERC20) | HTXsaves $11.27 |
USDTTether USDt | 10 USDT$9.99 · Avalanche C-Chain +7 | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +4 | HTXsaves $9.98 |
BNBBNB | 0.01447 BNB$10.84 · BNB Smart Chain (BEP20) | 0.0007560 BNB$0.5661 · BNB Smart Chain (BEP20) | HTXsaves $10.27 |
XRPXRP | 7.238 XRP$9.57 · XRP Ledger | 0.2500 XRP$0.3306 · XRP Ledger | HTXsaves $9.24 |
USDCUSDC | 10.01 USDC$10.01 · Arbitrum One +13 | 0.4824 USDC$0.4825 · BNB Smart Chain (BEP20) +3 | HTXsaves $9.53 |
TRXTRON | 29.33 TRX$9.91 · Tron (TRC20) | 1.5 TRX$0.5066 · Tron (TRC20) +1 | HTXsaves $9.40 |
ZECZcash | 0.01250 ZEC$18.26 · Zcash | 0.001000 ZEC$1.46 · Zcash | HTXsaves $16.80 |
HYPEHyperliquid | 0.1246 HYPE$11.19 · HyperEVM | 0.0001000 HYPE$0.008980 · Hyperliquid | HTXsaves $11.18 |
XMRMonero | 0.02129 XMR$11.46 · Monero | 0.002000 XMR$1.08 · Monero | HTXsaves $10.38 |
LINKChainlink | 2.135 LINK$25.20 · Ethereum (ERC20) | 0.1588 LINK$1.87 · Ethereum (ERC20) | HTXsaves $23.33 |
ADACardano | 49.34 ADA$10.55 · Cardano | 1 ADA$0.2139 · Cardano | HTXsaves $10.34 |
XLMStellar | 55.89 XLM$10.39 · Stellar | 0.02000 XLM$0.003717 · Stellar | HTXsaves $10.38 |
UNIUniswap | 5.518 UNI$48.01 · Ethereum (ERC20) | 1.6205 UNI$14.10 · Ethereum (ERC20) | HTXsaves $33.91 |
BCHBitcoin Cash | 0.04063 BCH$10.08 · Bitcoin Cash | 0.001000 BCH$0.2480 · Bitcoin Cash +1 | HTXsaves $9.83 |
USDeEthena USDe | 24.43 USDe$24.42 · Ethereum (ERC20) | 1.8777 USDe$1.88 · Ethereum (ERC20) | HTXsaves $22.54 |
NEARNEAR Protocol | 5.504 NEAR$19.25 · NEAR | 0.01000 NEAR$0.03498 · NEAR | HTXsaves $19.22 |
LTCLitecoin | 0.2033 LTC$11.20 · Litecoin | 0.001000 LTC$0.05511 · Litecoin | HTXsaves $11.15 |
GRAMGram (prev. Toncoin) | 7.338 GRAM$10.03 · TON | 0.03000 GRAM$0.04103 · TON | HTXsaves $9.99 |
AVAXAvalanche | 1.369 AVAX$10.90 · Avalanche C-Chain +1 | 0.06000 AVAX$0.4778 · Avalanche C-Chain | HTXsaves $10.42 |
HBARHedera | 132.2 HBAR$10.19 · Hedera | 1 HBAR$0.07711 · Hedera | HTXsaves $10.12 |
SUISui | 13.49 SUI$10.66 · Sui | 0.03000 SUI$0.02371 · Sui | HTXsaves $10.64 |
SHIBShiba Inu | 4,733,000 SHIB$25.41 · Ethereum (ERC20) | 1,397,947.6 SHIB$7.50 · Ethereum (ERC20) | HTXsaves $17.90 |
TAOBittensor | 0.04256 TAO$10.44 · Bittensor | 0.001000 TAO$0.2454 · Bittensor | HTXsaves $10.20 |
PYUSDPayPal USD | 10.01 PYUSD$10.01 · Solana +1 | 1.8787 PYUSD$1.88 · Ethereum (ERC20) | HTXsaves $8.13 |
Showing 1–25 of 561 coins
| Fee | HitBTC | HTX |
|---|---|---|
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
HitBTC charges 0.1875–0.25% on spot taker orders versus 0.2% on HTX. On futures, HTX is cheaper for takers (0.05–0.06% vs 0.07%). HTX has the cheaper withdrawal fee on 549 of the 561 coins both exchanges list. HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
HitBTC charges 0.1875–0.25% taker / 0.09–0.12% maker on spot and 0.07% taker on futures at the entry tier. HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures. Across the metrics we compare, HTX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 561 coins both exchanges let you withdraw, HitBTC is cheaper on 4, HTX on 549. The median withdrawal fee on that shared basket is $14.35 on HitBTC versus $1.10 on HTX. HTX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HitBTC publishes 1 tier and HTX publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HitBTC, 2026-08-28 for HTX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HitBTC, 2026-08-29 00:53 UTC for HTX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HitBTC fees · HTX fees.