Every fee that costs you money on HashKey Global and Hotcoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HashKey GlobalRank #53 · founded 2024
HotcoinRank #34 · founded 2017| Fee | HashKey Global | Hotcoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.12%cheaper | 0.2% |
| Spot taker | 0.12%cheaper | 0.2% |
| Futures maker | 0.025% | 0.02%cheaper |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.035%cheaperVIP 8 | 0.11%VIP12 |
| Fee tiers published | 10Spot trading | 13moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 115synced 2026-08-29 00:53 UTC | 643moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.6721cheaperacross 55 coins | $1.59across 55 coins |
| Cheaper withdrawal on… | 37 coinsmore4 tied | 14 coins4 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $840.19KOI $10.33M | $11.58BmoreOI $2.01B |
| Markets | Spot, Derivativesfounded 2024 | Spot, Derivativesfounded 2017 |
| Fiat currencies | — | Supported3rd-party |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, HashKey Global costs $783.20 less per month — $9,398.42 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HashKey GlobalSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.12% | 0.12% |
| VIP 1 | $500.00K | 0.08% | 0.1% |
| VIP 2 | $1.00M | 0.08% | 0.09% |
| VIP 3 | $4.00M | 0.07% | 0.085% |
| VIP 4 | $8.00M | 0.06% | 0.075% |
| VIP 5 | $15.00M | 0.04% | 0.065% |
| VIP 6 | $30.00M | 0.03% | 0.045% |
| VIP 7 | $50.00M | 0% | 0.04% |
| VIP 8 | $100.00M | -0.005%rebate | 0.035% |
| VIP 9 | $200.00M | -0.01%rebate | 0.035% |
Source: HashKey Global fee schedule ↗ · verified 2026-08-28
HotcoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.2% | 0.2% |
| VIP1 | $50.00K | 0.195% | 0.195% |
| VIP2 | $100.00K | 0.19% | 0.19% |
| VIP3 | $150.00K | 0.185% | 0.185% |
| VIP4 | $300.00K | 0.18% | 0.18% |
| VIP5 | $600.00K | 0.17% | 0.175% |
| VIP6 | $1.00M | 0.16% | 0.17% |
| VIP7 | $3.00M | 0.15% | 0.16% |
| VIP8 | $6.00M | 0.14% | 0.15% |
| VIP9 | $10.00M | 0.13% | 0.14% |
| VIP10 | $20.00M | 0.12% | 0.13% |
| VIP11 | $30.00M | 0.11% | 0.12% |
| VIP12 | $50.00M | 0.1% | 0.11% |
Source: Hotcoin fee schedule ↗ · verified 2026-08-28
HashKey GlobalFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.025% | 0.06% |
| VIP 1 | $1.00M | 0.02% | 0.05% |
| VIP 2 | $2.00M | 0.016% | 0.05% |
| VIP 3 | $8.00M | 0.014% | 0.045% |
| VIP 4 | $15.00M | 0.012% | 0.04% |
| VIP 5 | $30.00M | 0.008% | 0.035% |
| VIP 6 | $50.00M | 0% | 0.03% |
| VIP 7 | $100.00M | -0.005%rebate | 0.03% |
| VIP 8 | $200.00M | -0.015%rebate | 0.03% |
| VIP 9 | $400.00M | -0.02%rebate | 0.03% |
Source: HashKey Global fee schedule ↗ · verified 2026-08-28
HotcoinFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP1 | $500.00K | 0.0195% | 0.059% |
| VIP2 | $1.00M | 0.019% | 0.057% |
| VIP3 | $3.00M | 0.0185% | 0.056% |
| VIP4 | $10.00M | 0.018% | 0.054% |
| VIP5 | $30.00M | 0.0175% | 0.052% |
| VIP6 | $100.00M | 0.017% | 0.05% |
| VIP7 | $300.00M | 0.0165% | 0.0485% |
| VIP8 | $500.00M | 0.016% | 0.0465% |
| VIP9 | $800.00M | 0.0155% | 0.0445% |
| VIP10 | $1.00B | 0.0145% | 0.0415% |
| VIP11 | $2.00B | 0.0135% | 0.0395% |
| VIP12 | $3.00B | 0.0125% | 0.0375% |
Source: Hotcoin fee schedule ↗ · verified 2026-08-28
| Coin | HashKey Global | Hotcoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄8000 BTC$6.72 · Bitcoin | 0.0₄3000 BTC$2.52 · Bitcoin +1 | Hotcoinsaves $4.20 |
ETHEthereum | 0.0₄2000 ETH$0.05375 · Base +2 | 0.0002000 ETH$0.5375 · Ethereum (ERC20) +3 | HashKey Globalsaves $0.4838 |
USDTTether USDt | Free$0.00 · Plasma +6 | Free$0.00 · Scroll +6 | same |
BNBBNB | 0.002000 BNB$1.55 · BNB Smart Chain (BEP20) | 0.001500 BNB$1.16 · BNB Smart Chain (BEP20) | Hotcoinsaves $0.3870 |
XRPXRP | 0.4000 XRP$0.6180 · XRP Ledger | 1.1 XRP$1.70 · XRP Ledger | HashKey Globalsaves $1.08 |
USDCUSDC | 8 USDC$8.00 · Ethereum (ERC20) | Free$0.00 · XDC Network +6 | Hotcoinsaves $8.00 |
SOLSolana | 0.02000 SOL$2.42 · Solana | 0.009200 SOL$1.11 · Solana | Hotcoinsaves $1.31 |
TRXTRON | 2 TRX$0.6721 · Tron (TRC20) | 2 TRX$0.6721 · Tron (TRC20) | same |
DOGEDogecoin | 8 DOGE$0.7796 · Dogecoin | 11.2 DOGE$1.09 · Dogecoin | HashKey Globalsaves $0.3119 |
LINKChainlink | 0.3000 LINK$4.33 · Ethereum (ERC20) | 0.1305 LINK$1.88 · Ethereum (ERC20) | Hotcoinsaves $2.45 |
UNIUniswap | 1 UNI$9.64 · Ethereum (ERC20) | 0.2166 UNI$2.09 · BNB Smart Chain (BEP20) +1 | Hotcoinsaves $7.55 |
LTCLitecoin | 0.0002000 LTC$0.01453 · Litecoin | 0.01350 LTC$0.9805 · Litecoin | HashKey Globalsaves $0.9660 |
AVAXAvalanche | 0.01600 AVAX$0.1766 · Avalanche C-Chain | 0.1300 AVAX$1.43 · Avalanche C-Chain +1 | HashKey Globalsaves $1.26 |
SUISui | 0.1200 SUI$0.1411 · Sui | 1.15 SUI$1.35 · Sui | HashKey Globalsaves $1.21 |
ENAEthena | 9 ENA$2.52 · Ethereum (ERC20) | 20 ENA$5.61 · Ethereum (ERC20) | HashKey Globalsaves $3.08 |
MMemeCore | 0.1000 M$0.1212 · MemeCore | Free$0.00 · MemeCore | Hotcoinsaves $0.1212 |
ONDOOndo | 11 ONDO$6.03 · Ethereum (ERC20) | 20 ONDO$10.96 · Ethereum (ERC20) | HashKey Globalsaves $4.93 |
AAVEAave | 0.03000 AAVE$4.64 · Ethereum (ERC20) | 1.7 AAVE$262.79 · Ethereum (ERC20) | HashKey Globalsaves $258.15 |
DOTPolkadot | 0.1600 DOT$0.1977 · Polkadot | 0.1000 DOT$0.1235 · Polkadot | Hotcoinsaves $0.07412 |
WLDWorldcoin | 4 WLD$2.02 · Ethereum (ERC20) | 4 WLD$2.02 · Ethereum (ERC20) | same |
PEPEPepe | 528,474 PEPE$2.34 · Ethereum (ERC20) | 3,500,000 PEPE$15.47 · Ethereum (ERC20) | HashKey Globalsaves $13.13 |
POLPolygon (prev. MATIC) | 0.2000 POL$0.02357 · Polygon | 10 POL$1.18 · Ethereum (ERC20) +1 | HashKey Globalsaves $1.15 |
JUPJupiter | 3 JUP$1.04 · Solana | 6 JUP$2.09 · Solana | HashKey Globalsaves $1.04 |
RENDERRender | 0.3000 RENDER$0.5973 · Solana | 0.8276 RENDER$1.65 · Solana | HashKey Globalsaves $1.05 |
JSTJUST | 100 JST$12.31 · Tron (TRC20) | 100 JST$12.31 · Tron (TRC20) | same |
Showing 1–25 of 55 coins
HashKey Global charges 0.12% on spot taker orders versus 0.2% on Hotcoin. Futures taker fees are identical at 0.06%. HashKey Global has the cheaper withdrawal fee on 37 of the 55 coins both exchanges list (4 tie). Hotcoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
HashKey Global charges 0.12% taker / 0.12% maker on spot and 0.06% taker on futures at the entry tier. Hotcoin charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures. Across the metrics we compare, HashKey Global wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 55 coins both exchanges let you withdraw, HashKey Global is cheaper on 37, Hotcoin on 14, and 4 are identical. The median withdrawal fee on that shared basket is $0.6721 on HashKey Global versus $1.59 on Hotcoin. HashKey Global is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — HashKey Global publishes 10 tiers and Hotcoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HashKey Global, 2026-08-28 for Hotcoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HashKey Global, 2026-08-29 00:53 UTC for Hotcoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HashKey Global fees · Hotcoin fees.