Every fee that costs you money on HTX and Kraken, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HTXRank #10 · founded 2013
KrakenRank #14 · founded 2011| Fee | HTX | Kraken |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0–0.4%cheaper |
| Spot taker | 0.2% | 0.01–0.8%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05–0.06% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.0218%cheaperPrime11 | 0.05%Pro 5 |
| Fee tiers published | 12Spot trading | 17moreSpot trading |
| Fee discount with exchange token | −25% paying fees in HTX | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,159moresynced 2026-08-29 00:53 UTC | 697synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.49across 391 coins | $0.5920cheaperacross 391 coins |
| Cheaper withdrawal on… | 126 coins9 tied | 255 coinsmore9 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.55BOI $2.08B | $2.85BmoreOI $438.85M |
| Markets | Spot, Derivativesfounded 2013 | Spot, Derivativesfounded 2011 |
| Fiat currencies | 50 currenciesmoreALL, AUD, BRL, BGN, CZK, CHF… | 7 currenciesUSD, EUR, GBP, CAD, JPY, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, HTX costs $196.88 less per month — $2,362.61 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
KrakenSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.4% | 0.8% |
| Tier 2 | $2.50K | 0.3% | 0.6% |
| Tier 3 | $10.00K | 0.22% | 0.38% |
| Tier 4 | $25.00K | 0.2% | 0.35% |
| Tier 5 | $50.00K | 0.15% | 0.3% |
| Tier 6 | $100.00K | 0.12% | 0.25% |
| Tier 7 | $250.00K | 0.1% | 0.22% |
| Tier 8 | $500.00K | 0.08% | 0.2% |
| Tier 9 | $1.00M | 0.06% | 0.18% |
| Tier 10 | $2.50M | 0.04% | 0.15% |
| Tier 11 | $5.00M | 0.02% | 0.12% |
| Tier 12 | $10.00M | 0% | 0.1% |
| Pro 1 | $50.00M | 0% | 0.09% |
| Pro 2 | $100.00M | 0% | 0.08% |
| Pro 3 | $250.00M | 0% | 0.07% |
| Pro 4 | $400.00M | 0% | 0.06% |
| Pro 5 | $500.00M | 0% | 0.05% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
KrakenFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $5.00M | 0.0175% | 0.045% |
| Tier 3 | $10.00M | 0.015% | 0.04% |
| Tier 4 | $15.00M | 0.0125% | 0.035% |
| Tier 5 | $25.00M | 0.01% | 0.03% |
| Tier 6 | $40.00M | 0.0075% | 0.0275% |
| Tier 7 | $50.00M | 0.005% | 0.025% |
| Tier 8 | $75.00M | 0.005% | 0.0225% |
| Tier 9 | $100.00M | 0% | 0.02% |
| Tier 10 | $150.00M | 0% | 0.018% |
| Tier 11 | $250.00M | -0.003%rebate | 0.0175% |
| Tier 12 | $300.00M | -0.003%rebate | 0.017% |
| Pro 1 | $400.00M | -0.003%rebate | 0.016% |
| Pro 2 | $500.00M | -0.005%rebate | 0.015% |
| Pro 3 | $1.00B | -0.006%rebate | 0.0135% |
| Pro 4 | $2.00B | -0.006%rebate | 0.013% |
| Pro 5 | $5.00B | -0.006%rebate | 0.0125% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
| Coin | HTX | Kraken | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7790 · Tron (TRC20) +4 | Free$0.00 · Ethereum (ERC20) +5 | Krakensaves $0.7790 |
ETHEthereum | 0.0005000 ETH$1.22 · Ethereum (ERC20) | Free$0.00 · Ink +8 | Krakensaves $1.22 |
USDTTether USDt | 0.01000 USDT$0.01000 · BNB Smart Chain (BEP20) +4 | Free$0.00 · Ink (USDT0) +17 | Krakensaves $0.01000 |
BNBBNB | 0.0007560 BNB$0.5225 · BNB Smart Chain (BEP20) | 0.001000 BNB$0.6911 · BNB Smart Chain (BEP20) | HTXsaves $0.1686 |
XRPXRP | 0.2500 XRP$0.3484 · XRP Ledger | 0.05000 XRP$0.06969 · XRP Ledger | Krakensaves $0.2788 |
USDCUSDC | 0.4824 USDC$0.4822 · BNB Smart Chain (BEP20) +3 | Free$0.00 · Ink +17 | Krakensaves $0.4822 |
TRXTRON | 1.5 TRX$0.5072 · Tron (TRC20) +1 | 3 TRX$1.01 · Tron (TRC20) | HTXsaves $0.5072 |
HYPEHyperliquid | 0.0001000 HYPE$0.008283 · Hyperliquid | 0.05000 HYPE$4.14 · HyperEVM | HTXsaves $4.13 |
ZECZcash | 0.001000 ZEC$0.8359 · Zcash | 0.001000 ZEC$0.8359 · Zcash | same |
DOGEDogecoin | 5 DOGE$0.4267 · Dogecoin | 4 DOGE$0.3414 · Dogecoin | Krakensaves $0.08534 |
XMRMonero | 0.002000 XMR$0.9343 · Monero | 0.002700 XMR$1.26 · Monero | HTXsaves $0.3270 |
LINKChainlink | 0.1588 LINK$1.81 · Ethereum (ERC20) | 0.03438 LINK$0.3922 · Ethereum (ERC20) | Krakensaves $1.42 |
ADACardano | 1 ADA$0.2015 · Cardano | 1 ADA$0.2015 · Cardano | same |
XLMStellar | 0.02000 XLM$0.003587 · Stellar | 0.001000 XLM$0.0001794 · Stellar | Krakensaves $0.003408 |
BCHBitcoin Cash | 0.001000 BCH$0.2456 · Bitcoin Cash +1 | 0.0003000 BCH$0.07367 · Bitcoin Cash | Krakensaves $0.1719 |
USDeEthena USDe | 1.8777 USDe$1.88 · Ethereum (ERC20) | 0.7889 USDe$0.7888 · Ethereum (ERC20) +1 | Krakensaves $1.09 |
LTCLitecoin | 0.001000 LTC$0.04910 · Litecoin | 0.002000 LTC$0.09820 · Litecoin | HTXsaves $0.04910 |
HBARHedera | 1 HBAR$0.07545 · Hedera | 3 HBAR$0.2263 · Hedera | HTXsaves $0.1509 |
AVAXAvalanche | 0.06000 AVAX$0.4397 · Avalanche C-Chain | 0.05000 AVAX$0.3664 · Avalanche C-Chain | Krakensaves $0.07329 |
SHIBShiba Inu | 1,397,947.6 SHIB$7.21 · Ethereum (ERC20) | 112,689 SHIB$0.5809 · Ethereum (ERC20) | Krakensaves $6.63 |
SUISui | 0.03000 SUI$0.02236 · Sui | 0.2500 SUI$0.1864 · Sui | HTXsaves $0.1640 |
PYUSDPayPal USD | 1.8787 PYUSD$1.88 · Ethereum (ERC20) | 0.7566 PYUSD$0.7565 · Ethereum (ERC20) +2 | Krakensaves $1.12 |
UNIUniswap | 1.6205 UNI$7.28 · Ethereum (ERC20) | 0.1452 UNI$0.6520 · Ethereum (ERC20) | Krakensaves $6.63 |
XAUtTether Gold | 0.0004090 XAUt$1.82 · Ethereum (ERC20) | 0.0001328 XAUt$0.5919 · Ethereum (ERC20) | Krakensaves $1.23 |
TAOBittensor | 0.001000 TAO$0.2381 · Bittensor | 0.002000 TAO$0.4761 · Bittensor | HTXsaves $0.2381 |
Showing 1–25 of 391 coins
| Fee | HTX | Kraken |
|---|---|---|
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Kraken charges 0.01–0.8% on spot taker orders versus 0.2% on HTX. Futures taker fees are identical at 0.05–0.06%. Kraken has the cheaper withdrawal fee on 255 of the 391 coins both exchanges list (9 tie). Kraken publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures at the entry tier. Kraken charges 0.01–0.8% taker / 0–0.4% maker on spot and 0.05% taker on futures. Across the metrics we compare, Kraken wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 391 coins both exchanges let you withdraw, HTX is cheaper on 126, Kraken on 255, and 9 are identical. The median withdrawal fee on that shared basket is $1.49 on HTX versus $0.5920 on Kraken. Kraken is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HTX publishes 12 tiers and Kraken publishes 17 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HTX, 2026-08-28 for Kraken). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HTX, 2026-08-29 00:53 UTC for Kraken). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HTX fees · Kraken fees.