Every fee that costs you money on HTX and Tapbit, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HTXRank #10 · founded 2013
TapbitRank #50 · founded 2021| Fee | HTX | Tapbit |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05–0.06%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.0218%cheaperPrime11 | 0.1%Standard |
| Fee tiers published | 12moreSpot trading | 1Spot trading |
| Fee discount with exchange token | −25% paying fees in HTX | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,159moresynced 2026-08-29 00:53 UTC | 198synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.76across 130 coins | $0.2021cheaperacross 130 coins |
| Cheaper withdrawal on… | 23 coins3 tied | 101 coinsmore3 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.55BOI $2.08B | $37.71BmoreOI $8.43B |
| Markets | Spot, Derivativesfounded 2013 | Spot, Derivativesfounded 2021 |
| Fiat currencies | 50 currenciesmoreALL, AUD, BRL, BGN, CZK, CHF… | 23 currenciesSGD, HKD, THB, PHP, INR, IDR… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Tapbit costs $1.81 less per month — $21.72 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
TapbitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Standard | — | 0.1% | 0.1% |
Source: Tapbit fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
TapbitFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Tapbit fee schedule ↗ · verified 2026-08-28
| Coin | HTX | Tapbit | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7802 · Tron (TRC20) +4 | 0.0₅4200 BTC$0.3277 · BNB Smart Chain (BEP20) +1 | Tapbitsaves $0.4525 |
ETHEthereum | 0.0005000 ETH$1.25 · Ethereum (ERC20) | 0.0₄6100 ETH$0.1528 · BNB Smart Chain (BEP20) +2 | Tapbitsaves $1.10 |
USDTTether USDt | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +4 | 0.8000 USDT$0.7993 · BNB Smart Chain (BEP20) +2 | HTXsaves $0.7893 |
BNBBNB | 0.0007560 BNB$0.5667 · BNB Smart Chain (BEP20) | 0.0005000 BNB$0.3748 · BNB Smart Chain (BEP20) | Tapbitsaves $0.1919 |
XRPXRP | 0.2500 XRP$0.3308 · XRP Ledger | 0.2000 XRP$0.2647 · XRP Ledger | Tapbitsaves $0.06616 |
USDCUSDC | 0.4824 USDC$0.4825 · BNB Smart Chain (BEP20) +3 | 0.8000 USDC$0.8002 · BNB Smart Chain (BEP20) +2 | HTXsaves $0.3177 |
TRXTRON | 1.5 TRX$0.5066 · Tron (TRC20) +1 | 1 TRX$0.3377 · Tron (TRC20) | Tapbitsaves $0.1689 |
DOGEDogecoin | 5 DOGE$0.4261 · Dogecoin | 4 DOGE$0.3409 · Dogecoin | Tapbitsaves $0.08523 |
LINKChainlink | 0.1588 LINK$1.88 · Ethereum (ERC20) | 0.01200 LINK$0.1418 · BNB Smart Chain (BEP20) +1 | Tapbitsaves $1.73 |
ADACardano | 1 ADA$0.2141 · Cardano | 0.8000 ADA$0.1713 · Cardano | Tapbitsaves $0.04282 |
UNIUniswap | 1.6205 UNI$14.10 · Ethereum (ERC20) | 0.5200 UNI$4.52 · Ethereum (ERC20) | Tapbitsaves $9.58 |
BCHBitcoin Cash | 0.001000 BCH$0.2484 · Bitcoin Cash +1 | 0.0008000 BCH$0.1987 · Bitcoin Cash | Tapbitsaves $0.04968 |
NEARNEAR Protocol | 0.01000 NEAR$0.03498 · NEAR | 0.02800 NEAR$0.09794 · BNB Smart Chain (BEP20) | HTXsaves $0.06296 |
LTCLitecoin | 0.001000 LTC$0.05512 · Litecoin | 0.001000 LTC$0.05512 · Litecoin | same |
AVAXAvalanche | 0.06000 AVAX$0.4771 · Avalanche C-Chain | 0.008000 AVAX$0.06361 · Avalanche C-Chain +1 | Tapbitsaves $0.4135 |
SHIBShiba Inu | 1,397,947.6 SHIB$7.50 · Ethereum (ERC20) | 321,835 SHIB$1.73 · Ethereum (ERC20) | Tapbitsaves $5.78 |
AAVEAave | 0.01478 AAVE$1.99 · Ethereum (ERC20) | 0.03700 AAVE$4.99 · Ethereum (ERC20) | HTXsaves $3.00 |
DOTPolkadot | 0.1000 DOT$0.1128 · Polkadot | 0.08000 DOT$0.09020 · Polkadot | Tapbitsaves $0.02255 |
ICPInternet Computer | 0.0003000 ICP$0.0008259 · Internet Computer | 0.0003000 ICP$0.0008259 · Internet Computer | same |
ETCEthereum Classic | 0.01000 ETC$0.07890 · Ethereum Classic | 0.008000 ETC$0.06312 · Ethereum Classic | Tapbitsaves $0.01578 |
LITLighter | 0.5240 LIT$2.55 · Ethereum (ERC20) | 0.1100 LIT$0.5349 · BNB Smart Chain (BEP20) +1 | Tapbitsaves $2.01 |
JSTJUST | 5 JST$0.5890 · Tron (TRC20) | 50 JST$5.89 · Tron (TRC20) | HTXsaves $5.30 |
CAKEPancakeSwap | 0.2183 CAKE$0.5405 · BNB Smart Chain (BEP20) | 0.01900 CAKE$0.04705 · BNB Smart Chain (BEP20) | Tapbitsaves $0.4934 |
DASHDash | 0.05000 DASH$2.91 · Dash | 0.001600 DASH$0.09312 · Dash | Tapbitsaves $2.82 |
FILFilecoin | 0.001000 FIL$0.0008581 · Filecoin | 0.002000 FIL$0.001716 · Filecoin +1 | HTXsaves $0.0008581 |
Showing 1–25 of 130 coins
| Fee | HTX | Tapbit |
|---|---|---|
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Tapbit charges 0.1% on spot taker orders versus 0.2% on HTX. On futures, HTX is cheaper for takers (0.05–0.06% vs 0.06%). Tapbit has the cheaper withdrawal fee on 101 of the 130 coins both exchanges list (3 tie). HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures at the entry tier. Tapbit charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 130 coins both exchanges let you withdraw, HTX is cheaper on 23, Tapbit on 101, and 3 are identical. The median withdrawal fee on that shared basket is $1.76 on HTX versus $0.2021 on Tapbit. Tapbit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HTX publishes 12 tiers and Tapbit publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HTX, 2026-08-28 for Tapbit). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HTX, 2026-08-29 00:53 UTC for Tapbit). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HTX fees · Tapbit fees.