Every fee that costs you money on MEXC and Ourbit, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
MEXCRank #9 · founded 2018
OurbitRank #26 · founded 2024| Fee | MEXC | Ourbit |
|---|---|---|
| Trading fees | ||
| Spot maker | 0% | 0% |
| Spot taker | 0–0.05% | 0% |
| Futures maker | 0–0.04%cheaper | 0.02% |
| Futures taker | 0–0.1%cheaper | 0.04% |
| Lowest spot taker (top VIP tier) | 0%Regular | 0%Regular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | −20% paying fees in MX | Discount paying fees in OUR |
| Withdrawals & deposits | ||
| Coins you can withdraw | 9,474moresynced 2026-08-29 00:53 UTC | 1,980synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1187across 1,223 coins | $0.06667cheaperacross 1,223 coins |
| Cheaper withdrawal on… | 406 coins115 tied | 666 coinsmore115 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $15.26BOI $5.69B | $23.07BmoreOI $2.17B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2024 |
| Fiat currencies | 15 currenciesmoreEUR, USD, GBP, VND, RUB, KRW… | 4 currenciesHKD, TWD, USD, ISK |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Ourbit costs $0.08 less per month — $0.94 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
OurbitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Ourbit fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
OurbitFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.04% |
Source: Ourbit fee schedule ↗ · verified 2026-08-28
| Coin | MEXC | Ourbit | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2500 BTC$0.01953 · BNB Smart Chain (BEP20) +2 | Free$0.00 · Bitcoin (Runes) +2 | Ourbitsaves $0.01953 |
ETHEthereum | 0.0₆5500 ETH$0.001381 · Starknet +17 | Free$0.00 · Mind Chain +9 | Ourbitsaves $0.001381 |
USDTTether USDt | Free$0.00 · Plasma +15 | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +11 | MEXCsaves $0.009991 |
BNBBNB | 0.0₄1000 BNB$0.007512 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007512 · opBNB +1 | same |
XRPXRP | 0.02000 XRP$0.02668 · XRP Ledger | 0.01000 XRP$0.01334 · XRP Ledger | Ourbitsaves $0.01334 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +17 | Free$0.00 · BNB Smart Chain (BEP20) +9 | same |
SOLSolana | 0.0₄3700 SOL$0.003939 · Solana | 0.001000 SOL$0.1065 · Solana | MEXCsaves $0.1025 |
TRXTRON | 1 TRX$0.3370 · Tron (TRC20) | 2 TRX$0.6739 · Tron (TRC20) | MEXCsaves $0.3370 |
HYPEHyperliquid | 0.0005000 HYPE$0.04472 · HyperEVM | 0.0001000 HYPE$0.008943 · HyperEVM | Ourbitsaves $0.03577 |
DOGEDogecoin | 0.1700 DOGE$0.01463 · BNB Smart Chain (BEP20) +1 | 0.2000 DOGE$0.01722 · Dogecoin | MEXCsaves $0.002582 |
LINKChainlink | 0.1100 LINK$1.31 · Ethereum (ERC20) | 0.008600 LINK$0.1023 · Ethereum (ERC20) | Ourbitsaves $1.21 |
ADACardano | 2 ADA$0.4322 · Cardano | 0.5000 ADA$0.1080 · Cardano | Ourbitsaves $0.3241 |
XLMStellar | 0.1000 XLM$0.01885 · Stellar | 0.1000 XLM$0.01885 · Stellar | same |
UNIUniswap | 0.1000 UNI$0.9260 · BNB Smart Chain (BEP20) +1 | 0.07000 UNI$0.6482 · Ethereum (ERC20) | Ourbitsaves $0.2778 |
BCHBitcoin Cash | 0.001000 BCH$0.2493 · Bitcoin Cash | 0.0001500 BCH$0.03739 · Bitcoin Cash | Ourbitsaves $0.2119 |
NEARNEAR Protocol | 0.01000 NEAR$0.03522 · NEAR | 0.01500 NEAR$0.05283 · NEAR | MEXCsaves $0.01761 |
DAIDai | Free$0.00 · Native chain | 0.02000 DAI$0.02000 · BNB Smart Chain (BEP20) | MEXCsaves $0.02000 |
CCCanton | 2 CC$0.2200 · Canton Network | 179 CC$19.69 · Solana | MEXCsaves $19.47 |
USD1World Liberty Financial USD | Free$0.00 · Ethereum (ERC20) +5 | Free$0.00 · BNB Smart Chain (BEP20) | same |
LTCLitecoin | 0.0001000 LTC$0.005561 · Litecoin | 0.0001500 LTC$0.008341 · Litecoin | MEXCsaves $0.002780 |
GRAMGram (prev. Toncoin) | 0.001300 GRAM$0.001778 · TON | 0.01000 GRAM$0.01368 · TON | MEXCsaves $0.01190 |
AVAXAvalanche | 0.004000 AVAX$0.03201 · Avalanche C-Chain +1 | 0.002000 AVAX$0.01600 · Avalanche C-Chain | Ourbitsaves $0.01600 |
HBARHedera | 0.5000 HBAR$0.03902 · Hedera | 0.06000 HBAR$0.004683 · Hedera | Ourbitsaves $0.03434 |
SUISui | 0.06000 SUI$0.04788 · Sui | 0.02000 SUI$0.01596 · Sui | Ourbitsaves $0.03192 |
SHIBShiba Inu | Free$0.00 · Solana +2 | 20,089 SHIB$0.1091 · Ethereum (ERC20) | MEXCsaves $0.1091 |
Showing 1–25 of 1,223 coins
| Fee | MEXC | Ourbit |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeGlobal Card · Card annual | 0 USD | — |
| Card spending/conversion feeGlobal Card · Card cross border | Free | — |
| Card spending/conversion feeGlobal Card · Card crypto conversion | Free | — |
| Card spending/conversion feeGlobal Card · Card inactivity | 0 USD | — |
| Card spending/conversion feeGlobal Card · Card issuance | 20 USD | — |
| Card spending/conversion feeGlobal Card · Card reload | 0 USD | — |
| Card spending/conversion feeGlobal Card · Card transaction | 1% | — |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | 0 USD | — |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | 1% | — |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | 1% | — |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | 0 USD | — |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | 0 USD | — |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | 0 USD | — |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | Free | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
MEXC and Ourbit charge the same headline spot taker fee (0–0.05%). On futures, MEXC is cheaper for takers (0–0.1% vs 0.04%). Ourbit has the cheaper withdrawal fee on 666 of the 1,223 coins both exchanges list (115 tie).
MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures at the entry tier. Ourbit charges 0% taker / 0% maker on spot and 0.04% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 1,223 coins both exchanges let you withdraw, MEXC is cheaper on 406, Ourbit on 666, and 115 are identical. The median withdrawal fee on that shared basket is $0.1187 on MEXC versus $0.06667 on Ourbit. Ourbit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Ourbit: Discount paying fees in OUR. Both exchanges also cut maker/taker rates as your 30-day volume rises — MEXC publishes 1 tier and Ourbit publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for MEXC, 2026-08-28 for Ourbit). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for MEXC, 2026-08-29 00:53 UTC for Ourbit). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: MEXC fees · Ourbit fees.