1 KRW = 0.00070456296 SUI · +6.13% (24h)
Rate history from Coinfuty market data: hourly closes for the 24H and 7D views, daily closes beyond that. The KRW leg is held at today's reference rate across the whole series — daily FX history is not part of this dataset. The live rate at the top comes from our own price sync, so the last point can differ slightly.
The rate above is the mid-market rate — no exchange gives it to you. Every conversion pays a trading fee, and moving the result to your own wallet pays a withdrawal fee on top. Both numbers below come from our fee database, not an estimate.
| Exchange | Trading fee | Total cost | You receive |
|---|---|---|---|
BitfinexMost received | 0% | 0 SUI0.00% of the conversion | 0.00070456296 SUI$0.0007450 |
KCEX | 0% | 0 SUI0.00% of the conversion | 0.00070456296 SUI$0.0007450 |
Ourbit | 0% | 0 SUI0.00% of the conversion | 0.00070456296 SUI$0.0007450 |
Deribit | 0.05%as low as 0% on some pairs | 0.00000035228148 SUI0.05% of the conversion | 0.00070421067 SUI$0.0007446 |
MEXC | 0.05%as low as 0% on some pairs−20% paying fees in MX | 0.00000035228148 SUI0.05% of the conversion | 0.00070421067 SUI$0.0007446 |
Pionex | 0.05% | 0.00000035228148 SUI0.05% of the conversion | 0.00070421067 SUI$0.0007446 |
Flipster | 0.06% | 0.00000042273777 SUI0.06% of the conversion | 0.00070414022 SUI$0.0007445 |
Bitrue | 0.098%−20% paying fees in BTR | 0.0000006904717 SUI0.10% of the conversion | 0.00070387248 SUI$0.0007442 |
Converting ₩1 on Bitfinex leaves you 0.0000056365036 SUI more than on Kraken, the most expensive venue we track for this pair.
1 KRW converts to 0.00070456296 SUI right now, so 1 SUI buys ₩1,419. KRW is up 6.13% against SUI over the past 24 hours. 44 exchanges we track list both sides of this pair; the cheapest standard taker fee is 0% on Bitfinex, while Kraken charges 0.8% for the same conversion. If you move the SUI off the exchange afterwards, the cheapest withdrawal we have on record is 0 SUI over Sui on Bitfinex.
| Period | Low | High | Average | Change |
|---|---|---|---|---|
| 7 days | 0.0005935782 SUI | 0.00074333218 SUI | 0.00064458396 SUI | +9.66% |
| 30 days | 0.00058951295 SUI | 0.001085642 SUI | 0.00078345394 SUI | -32.02% |
| 1 year | 0.00024922803 SUI | 0.0011438162 SUI | 0.00073553491 SUI | +143.31% |
| KRW | SUI |
|---|---|
| 1,000 KRW | 0.70456296 SUI |
| 5,000 KRW | 3.522815 SUI |
| 10,000 KRW | 7.04563 SUI |
| 50,000 KRW | 35.228148 SUI |
| 500,000 KRW | 352.281478 SUI |
| 1,000,000 KRW | 704.562955 SUI |
| 10,000,000 KRW | 7,045.63 SUI |
| 100,000,000 KRW | 70,456.3 SUI |
| 1,000,000,000 KRW | 704,562.96 SUI |
| SUI | KRW |
|---|---|
| 0.5 SUI | ₩710 |
| 5 SUI | ₩7,097 |
| 25 SUI | ₩35,483 |
| 50 SUI | ₩70,966 |
| 500 SUI | ₩709,660 |
| 5,000 SUI | ₩7,096,598 |
| 50,000 SUI | ₩70,965,979 |
| 100,000 SUI | ₩141,931,958 |
| 1,000,000 SUI | ₩1,419,319,583 |
1 KRW is worth 0.00070456296 SUI at the mid-market rate. 10 KRW is 0.0070456296 SUI and 100 KRW is 0.070456296 SUI.
₩1,419 at the current rate. The converter above works in both directions — type into either box.
Bitfinex has the cheapest standard taker fee for this pair at 0%, which is 0 SUI on a 1 KRW conversion. Using a limit (maker) order is usually cheaper still, and paying fees in the exchange's own token cuts the rate further on several venues. The table above ranks every exchange by what you are left with.
The headline rate does not — it is the mid-market rate, the same number every other converter shows. The comparison table underneath does: it applies each exchange's real taker fee to your amount, and optionally that exchange's withdrawal fee for SUI, so you see the amount that actually lands.
KRW is up 6.13% against SUI over the last 24 hours. Both sides move, so the pair can be flat even when each coin moved a lot in dollars.
Over the last 1 year the pair traded between 0.00024922803 SUI and 0.0011438162 SUI, averaging 0.00073553491 SUI, and it is up 143.31% over that window. The chart above switches between 24H, 7D, 1M, 3M and 1Y views.
Crypto prices are synced from our own market data pipeline and refreshed every few minutes; fiat rates come from exchangerate-api.com and update once a day. Fees come from each exchange's official fee page or fee API, with the sync time shown at the bottom of this page.
Crypto prices last synced 2026-10-09 11:03 UTC · fiat rates from exchangerate-api.com, updated 2026-10-09 00:02 UTC · withdrawal fees last synced 2026-08-29 00:57 UTC. The headline rate is a mid-market reference rate and does not include exchange spreads; the comparison table applies each exchange’s published taker fee, which is the fee a market order pays. Fee tiers, promotions and token discounts can lower it further — open an exchange page to see its full tier ladder.