Blockchain.com Wallet Supported CoinsOne of the oldest web wallets; has both a self-custody side and a hosted side.
Blockchain.com Wallet is a software wallet (self-custody) available on Web, iOS, Android. It documents support for 6 blockchains. Matched against the coins we price, that comes to 3,201 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by Solana (969) and Polygon (187).
Blockchain.com Wallet official site ↗
| # | Coin | Network in Blockchain.com Wallet | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)BitcoinSolana | Built in | BTC fees → |
| 2 | ETHEthereum | Ethereum (ERC20)PolygonSolana | Built in | ETH fees → |
| 3 | USDTTether USDt | PolygonEthereum (ERC20)Solana | Built in | USDT fees → |
| 4 | BNBBNB | Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | Ethereum (ERC20) | Built in | XRP fees → |
| 6 | USDCUSDC | PolygonEthereum (ERC20)Stellar +1 | Built in | USDC fees → |
| 7 | SOLSolana | Solana | Built in | SOL fees → |
| 8 | TRXTRON | SolanaEthereum (ERC20) | Built in | TRX fees → |
| 13 | LINKChainlink | Ethereum (ERC20) | Built in | LINK fees → |
| 14 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 16 | XLMStellar | Stellar | Built in | XLM fees → |
| 17 | UNIUniswap | Ethereum (ERC20) | Built in | UNI fees → |
| 18 | BCHBitcoin Cash | Bitcoin CashEthereum (ERC20) | Built in | BCH fees → |
| 19 | USDeEthena USDe | Ethereum (ERC20) | Built in | USDe fees → |
| 20 | DAIDai | Ethereum (ERC20)Polygon | Built in | DAI fees → |
| 21 | NEARNEAR Protocol | Ethereum (ERC20) | Built in | NEAR fees → |
| 22 | CCCanton | Ethereum (ERC20)Solana | Built in | CC fees → |
| 24 | USD1World Liberty Financial USD | Ethereum (ERC20)Solana | Built in | USD1 fees → |
| 28 | USDGGlobal Dollar | SolanaEthereum (ERC20) | Built in | USDG fees → |
| 30 | SHIBShiba Inu | SolanaEthereum (ERC20) | Built in | SHIB fees → |
| 32 | CROCronos | Ethereum (ERC20) | Built in | CRO fees → |
| 34 | PYUSDPayPal USD | SolanaEthereum (ERC20)Stellar | Built in | PYUSD fees → |
| 35 | XAUtTether Gold | Ethereum (ERC20) | Built in | XAUt fees → |
| 36 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 37 | RLUSDRipple USD | Ethereum (ERC20) | Built in | RLUSD fees → |
| 38 | AAVEAave | Ethereum (ERC20) | Built in | AAVE fees → |
| 40 | PUMPPump.fun | Solana | Built in | PUMP fees → |
| 42 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 43 | PAXGPAX Gold | Ethereum (ERC20) | Built in | PAXG fees → |
| 44 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 45 | WLFIWorld Liberty Financial | Ethereum (ERC20)Solana | Built in | WLFI fees → |
| 46 | ENAEthena | Ethereum (ERC20) | Built in | ENA fees → |
| 47 | WLDWorldcoin | Ethereum (ERC20) | Built in | WLD fees → |
| 49 | PEPEPepe | Ethereum (ERC20) | Built in | PEPE fees → |
| 50 | USDDUSDD | Ethereum (ERC20) | Built in | USDD fees → |
| 51 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 52 | ARBArbitrum | Ethereum (ERC20) | Built in | ARB fees → |
| 53 | UUnited Stables | Ethereum (ERC20) | Built in | U fees → |
| 54 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 56 | MORPHOMorpho | Ethereum (ERC20) | Built in | MORPHO fees → |
| 57 | LITLighter | Ethereum (ERC20) | Built in | LIT fees → |
| 59 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 60 | GTGateToken | Ethereum (ERC20) | Built in | GT fees → |
| 62 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 64 | PIPi | Ethereum (ERC20) | Built in | PI fees → |
| 65 | CAKEPancakeSwap | Ethereum (ERC20) | Built in | CAKE fees → |
| 66 | ATOMCosmos | Ethereum (ERC20) | Built in | ATOM fees → |
| 68 | JUPJupiter | Solana | Built in | JUP fees → |
| 69 | RENDERRender | SolanaEthereum (ERC20) | Built in | RENDER fees → |
| 71 | QNTQuant | Ethereum (ERC20) | Built in | QNT fees → |
| 73 | ETHFIether.fi | Ethereum (ERC20) | Built in | ETHFI fees → |
| 76 | INJInjective | Ethereum (ERC20) | Built in | INJ fees → |
| 77 | AEROAerodrome Finance | Ethereum (ERC20) | Built in | AERO fees → |
| 80 | TRUMPOFFICIAL TRUMP | SolanaEthereum (ERC20) | Built in | TRUMP fees → |
| 82 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 83 | CRVCurve DAO Token | Ethereum (ERC20)Polygon | Built in | CRV fees → |
| 87 | TUSDTrueUSD | Ethereum (ERC20) | Built in | TUSD fees → |
| 88 | PYTHPyth Network | Solana | Built in | PYTH fees → |
| 89 | PENGUPudgy Penguins | Solana | Built in | PENGU fees → |
| 90 | RAYRaydium | Solana | Built in | RAY fees → |
| 91 | SPXSPX6900 | Ethereum (ERC20)Solana | Built in | SPX fees → |
| 92 | EURCEURC | Ethereum (ERC20)Solana | Built in | EURC fees → |
| 93 | PENDLEPendle | Ethereum (ERC20) | Built in | PENDLE fees → |
| 94 | FETArtificial Superintelligence Alliance | Ethereum (ERC20) | Built in | FET fees → |
| 95 | ZROLayerZero | Ethereum (ERC20)Polygon | Built in | ZRO fees → |
| 96 | VIRTUALVirtuals Protocol | Ethereum (ERC20)Solana | Built in | VIRTUAL fees → |
| 97 | FFFalcon Finance | Ethereum (ERC20) | Built in | FF fees → |
| 100 | PIEVERSEPieverse | Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 103 | FDUSDFirst Digital USD | Ethereum (ERC20)Solana | Built in | FDUSD fees → |
| 104 | LDOLido DAO | Ethereum (ERC20) | Built in | LDO fees → |
| 107 | GNOGnosis | Ethereum (ERC20) | Built in | GNO fees → |
| 109 | XTZTezos | Ethereum (ERC20) | Built in | XTZ fees → |
| 110 | MONMonad | SolanaEthereum (ERC20) | Built in | MON fees → |
| 112 | KITEKite | Ethereum (ERC20) | Built in | KITE fees → |
| 113 | USELESSUseless Coin | Solana | Built in | USELESS fees → |
| 114 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
| 115 | IMXImmutable | Ethereum (ERC20) | Built in | IMX fees → |
| 117 | ENSEthereum Name Service | Ethereum (ERC20) | Built in | ENS fees → |
| 118 | SYRUPMaple Finance | Ethereum (ERC20) | Built in | SYRUP fees → |
| 121 | BONKBonk | Solana | Built in | BONK fees → |
| 123 | FLOKIFLOKI | Ethereum (ERC20) | Built in | FLOKI fees → |
| 124 | JTOJito | Solana | Built in | JTO fees → |
| 125 | TWTTrust Wallet Token | Solana | Built in | TWT fees → |
| 126 | GRTThe Graph | Ethereum (ERC20) | Built in | GRT fees → |
| 127 | EDGEedgeX | Ethereum (ERC20) | Built in | EDGE fees → |
| 129 | COMPCompound | Ethereum (ERC20) | Built in | COMP fees → |
| 132 | JASMYJasmyCoin | Ethereum (ERC20) | Built in | JASMY fees → |
| 133 | EIGENEigenCloud | Ethereum (ERC20) | Built in | EIGEN fees → |
| 135 | CVXConvex Finance | Ethereum (ERC20) | Built in | CVX fees → |
| 136 | WIFdogwifhat | Solana | Built in | WIF fees → |
| 138 | BBUILDon | Ethereum (ERC20) | Built in | B fees → |
| 139 | ZBCNZebec Network | Solana | Built in | ZBCN fees → |
| 140 | AXSAxie Infinity | Ethereum (ERC20) | Built in | AXS fees → |
| 142 | 2ZDoubleZero | Solana | Built in | 2Z fees → |
| 143 | LSKLisk | Ethereum (ERC20) | Built in | LSK fees → |
| 144 | MXMX Token | Ethereum (ERC20) | Built in | MX fees → |
| 145 | HHumanity | Ethereum (ERC20) | Built in | H fees → |
| 146 | TRACOriginTrail | Ethereum (ERC20) | Built in | TRAC fees → |
| 148 | XCNOnyxcoin | Ethereum (ERC20) | Built in | XCN fees → |
| 151 | CHZChiliz | Ethereum (ERC20) | Built in | CHZ fees → |
Showing the 1,000 highest-ranked of 3,201matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether Blockchain.com Wallet supports it, ranked or not.
Blockchain.com Wallet documents 6 blockchains. Of the coins we track withdrawal fees for, 3,201 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Bitcoin, Ethereum (ERC20), Bitcoin Cash, Stellar, Polygon, Solana.
Blockchain.com Wallet is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
Blockchain.com Wallet does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks Blockchain.com Wallet documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with Blockchain.com Wallet and earn nothing from this page.