KuCoin Wallet Supported CoinsKuCoin's Web3 wallet, wired to KCC out of the box.
KuCoin Wallet is a exchange wallet wallet (self-custody) available on iOS, Android, Browser. It documents support for 12 blockchains, and lets you add any other EVM network by RPC URL. Matched against the coins we price, that comes to 4,758 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by BNB Smart Chain (BEP20) (1,524) and Solana (969).
| # | Coin | Network in KuCoin Wallet | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)OptimismBitcoin +4 | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismBase +5 | Built in | ETH fees → |
| 3 | USDTTether USDt | Tron (TRC20)Avalanche C-ChainTON +8 | Built in | USDT fees → |
| 4 | BNBBNB | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | XRP fees → |
| 6 | USDCUSDC | BNB Smart Chain (BEP20)Arbitrum OneOptimism +6 | Built in | USDC fees → |
| 7 | SOLSolana | SolanaBNB Smart Chain (BEP20) | Built in | SOL fees → |
| 8 | TRXTRON | Tron (TRC20)SolanaBNB Smart Chain (BEP20) +1 | Built in | TRX fees → |
| 9 | HYPEHyperliquid | HyperEVM | Add network | HYPE fees → |
| 10 | ZECZcash | BNB Smart Chain (BEP20) | Built in | ZEC fees → |
| 11 | DOGEDogecoin | BNB Smart Chain (BEP20) | Built in | DOGE fees → |
| 13 | LINKChainlink | Ethereum (ERC20)BNB Smart Chain (BEP20)KuCoin Community Chain | Built in | LINK fees → |
| 14 | ADACardano | BNB Smart Chain (BEP20) | Built in | ADA fees → |
| 15 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 16 | XLMStellar | BNB Smart Chain (BEP20) | Built in | XLM fees → |
| 17 | NEARNEAR Protocol | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | NEAR fees → |
| 18 | BCHBitcoin Cash | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BCH fees → |
| 19 | LTCLitecoin | BNB Smart Chain (BEP20) | Built in | LTC fees → |
| 20 | CCCanton | Ethereum (ERC20)Solana | Built in | CC fees → |
| 21 | USDeEthena USDe | TONEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | USDe fees → |
| 22 | AVAXAvalanche | Avalanche C-ChainBNB Smart Chain (BEP20) | Built in | AVAX fees → |
| 23 | UNIUniswap | Ethereum (ERC20)BaseBNB Smart Chain (BEP20) | Built in | UNI fees → |
| 24 | DAIDai | Ethereum (ERC20)PolygonBNB Smart Chain (BEP20) +1 | Built in | DAI fees → |
| 25 | SUISui | BNB Smart Chain (BEP20) | Built in | SUI fees → |
| 26 | USD1World Liberty Financial USD | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana +1 | Built in | USD1 fees → |
| 27 | GRAMGram (prev. Toncoin) | TON | Built in | GRAM fees → |
| 28 | HBARHedera | BNB Smart Chain (BEP20) | Built in | HBAR fees → |
| 30 | SHIBShiba Inu | SolanaEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | SHIB fees → |
| 31 | USDGGlobal Dollar | SolanaEthereum (ERC20) | Built in | USDG fees → |
| 32 | XAUtTether Gold | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | XAUt fees → |
| 33 | CROCronos | KuCoin Community ChainEthereum (ERC20) | Built in | CRO fees → |
| 34 | QNTQuant | Ethereum (ERC20)KuCoin Community Chain | Built in | QNT fees → |
| 35 | ENAEthena | Ethereum (ERC20) | Built in | ENA fees → |
| 36 | PYUSDPayPal USD | SolanaArbitrum OneEthereum (ERC20) | Built in | PYUSD fees → |
| 37 | AAVEAave | Ethereum (ERC20)BNB Smart Chain (BEP20)KuCoin Community Chain | Built in | AAVE fees → |
| 38 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 39 | PUMPPump.fun | Solana | Built in | PUMP fees → |
| 40 | RLUSDRipple USD | Ethereum (ERC20) | Built in | RLUSD fees → |
| 41 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 42 | MMemeCore | BNB Smart Chain (BEP20) | Built in | M fees → |
| 43 | DOTPolkadot | BNB Smart Chain (BEP20) | Built in | DOT fees → |
| 44 | WLDWorldcoin | Tron (TRC20)OptimismEthereum (ERC20) | Built in | WLD fees → |
| 45 | ASTERAster | BNB Smart Chain (BEP20) | Built in | ASTER fees → |
| 46 | PAXGPAX Gold | Ethereum (ERC20) | Built in | PAXG fees → |
| 47 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 48 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 49 | WLFIWorld Liberty Financial | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | WLFI fees → |
| 50 | ICPInternet Computer | Cronos | Add network | ICP fees → |
| 51 | PEPEPepe | Ethereum (ERC20) | Built in | PEPE fees → |
| 52 | USDDUSDD | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | USDD fees → |
| 53 | UUnited Stables | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | U fees → |
| 54 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 55 | ETCEthereum Classic | BNB Smart Chain (BEP20) | Built in | ETC fees → |
| 56 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 57 | ARBArbitrum | Arbitrum OneTONEthereum (ERC20) | Built in | ARB fees → |
| 58 | JUPJupiter | Solana | Built in | JUP fees → |
| 59 | JSTJUST | BNB Smart Chain (BEP20)Tron (TRC20) | Built in | JST fees → |
| 61 | GTGateToken | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | GT fees → |
| 62 | VVVVenice Token | Base | Built in | VVV fees → |
| 63 | ATOMCosmos | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | ATOM fees → |
| 64 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 65 | KCSKuCoin Token | KuCoin Community ChainEthereum (ERC20) | Built in | KCS fees → |
| 66 | ALGOAlgorand | TON | Built in | ALGO fees → |
| 67 | RENDERRender | SolanaEthereum (ERC20) | Built in | RENDER fees → |
| 68 | FILFilecoin | BNB Smart Chain (BEP20) | Built in | FIL fees → |
| 69 | PIPi | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | PI fees → |
| 70 | LITLighter | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LIT fees → |
| 71 | AEROAerodrome Finance | BaseEthereum (ERC20) | Built in | AERO fees → |
| 72 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneBNB Smart Chain (BEP20) +4 | Built in | ZRO fees → |
| 73 | NIGHTMidnight | BNB Smart Chain (BEP20) | Built in | NIGHT fees → |
| 74 | CAKEPancakeSwap | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | CAKE fees → |
| 75 | STABLEStable | BNB Smart Chain (BEP20) | Built in | STABLE fees → |
| 76 | XDCXDC Network | XDC Network | Add network | XDC fees → |
| 77 | STXStacks | Cronos | Add network | STX fees → |
| 78 | APTAptos | Tron (TRC20) | Built in | APT fees → |
| 79 | INJInjective | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | INJ fees → |
| 80 | VETVeChain | BNB Smart Chain (BEP20) | Built in | VET fees → |
| 82 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 83 | RAYRaydium | Solana | Built in | RAY fees → |
| 84 | PYTHPyth Network | Solana | Built in | PYTH fees → |
| 86 | CRVCurve DAO Token | Ethereum (ERC20)TONBase +3 | Built in | CRV fees → |
| 87 | 币安人生币安人生 | BNB Smart Chain (BEP20) | Built in | 币安人生 fees → |
| 88 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 89 | TRUMPOFFICIAL TRUMP | SolanaEthereum (ERC20)Tron (TRC20) | Built in | TRUMP fees → |
| 90 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
| 91 | FETArtificial Superintelligence Alliance | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FET fees → |
| 92 | PENGUPudgy Penguins | TONSolana | Built in | PENGU fees → |
| 93 | SEISei | Sei EVM | Add network | SEI fees → |
| 94 | TUSDTrueUSD | Ethereum (ERC20)BNB Smart Chain (BEP20)Tron (TRC20) | Built in | TUSD fees → |
| 95 | VIRTUALVirtuals Protocol | BaseEthereum (ERC20)Solana | Built in | VIRTUAL fees → |
| 96 | EURCEURC | BaseEthereum (ERC20)Solana | Built in | EURC fees → |
| 97 | TIACelestia | Cronos | Add network | TIA fees → |
| 98 | IMXImmutable | Ethereum (ERC20) | Built in | IMX fees → |
| 99 | XPLPlasma | BNB Smart Chain (BEP20) | Built in | XPL fees → |
| 101 | PIEVERSEPieverse | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 102 | PENDLEPendle | Ethereum (ERC20)BNB Smart Chain (BEP20)Arbitrum One | Built in | PENDLE fees → |
| 103 | KAIAKaia | Kaia | Add network | KAIA fees → |
| 104 | FFFalcon Finance | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | FF fees → |
| 105 | BTTBitTorrent [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | BTT fees → |
| 106 | LDOLido DAO | Ethereum (ERC20)Tron (TRC20) | Built in | LDO fees → |
Showing the 1,000 highest-ranked of 4,758matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether KuCoin Wallet supports it, ranked or not.
KuCoin Wallet documents 12 blockchains plus any EVM network you add yourself. Of the coins we track withdrawal fees for, 4,758 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Ethereum (ERC20), BNB Smart Chain (BEP20), Polygon, Arbitrum One, Optimism, Base, Avalanche C-Chain, KuCoin Community Chain, Solana, Bitcoin, Tron (TRC20), TON. Any other EVM chain can be added manually with its RPC URL and chain ID.
KuCoin Wallet is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
KuCoin Wallet does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks KuCoin Wallet documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with KuCoin Wallet and earn nothing from this page.