Crypto.com Onchain Supported CoinsCrypto.com's self-custody wallet (formerly DeFi Wallet), built around Cronos.
Crypto.com Onchain is a exchange wallet wallet (self-custody) available on iOS, Android, Browser. It documents support for 12 blockchains, and lets you add any other EVM network by RPC URL. Matched against the coins we price, that comes to 4,688 coins you can hold in it — including BTC, ETH, USDT, BNB, USDC. Ethereum (ERC20) carries the most of them (2,215 coins), followed by BNB Smart Chain (BEP20) (1,524) and Solana (969).
Crypto.com Onchain official site ↗
| # | Coin | Network in Crypto.com Onchain | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)OptimismCronos +3 | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismBase +6 | Built in | ETH fees → |
| 3 | USDTTether USDt | Avalanche C-ChainArbitrum OneOptimism +6 | Built in | USDT fees → |
| 4 | BNBBNB | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BNB fees → |
| 5 | USDCUSDC | BNB Smart Chain (BEP20)Arbitrum OneOptimism +7 | Built in | USDC fees → |
| 6 | XRPXRP | BNB Smart Chain (BEP20)CronosEthereum (ERC20) | Built in | XRP fees → |
| 7 | SOLSolana | SolanaCronosBNB Smart Chain (BEP20) | Built in | SOL fees → |
| 8 | TRXTRON | SolanaBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | TRX fees → |
| 9 | HYPEHyperliquid | HyperEVM | Add network | HYPE fees → |
| 10 | ZECZcash | BNB Smart Chain (BEP20) | Built in | ZEC fees → |
| 12 | DOGEDogecoin | BNB Smart Chain (BEP20)Cronos | Built in | DOGE fees → |
| 13 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 14 | LINKChainlink | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | LINK fees → |
| 15 | ADACardano | CronosBNB Smart Chain (BEP20) | Built in | ADA fees → |
| 16 | XLMStellar | CronosBNB Smart Chain (BEP20) | Built in | XLM fees → |
| 17 | USDeEthena USDe | Ethereum (ERC20)BNB Smart Chain (BEP20)Avalanche C-Chain | Built in | USDe fees → |
| 18 | DAIDai | Ethereum (ERC20)PolygonBNB Smart Chain (BEP20) +1 | Built in | DAI fees → |
| 19 | NEARNEAR Protocol | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | NEAR fees → |
| 20 | BCHBitcoin Cash | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BCH fees → |
| 21 | LTCLitecoin | BNB Smart Chain (BEP20)Cronos | Built in | LTC fees → |
| 22 | UNIUniswap | Ethereum (ERC20)BaseCronos +1 | Built in | UNI fees → |
| 23 | CCCanton | Ethereum (ERC20)Solana | Built in | CC fees → |
| 24 | AVAXAvalanche | Avalanche C-ChainBNB Smart Chain (BEP20)Cronos | Built in | AVAX fees → |
| 25 | SUISui | CronosBNB Smart Chain (BEP20) | Built in | SUI fees → |
| 27 | USD1World Liberty Financial USD | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | USD1 fees → |
| 28 | XAUtTether Gold | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | XAUt fees → |
| 29 | RLUSDRipple USD | Ethereum (ERC20) | Built in | RLUSD fees → |
| 30 | USDGGlobal Dollar | SolanaEthereum (ERC20) | Built in | USDG fees → |
| 31 | HBARHedera | CronosBNB Smart Chain (BEP20) | Built in | HBAR fees → |
| 32 | PYUSDPayPal USD | SolanaArbitrum OneEthereum (ERC20) | Built in | PYUSD fees → |
| 33 | CROCronos | CronosCronos zkEVMEthereum (ERC20) | Built in | CRO fees → |
| 35 | SHIBShiba Inu | SolanaEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | SHIB fees → |
| 36 | MMemeCore | BNB Smart Chain (BEP20) | Built in | M fees → |
| 37 | QNTQuant | Ethereum (ERC20)Cronos | Built in | QNT fees → |
| 38 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 39 | AAVEAave | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | AAVE fees → |
| 40 | PAXGPAX Gold | Ethereum (ERC20)Cronos | Built in | PAXG fees → |
| 41 | UUnited Stables | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | U fees → |
| 42 | PEPEPepe | Ethereum (ERC20)Cronos | Built in | PEPE fees → |
| 43 | ASTERAster | BNB Smart Chain (BEP20) | Built in | ASTER fees → |
| 44 | ENAEthena | Ethereum (ERC20)Cronos | Built in | ENA fees → |
| 45 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 46 | WLFIWorld Liberty Financial | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | WLFI fees → |
| 47 | USDDUSDD | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | USDD fees → |
| 48 | ICPInternet Computer | Cronos | Built in | ICP fees → |
| 49 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 50 | PUMPPump.fun | SolanaCronos | Built in | PUMP fees → |
| 51 | DOTPolkadot | BNB Smart Chain (BEP20)Cronos | Built in | DOT fees → |
| 52 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 53 | JSTJUST | BNB Smart Chain (BEP20) | Built in | JST fees → |
| 54 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 55 | VVVVenice Token | Base | Built in | VVV fees → |
| 56 | WLDWorldcoin | OptimismEthereum (ERC20) | Built in | WLD fees → |
| 57 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 58 | ETCEthereum Classic | CronosBNB Smart Chain (BEP20) | Built in | ETC fees → |
| 59 | ARBArbitrum | Arbitrum OneEthereum (ERC20) | Built in | ARB fees → |
| 60 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 61 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 62 | JUPJupiter | Solana | Built in | JUP fees → |
| 63 | RENDERRender | SolanaEthereum (ERC20) | Built in | RENDER fees → |
| 64 | NIGHTMidnight | BNB Smart Chain (BEP20) | Built in | NIGHT fees → |
| 65 | GTGateToken | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | GT fees → |
| 67 | INJInjective | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | INJ fees → |
| 68 | LITLighter | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LIT fees → |
| 69 | ALGOAlgorand | Cronos | Built in | ALGO fees → |
| 70 | ATOMCosmos | Cosmos HubCronosBNB Smart Chain (BEP20) +1 | Built in | ATOM fees → |
| 71 | PIPi | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | PI fees → |
| 72 | XDCXDC Network | XDC Network | Add network | XDC fees → |
| 73 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneBNB Smart Chain (BEP20) +4 | Built in | ZRO fees → |
| 74 | PIEVERSEPieverse | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 75 | STXStacks | Cronos | Built in | STX fees → |
| 76 | CAKEPancakeSwap | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | CAKE fees → |
| 77 | FILFilecoin | BNB Smart Chain (BEP20)Cronos | Built in | FIL fees → |
| 79 | TUSDTrueUSD | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | TUSD fees → |
| 80 | 币安人生币安人生 | BNB Smart Chain (BEP20) | Built in | 币安人生 fees → |
| 81 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 82 | EURCEURC | BaseEthereum (ERC20)Solana | Built in | EURC fees → |
| 84 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 85 | STABLEStable | BNB Smart Chain (BEP20) | Built in | STABLE fees → |
| 86 | PYTHPyth Network | Solana | Built in | PYTH fees → |
| 87 | VETVeChain | CronosBNB Smart Chain (BEP20) | Built in | VET fees → |
| 89 | RAYRaydium | Solana | Built in | RAY fees → |
| 90 | KITEKite | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | KITE fees → |
| 91 | FFFalcon Finance | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | FF fees → |
| 92 | TIACelestia | Cronos | Built in | TIA fees → |
| 93 | AEROAero | BaseEthereum (ERC20) | Built in | AERO fees → |
| 94 | CRVCurve DAO Token | Ethereum (ERC20)BaseCronos +3 | Built in | CRV fees → |
| 95 | FETArtificial Superintelligence Alliance | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FET fees → |
| 96 | SEISei | Sei EVM | Add network | SEI fees → |
| 98 | BTTBitTorrent [New] | BNB Smart Chain (BEP20) | Built in | BTT fees → |
| 99 | PENGUPudgy Penguins | SolanaCronos | Built in | PENGU fees → |
| 100 | SPXSPX6900 | Ethereum (ERC20)Solana | Built in | SPX fees → |
| 101 | VIRTUALVirtuals Protocol | BaseCronosEthereum (ERC20) +1 | Built in | VIRTUAL fees → |
| 102 | SUNSun [New] | BNB Smart Chain (BEP20) | Built in | SUN fees → |
| 103 | FDUSDFirst Digital USD | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | FDUSD fees → |
| 104 | TRUMPOFFICIAL TRUMP | SolanaEthereum (ERC20)Cronos | Built in | TRUMP fees → |
| 105 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
| 106 | GNOGnosis | Ethereum (ERC20) | Built in | GNO fees → |
| 107 | PENDLEPendle | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) +1 | Built in | PENDLE fees → |
| 108 | XTZTezos | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | XTZ fees → |
Showing the 1,000 highest-ranked of 4,688matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether Crypto.com Onchain supports it, ranked or not.
Crypto.com Onchain documents 12 blockchains plus any EVM network you add yourself. Of the coins we track withdrawal fees for, 4,688 can be held in it — BTC, ETH, USDT, BNB, USDC, XRP among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Ethereum (ERC20), BNB Smart Chain (BEP20), Polygon, Arbitrum One, Optimism, Base, Avalanche C-Chain, Cronos, Cronos zkEVM, Solana, Bitcoin, Cosmos Hub. Any other EVM chain can be added manually with its RPC URL and chain ID.
Crypto.com Onchain is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
Crypto.com Onchain does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks Crypto.com Onchain documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with Crypto.com Onchain and earn nothing from this page.