Tangem Supported CoinsAn NFC card instead of a device: no battery, no cable, tap your phone to sign.
Tangem is a hardware wallet (self-custody) available on Device, iOS, Android. It documents support for 38 blockchains. Matched against the coins we price, that comes to 4,774 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by BNB Smart Chain (BEP20) (1,524) and Solana (969).
| # | Coin | Network in Tangem | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)OptimismCronos +6 | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismBase +5 | Built in | ETH fees → |
| 3 | USDTTether USDt | Tron (TRC20)Avalanche C-ChainTezos +15 | Built in | USDT fees → |
| 4 | BNBBNB | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | XRP LedgerBNB Smart Chain (BEP20)Cronos +1 | Built in | XRP fees → |
| 6 | USDCUSDC | BNB Smart Chain (BEP20)AptosSui +15 | Built in | USDC fees → |
| 7 | SOLSolana | SolanaCronosBNB Smart Chain (BEP20) | Built in | SOL fees → |
| 8 | TRXTRON | Tron (TRC20)SolanaBNB Smart Chain (BEP20) +1 | Built in | TRX fees → |
| 9 | ZECZcash | BNB Smart Chain (BEP20) | Built in | ZEC fees → |
| 11 | DOGEDogecoin | DogecoinBNB Smart Chain (BEP20)Cronos | Built in | DOGE fees → |
| 13 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 14 | LINKChainlink | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | LINK fees → |
| 15 | ADACardano | CardanoCronosBNB Smart Chain (BEP20) | Built in | ADA fees → |
| 16 | NEARNEAR Protocol | NEARCronosBNB Smart Chain (BEP20) +1 | Built in | NEAR fees → |
| 17 | XLMStellar | StellarCronosBNB Smart Chain (BEP20) | Built in | XLM fees → |
| 18 | BCHBitcoin Cash | Bitcoin CashCronosBNB Smart Chain (BEP20) +1 | Built in | BCH fees → |
| 19 | USDeEthena USDe | TONEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | USDe fees → |
| 20 | DAIDai | Ethereum (ERC20)PolygonBNB Smart Chain (BEP20) +1 | Built in | DAI fees → |
| 21 | LTCLitecoin | LitecoinBNB Smart Chain (BEP20)Cronos | Built in | LTC fees → |
| 22 | UNIUniswap | Ethereum (ERC20)BaseCronos +1 | Built in | UNI fees → |
| 23 | CCCanton | Ethereum (ERC20)Solana | Built in | CC fees → |
| 24 | AVAXAvalanche | Avalanche C-ChainBNB Smart Chain (BEP20)Cronos | Built in | AVAX fees → |
| 25 | USD1World Liberty Financial USD | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana +2 | Built in | USD1 fees → |
| 26 | SUISui | SuiCronosBNB Smart Chain (BEP20) | Built in | SUI fees → |
| 27 | GRAMGram (prev. Toncoin) | TON | Built in | GRAM fees → |
| 28 | HBARHedera | HederaCronosBNB Smart Chain (BEP20) | Built in | HBAR fees → |
| 29 | USDGGlobal Dollar | SolanaEthereum (ERC20) | Built in | USDG fees → |
| 30 | PYUSDPayPal USD | SolanaArbitrum OneEthereum (ERC20) +1 | Built in | PYUSD fees → |
| 31 | XAUtTether Gold | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | XAUt fees → |
| 33 | SHIBShiba Inu | SolanaEthereum (ERC20)BNB Smart Chain (BEP20) +1 | Built in | SHIB fees → |
| 34 | CROCronos | CronosEthereum (ERC20) | Built in | CRO fees → |
| 35 | ENAEthena | Ethereum (ERC20)Cronos | Built in | ENA fees → |
| 36 | RLUSDRipple USD | XRP LedgerEthereum (ERC20) | Built in | RLUSD fees → |
| 37 | MMemeCore | BNB Smart Chain (BEP20) | Built in | M fees → |
| 38 | QNTQuant | Ethereum (ERC20)Cronos | Built in | QNT fees → |
| 39 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 40 | AAVEAave | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | AAVE fees → |
| 41 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 42 | PEPEPepe | Ethereum (ERC20)Cronos | Built in | PEPE fees → |
| 43 | PUMPPump.fun | SolanaCronos | Built in | PUMP fees → |
| 44 | ASTERAster | BNB Smart Chain (BEP20) | Built in | ASTER fees → |
| 45 | PAXGPAX Gold | Ethereum (ERC20)Cronos | Built in | PAXG fees → |
| 46 | DOTPolkadot | PolkadotBNB Smart Chain (BEP20)Cronos | Built in | DOT fees → |
| 47 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 48 | WLFIWorld Liberty Financial | BNB Smart Chain (BEP20)Ethereum (ERC20)Solana | Built in | WLFI fees → |
| 49 | UUnited Stables | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | U fees → |
| 50 | WLDWorldcoin | Tron (TRC20)OptimismEthereum (ERC20) | Built in | WLD fees → |
| 51 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 52 | USDDUSDD | BNB Smart Chain (BEP20)Tron (TRC20)Ethereum (ERC20) | Built in | USDD fees → |
| 53 | ICPInternet Computer | Cronos | Built in | ICP fees → |
| 54 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 55 | ETCEthereum Classic | Ethereum ClassicCronosBNB Smart Chain (BEP20) | Built in | ETC fees → |
| 56 | VVVVenice Token | Base | Built in | VVV fees → |
| 57 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 58 | ARBArbitrum | Arbitrum OneTONEthereum (ERC20) | Built in | ARB fees → |
| 59 | JSTJUST | BNB Smart Chain (BEP20)Tron (TRC20) | Built in | JST fees → |
| 60 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 61 | GTGateToken | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | GT fees → |
| 62 | KASKaspa | Kaspa | Built in | KAS fees → |
| 63 | POLPolygon (prev. MATIC) | Ethereum (ERC20)Polygon | Built in | POL fees → |
| 64 | JUPJupiter | Solana | Built in | JUP fees → |
| 65 | ALGOAlgorand | AlgorandTONCronos | Built in | ALGO fees → |
| 66 | ATOMCosmos | Cosmos HubCronosBNB Smart Chain (BEP20) +1 | Built in | ATOM fees → |
| 67 | PIPi | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | PI fees → |
| 68 | RENDERRender | SolanaEthereum (ERC20) | Built in | RENDER fees → |
| 69 | AEROAerodrome Finance | BaseEthereum (ERC20) | Built in | AERO fees → |
| 70 | INJInjective | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) | Built in | INJ fees → |
| 71 | FILFilecoin | FilecoinBNB Smart Chain (BEP20)Cronos | Built in | FIL fees → |
| 72 | LITLighter | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | LIT fees → |
| 74 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneBNB Smart Chain (BEP20) +4 | Built in | ZRO fees → |
| 75 | DASHDash | Dash | Built in | DASH fees → |
| 76 | CAKEPancakeSwap | BNB Smart Chain (BEP20)AptosEthereum (ERC20) | Built in | CAKE fees → |
| 77 | NIGHTMidnight | BNB Smart Chain (BEP20)Cardano | Built in | NIGHT fees → |
| 78 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 79 | APTAptos | AptosTron (TRC20) | Built in | APT fees → |
| 80 | PYTHPyth Network | Solana | Built in | PYTH fees → |
| 81 | STXStacks | Cronos | Built in | STX fees → |
| 82 | VETVeChain | VeChainCronosBNB Smart Chain (BEP20) | Built in | VET fees → |
| 84 | TIACelestia | Cronos | Built in | TIA fees → |
| 85 | CRVCurve DAO Token | Ethereum (ERC20)TONBase +4 | Built in | CRV fees → |
| 86 | 币安人生币安人生 | BNB Smart Chain (BEP20) | Built in | 币安人生 fees → |
| 87 | NEXONexo | Ethereum (ERC20)Polygon | Built in | NEXO fees → |
| 88 | TUSDTrueUSD | Ethereum (ERC20)BNB Smart Chain (BEP20)Tron (TRC20) | Built in | TUSD fees → |
| 89 | STABLEStable | BNB Smart Chain (BEP20) | Built in | STABLE fees → |
| 90 | PENGUPudgy Penguins | TONSolanaCronos | Built in | PENGU fees → |
| 91 | TRUMPOFFICIAL TRUMP | SolanaEthereum (ERC20)Cronos +1 | Built in | TRUMP fees → |
| 92 | RAYRaydium | Solana | Built in | RAY fees → |
| 93 | EURCEURC | BaseEthereum (ERC20)Solana | Built in | EURC fees → |
| 94 | FETArtificial Superintelligence Alliance | CronosBNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | FET fees → |
| 95 | VIRTUALVirtuals Protocol | BaseCronosEthereum (ERC20) +1 | Built in | VIRTUAL fees → |
| 96 | SEISei | Sei | Built in | SEI fees → |
| 97 | XPLPlasma | BNB Smart Chain (BEP20) | Built in | XPL fees → |
| 98 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
| 99 | SPXSPX6900 | Ethereum (ERC20)Solana | Built in | SPX fees → |
| 100 | BTTBitTorrent [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | BTT fees → |
| 102 | PENDLEPendle | Ethereum (ERC20)CronosBNB Smart Chain (BEP20) +1 | Built in | PENDLE fees → |
| 103 | FFFalcon Finance | Ethereum (ERC20)BNB Smart Chain (BEP20) | Built in | FF fees → |
| 104 | SUNSun [New] | Tron (TRC20)BNB Smart Chain (BEP20) | Built in | SUN fees → |
| 105 | PIEVERSEPieverse | BNB Smart Chain (BEP20)Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 106 | LDOLido DAO | Ethereum (ERC20)Tron (TRC20)Cronos | Built in | LDO fees → |
Showing the 1,000 highest-ranked of 4,774matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether Tangem supports it, ranked or not.
Tangem documents 38 blockchains. Of the coins we track withdrawal fees for, 4,774 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Ethereum (ERC20), BNB Smart Chain (BEP20), Polygon, Arbitrum One, Optimism, Base, Avalanche C-Chain, Bitcoin, Litecoin, Dogecoin, Bitcoin Cash, Solana and 26 more.
Tangem is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. The code is open source, so the security claims can be checked independently. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
Tangem does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks Tangem documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with Tangem and earn nothing from this page.