BitBox02 Supported CoinsSwiss open-source hardware wallet, with a Bitcoin-only edition to shrink the attack surface.
BitBox02 is a hardware wallet (self-custody) available on Device, Desktop. It documents support for 7 blockchains. Matched against the coins we price, that comes to 2,622 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by Base (313) and Arbitrum One (208).
| # | Coin | Network in BitBox02 | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)OptimismBitcoin | Built in | BTC fees → |
| 2 | ETHEthereum | Arbitrum OneOptimismBase +1 | Built in | ETH fees → |
| 3 | USDTTether USDt | Arbitrum OneOptimismEthereum (ERC20) +1 | Built in | USDT fees → |
| 4 | BNBBNB | Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | Ethereum (ERC20) | Built in | XRP fees → |
| 6 | USDCUSDC | Arbitrum OneOptimismBase +1 | Built in | USDC fees → |
| 8 | TRXTRON | Ethereum (ERC20) | Built in | TRX fees → |
| 13 | LINKChainlink | Ethereum (ERC20) | Built in | LINK fees → |
| 14 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 15 | ADACardano | Cardano | Built in | ADA fees → |
| 17 | UNIUniswap | Ethereum (ERC20)Base | Built in | UNI fees → |
| 18 | BCHBitcoin Cash | Ethereum (ERC20) | Built in | BCH fees → |
| 19 | USDeEthena USDe | Ethereum (ERC20) | Built in | USDe fees → |
| 20 | DAIDai | Ethereum (ERC20)Arbitrum One | Built in | DAI fees → |
| 21 | NEARNEAR Protocol | Ethereum (ERC20) | Built in | NEAR fees → |
| 22 | CCCanton | Ethereum (ERC20) | Built in | CC fees → |
| 23 | LTCLitecoin | Litecoin | Built in | LTC fees → |
| 24 | USD1World Liberty Financial USD | Ethereum (ERC20) | Built in | USD1 fees → |
| 28 | USDGGlobal Dollar | Ethereum (ERC20) | Built in | USDG fees → |
| 30 | SHIBShiba Inu | Ethereum (ERC20) | Built in | SHIB fees → |
| 32 | CROCronos | Ethereum (ERC20) | Built in | CRO fees → |
| 34 | PYUSDPayPal USD | Arbitrum OneEthereum (ERC20) | Built in | PYUSD fees → |
| 35 | XAUtTether Gold | Ethereum (ERC20) | Built in | XAUt fees → |
| 36 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 37 | RLUSDRipple USD | Ethereum (ERC20) | Built in | RLUSD fees → |
| 38 | AAVEAave | Ethereum (ERC20) | Built in | AAVE fees → |
| 42 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 43 | PAXGPAX Gold | Ethereum (ERC20) | Built in | PAXG fees → |
| 44 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 45 | WLFIWorld Liberty Financial | Ethereum (ERC20) | Built in | WLFI fees → |
| 46 | ENAEthena | Ethereum (ERC20) | Built in | ENA fees → |
| 47 | WLDWorldcoin | OptimismEthereum (ERC20) | Built in | WLD fees → |
| 49 | PEPEPepe | Ethereum (ERC20) | Built in | PEPE fees → |
| 50 | USDDUSDD | Ethereum (ERC20) | Built in | USDD fees → |
| 51 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 52 | ARBArbitrum | Arbitrum OneEthereum (ERC20) | Built in | ARB fees → |
| 53 | UUnited Stables | Ethereum (ERC20) | Built in | U fees → |
| 54 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 55 | VVVVenice Token | Base | Built in | VVV fees → |
| 56 | MORPHOMorpho | BaseEthereum (ERC20) | Built in | MORPHO fees → |
| 57 | LITLighter | Ethereum (ERC20) | Built in | LIT fees → |
| 59 | POLPolygon (prev. MATIC) | Ethereum (ERC20) | Built in | POL fees → |
| 60 | GTGateToken | Ethereum (ERC20) | Built in | GT fees → |
| 62 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 64 | PIPi | Ethereum (ERC20) | Built in | PI fees → |
| 65 | CAKEPancakeSwap | Ethereum (ERC20) | Built in | CAKE fees → |
| 66 | ATOMCosmos | Ethereum (ERC20) | Built in | ATOM fees → |
| 69 | RENDERRender | Ethereum (ERC20) | Built in | RENDER fees → |
| 71 | QNTQuant | Ethereum (ERC20) | Built in | QNT fees → |
| 73 | ETHFIether.fi | Ethereum (ERC20)Arbitrum One | Built in | ETHFI fees → |
| 76 | INJInjective | Ethereum (ERC20) | Built in | INJ fees → |
| 77 | AEROAerodrome Finance | BaseEthereum (ERC20) | Built in | AERO fees → |
| 80 | TRUMPOFFICIAL TRUMP | Ethereum (ERC20) | Built in | TRUMP fees → |
| 82 | NEXONexo | Ethereum (ERC20) | Built in | NEXO fees → |
| 83 | CRVCurve DAO Token | Ethereum (ERC20)BaseOptimism +1 | Built in | CRV fees → |
| 87 | TUSDTrueUSD | Ethereum (ERC20) | Built in | TUSD fees → |
| 91 | SPXSPX6900 | Ethereum (ERC20) | Built in | SPX fees → |
| 92 | EURCEURC | BaseEthereum (ERC20) | Built in | EURC fees → |
| 93 | PENDLEPendle | Ethereum (ERC20)Arbitrum One | Built in | PENDLE fees → |
| 94 | FETArtificial Superintelligence Alliance | Ethereum (ERC20) | Built in | FET fees → |
| 95 | ZROLayerZero | Ethereum (ERC20)Arbitrum OneOptimism +1 | Built in | ZRO fees → |
| 96 | VIRTUALVirtuals Protocol | BaseEthereum (ERC20) | Built in | VIRTUAL fees → |
| 97 | FFFalcon Finance | Ethereum (ERC20) | Built in | FF fees → |
| 98 | NIGHTMidnight | Cardano | Built in | NIGHT fees → |
| 100 | PIEVERSEPieverse | Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 103 | FDUSDFirst Digital USD | Ethereum (ERC20) | Built in | FDUSD fees → |
| 104 | LDOLido DAO | Ethereum (ERC20) | Built in | LDO fees → |
| 107 | GNOGnosis | Ethereum (ERC20) | Built in | GNO fees → |
| 109 | XTZTezos | Ethereum (ERC20) | Built in | XTZ fees → |
| 110 | MONMonad | Ethereum (ERC20) | Built in | MON fees → |
| 112 | KITEKite | Ethereum (ERC20) | Built in | KITE fees → |
| 114 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
| 115 | IMXImmutable | Ethereum (ERC20) | Built in | IMX fees → |
| 116 | OPOptimism | Optimism | Built in | OP fees → |
| 117 | ENSEthereum Name Service | Ethereum (ERC20) | Built in | ENS fees → |
| 118 | SYRUPMaple Finance | Ethereum (ERC20)Base | Built in | SYRUP fees → |
| 123 | FLOKIFLOKI | Ethereum (ERC20) | Built in | FLOKI fees → |
| 126 | GRTThe Graph | Ethereum (ERC20)Arbitrum One | Built in | GRT fees → |
| 127 | EDGEedgeX | Ethereum (ERC20)Base | Built in | EDGE fees → |
| 129 | COMPCompound | Ethereum (ERC20) | Built in | COMP fees → |
| 132 | JASMYJasmyCoin | Ethereum (ERC20) | Built in | JASMY fees → |
| 133 | EIGENEigenCloud | Ethereum (ERC20) | Built in | EIGEN fees → |
| 135 | CVXConvex Finance | Ethereum (ERC20) | Built in | CVX fees → |
| 138 | BBUILDon | Ethereum (ERC20) | Built in | B fees → |
| 140 | AXSAxie Infinity | Ethereum (ERC20) | Built in | AXS fees → |
| 143 | LSKLisk | Ethereum (ERC20) | Built in | LSK fees → |
| 144 | MXMX Token | Ethereum (ERC20) | Built in | MX fees → |
| 145 | HHumanity | Ethereum (ERC20) | Built in | H fees → |
| 146 | TRACOriginTrail | Ethereum (ERC20) | Built in | TRAC fees → |
| 148 | XCNOnyxcoin | Ethereum (ERC20)Base | Built in | XCN fees → |
| 151 | CHZChiliz | Ethereum (ERC20) | Built in | CHZ fees → |
| 152 | VSNVision | Ethereum (ERC20)Arbitrum One | Built in | VSN fees → |
| 154 | DEXEDeXe | Ethereum (ERC20) | Built in | DEXE fees → |
| 156 | MANADecentraland | Ethereum (ERC20) | Built in | MANA fees → |
| 157 | SFPSafePal | Ethereum (ERC20) | Built in | SFP fees → |
| 159 | ZAMAZama | Ethereum (ERC20) | Built in | ZAMA fees → |
| 161 | TELTelcoin | Ethereum (ERC20) | Built in | TEL fees → |
| 162 | GOMININGGoМining | Ethereum (ERC20) | Built in | GOMINING fees → |
| 164 | 1INCH1inch | Ethereum (ERC20) | Built in | 1INCH fees → |
| 165 | APEApeCoin | Ethereum (ERC20)Arbitrum One | Built in | APE fees → |
Showing the 1,000 highest-ranked of 2,622matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether BitBox02 supports it, ranked or not.
BitBox02 documents 7 blockchains. Of the coins we track withdrawal fees for, 2,622 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Bitcoin, Litecoin, Ethereum (ERC20), Arbitrum One, Optimism, Base, Cardano.
BitBox02 is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. The code is open source, so the security claims can be checked independently. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
BitBox02 does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks BitBox02 documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with BitBox02 and earn nothing from this page.