Every fee that costs you money on Backpack Exchange and bitFlyer, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Backpack ExchangeRank #69 · founded 2023
bitFlyerRank #21 · founded 2014| Fee | Backpack Exchange | bitFlyer |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08% | 0.01–0.15%cheaper |
| Spot taker | 0.1% | 0.01–0.15%cheaper |
| Futures maker | 0.02% | 0%cheaper |
| Futures taker | 0.05% | 0%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 5 | 0.01%cheaperRegular |
| Fee tiers published | 11moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 6,485moresynced 2026-08-29 00:57 UTC | 26synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5885cheaperacross 9 coins | $3.09across 9 coins |
| Cheaper withdrawal on… | 5 coinsmore1 tied | 3 coins1 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $201.00MmoreOI $113.56M | $121.25M |
| Markets | Spot, Derivativesfounded 2023 | Spot, Derivativesfounded 2014 |
| Fiat currencies | SupportedBank | 3 currenciesUSD, JPY, EUR |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, bitFlyer costs $367.84 less per month — $4,414.03 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Backpack ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.08% | 0.1% |
| Tier 2 | $100.00K | 0.07% | 0.09% |
| Tier 3 | $500.00K | 0.06% | 0.08% |
| Tier 4 | $1.00M | 0.05% | 0.07% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| Tier 6 | $10.00M | 0.03% | 0.05% |
| VIP 1 | $15.00M | 0.02% | 0.045% |
| VIP 2 | $25.00M | 0% | 0.04% |
| VIP 3 | $50.00M | 0% | 0.035% |
| VIP 4 | $75.00M | 0% | 0.03% |
| VIP 5 | $100.00M | 0% | 0.025% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
bitFlyerSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.01–0.15% | 0.01–0.15% |
Source: bitFlyer fee schedule ↗ · verified 2026-08-28
Backpack ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $500.00K | 0.019% | 0.045% |
| Tier 3 | $1.00M | 0.018% | 0.04% |
| Tier 4 | $5.00M | 0.016% | 0.035% |
| Tier 5 | $10.00M | 0.013% | 0.03% |
| Tier 6 | $25.00M | 0.01% | 0.028% |
| VIP 1 | $50.00M | 0.01% | 0.026% |
| VIP 2 | $100.00M | 0% | 0.024% |
| VIP 3 | $150.00M | 0% | 0.022% |
| VIP 4 | $200.00M | 0% | 0.02% |
| VIP 5 | $300.00M | 0% | 0.018% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
bitFlyerFutures trading — Crypto CFD| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: bitFlyer fee schedule ↗ · verified 2026-08-28
| Coin | Backpack Exchange | bitFlyer | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5885 · Solana +1 | 0.0004000 BTC$33.63 · Bitcoin | Backpack Exchangesaves $33.04 |
ETHEthereum | 0.0002000 ETH$0.5383 · Arbitrum One +3 | 0.005000 ETH$13.46 · Ethereum (ERC20) | Backpack Exchangesaves $12.92 |
XRPXRP | 0.2000 XRP$0.3100 · XRP Ledger | Free$0.00 · XRP Ledger | bitFlyersaves $0.3100 |
SOLSolana | 0.005000 SOL$0.6072 · Solana | Free$0.00 · Solana | bitFlyersaves $0.6072 |
LINKChainlink | 0.2200 LINK$3.16 · Ethereum (ERC20) | 1 LINK$14.38 · Native chain | Backpack Exchangesaves $11.21 |
LTCLitecoin | 0.001000 LTC$0.07301 · Litecoin | 0.001000 LTC$0.07301 · Litecoin | same |
SHIBShiba Inu | 484,121 SHIB$2.91 · Ethereum (ERC20) | 320,000 SHIB$1.92 · Native chain | bitFlyersaves $0.9853 |
PEPEPepe | 681,199 PEPE$3.03 · Ethereum (ERC20) | 964,000 PEPE$4.29 · Native chain | Backpack Exchangesaves $1.26 |
POLPolygon (prev. MATIC) | 1 POL$0.1188 · Polygon +1 | 26 POL$3.09 · Polygon | Backpack Exchangesaves $2.97 |
Showing 1–9 of 9 coins
bitFlyer charges 0.01–0.15% on spot taker orders versus 0.1% on Backpack Exchange. On futures, bitFlyer is cheaper for takers (0% vs 0.05%). Backpack Exchange has the cheaper withdrawal fee on 5 of the 9 coins both exchanges list (1 tie). Backpack Exchange publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Backpack Exchange charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. bitFlyer charges 0.01–0.15% taker / 0.01–0.15% maker on spot and 0% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 9 coins both exchanges let you withdraw, Backpack Exchange is cheaper on 5, bitFlyer on 3, and 1 are identical. The median withdrawal fee on that shared basket is $0.5885 on Backpack Exchange versus $3.09 on bitFlyer. Backpack Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Backpack Exchange publishes 11 tiers and bitFlyer publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Backpack Exchange, 2026-08-28 for bitFlyer). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:57 UTC for Backpack Exchange, 2026-08-29 00:53 UTC for bitFlyer). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Backpack Exchange fees · bitFlyer fees.