Every fee that costs you money on Backpack Exchange and Toobit, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Backpack ExchangeRank #69 · founded 2023
ToobitRank #24 · founded 2022| Fee | Backpack Exchange | Toobit |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08% | 0.075%cheaper |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 5 | 0.0375%Lv.6 |
| Fee tiers published | 11moreSpot trading | 7Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 6,485moresynced 2026-08-29 00:57 UTC | 581synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5680cheaperacross 68 coins | $1.32across 68 coins |
| Cheaper withdrawal on… | 41 coinsmore1 tied | 26 coins1 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $201.00MOI $113.56M | $23.00BmoreOI $7.69B |
| Markets | Spot, Derivativesfounded 2023 | Spot, Derivativesfounded 2022 |
| Fiat currencies | SupportedBank | 9 currenciesUSD, EUR, GBP, JPY, UAH, HKD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Toobit costs $122.10 less per month — $1,465.21 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Backpack ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.08% | 0.1% |
| Tier 2 | $100.00K | 0.07% | 0.09% |
| Tier 3 | $500.00K | 0.06% | 0.08% |
| Tier 4 | $1.00M | 0.05% | 0.07% |
| Tier 5 | $5.00M | 0.04% | 0.06% |
| Tier 6 | $10.00M | 0.03% | 0.05% |
| VIP 1 | $15.00M | 0.02% | 0.045% |
| VIP 2 | $25.00M | 0% | 0.04% |
| VIP 3 | $50.00M | 0% | 0.035% |
| VIP 4 | $75.00M | 0% | 0.03% |
| VIP 5 | $100.00M | 0% | 0.025% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
ToobitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Lv.0 | — | 0.075% | 0.1% |
| Lv.1 | $100.00K | 0.07% | 0.09% |
| Lv.2 | $500.00K | 0.06% | 0.08% |
| Lv.3 | $1.00M | 0.035% | 0.06% |
| Lv.4 | $5.00M | 0.02% | 0.05% |
| Lv.5 | $20.00M | 0.015% | 0.045% |
| Lv.6 | $30.00M | 0.0125% | 0.0375% |
Source: Toobit fee schedule ↗ · verified 2026-08-28
Backpack ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $500.00K | 0.019% | 0.045% |
| Tier 3 | $1.00M | 0.018% | 0.04% |
| Tier 4 | $5.00M | 0.016% | 0.035% |
| Tier 5 | $10.00M | 0.013% | 0.03% |
| Tier 6 | $25.00M | 0.01% | 0.028% |
| VIP 1 | $50.00M | 0.01% | 0.026% |
| VIP 2 | $100.00M | 0% | 0.024% |
| VIP 3 | $150.00M | 0% | 0.022% |
| VIP 4 | $200.00M | 0% | 0.02% |
| VIP 5 | $300.00M | 0% | 0.018% |
Source: Backpack Exchange fee schedule ↗ · verified 2026-08-28
ToobitFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Lv.0 | — | 0.02% | 0.06% |
| Lv.1 | $3.00M | 0.02% | 0.05% |
| Lv.2 | $8.00M | 0.014% | 0.04% |
| Lv.3 | $25.00M | 0.012% | 0.0375% |
| Lv.4 | $100.00M | 0.01% | 0.035% |
| Lv.5 | $300.00M | 0.008% | 0.0315% |
| Lv.6 | $500.00M | 0.006% | 0.03% |
Source: Toobit fee schedule ↗ · verified 2026-08-28
| Coin | Backpack Exchange | Toobit | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5872 · Solana +1 | 0.0₄1564 BTC$1.31 · BNB Smart Chain (BEP20) +1 | Backpack Exchangesaves $0.7248 |
ETHEthereum | 0.0002000 ETH$0.5365 · Arbitrum One +3 | 0.0₇6000 ETH$0.0001609 · Optimism +4 | Toobitsaves $0.5363 |
USDTTether USDt | 0.1000 USDT$0.09998 · Sei +13 | 0.02000 USDT$0.02000 · opBNB +9 | Toobitsaves $0.07998 |
BNBBNB | 0.0005000 BNB$0.3863 · BNB Smart Chain (BEP20) | 0.0₇9000 BNB$0.0₄6954 · opBNB +1 | Toobitsaves $0.3863 |
XRPXRP | 0.2000 XRP$0.3076 · XRP Ledger | 0.1000 XRP$0.1538 · XRP Ledger +2 | Toobitsaves $0.1538 |
USDCUSDC | 0.1000 USDC$0.09997 · Sui +10 | 0.001617 USDC$0.001616 · Base +7 | Toobitsaves $0.09835 |
SOLSolana | 0.005000 SOL$0.6028 · Solana | 0.01000 SOL$1.21 · Solana +1 | Backpack Exchangesaves $0.6028 |
TRXTRON | 8.9 TRX$2.99 · Tron (TRC20) | 1 TRX$0.3364 · Tron (TRC20) | Toobitsaves $2.66 |
ZECZcash | 0.0002000 ZEC$0.3067 · Zcash | 0.001514 ZEC$2.32 · BNB Smart Chain (BEP20) | Backpack Exchangesaves $2.01 |
HYPEHyperliquid | 0.001000 HYPE$0.09190 · HyperEVM | 0.0₅5880 HYPE$0.0005404 · HyperEVM | Toobitsaves $0.09136 |
DOGEDogecoin | 2 DOGE$0.1940 · Dogecoin | 1.6 DOGE$0.1552 · BNB Smart Chain (BEP20) +1 | Toobitsaves $0.03879 |
LINKChainlink | 0.2200 LINK$3.12 · Ethereum (ERC20) | 0.1062 LINK$1.51 · BNB Smart Chain (BEP20) +1 | Toobitsaves $1.62 |
ADACardano | 0.4000 ADA$0.1019 · Cardano | 1 ADA$0.2548 · Cardano +1 | Backpack Exchangesaves $0.1529 |
UNIUniswap | 0.5700 UNI$5.47 · Ethereum (ERC20) | 2.2062 UNI$21.17 · Ethereum (ERC20) | Backpack Exchangesaves $15.70 |
LTCLitecoin | 0.001000 LTC$0.07204 · Litecoin | 0.001000 LTC$0.07204 · Litecoin +1 | same |
SUISui | 0.1000 SUI$0.1166 · Sui | 0.002750 SUI$0.003206 · Sui | Toobitsaves $0.1134 |
SHIBShiba Inu | 484,121 SHIB$2.85 · Ethereum (ERC20) | 213,876.98 SHIB$1.26 · BNB Smart Chain (BEP20) +1 | Toobitsaves $1.59 |
ENAEthena | 16 ENA$4.46 · Ethereum (ERC20) | 65.8226 ENA$18.33 · Ethereum (ERC20) | Backpack Exchangesaves $13.87 |
ONDOOndo | 7.1 ONDO$3.88 · Ethereum (ERC20) | 30.2629 ONDO$16.54 · Ethereum (ERC20) | Backpack Exchangesaves $12.66 |
AAVEAave | 0.02100 AAVE$3.24 · Ethereum (ERC20) | 0.1602 AAVE$24.73 · Ethereum (ERC20) | Backpack Exchangesaves $21.49 |
PAXGPAX Gold | 0.0005700 PAXG$2.44 · Ethereum (ERC20) | 0.002411 PAXG$10.31 · Ethereum (ERC20) | Backpack Exchangesaves $7.87 |
WLDWorldcoin | 6.6 WLD$3.23 · Ethereum (ERC20) | 25.6766 WLD$12.56 · Ethereum (ERC20) | Backpack Exchangesaves $9.33 |
PEPEPepe | 681,199 PEPE$2.97 · Ethereum (ERC20) | 2,649,766.94 PEPE$11.57 · Ethereum (ERC20) | Backpack Exchangesaves $8.59 |
POLPolygon (prev. MATIC) | 1 POL$0.1188 · Polygon +1 | 0.6000 POL$0.07129 · Polygon +1 | Toobitsaves $0.04753 |
JUPJupiter | 2.3 JUP$0.8017 · Solana | 5.1567 JUP$1.80 · Solana | Backpack Exchangesaves $0.9957 |
Showing 1–25 of 68 coins
Backpack Exchange and Toobit charge the same headline spot taker fee (0.1%). On futures, Backpack Exchange is cheaper for takers (0.05% vs 0.06%). Backpack Exchange has the cheaper withdrawal fee on 41 of the 68 coins both exchanges list (1 tie). Backpack Exchange publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Backpack Exchange charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures at the entry tier. Toobit charges 0.1% taker / 0.075% maker on spot and 0.06% taker on futures. Across the metrics we compare, Backpack Exchange wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 68 coins both exchanges let you withdraw, Backpack Exchange is cheaper on 41, Toobit on 26, and 1 are identical. The median withdrawal fee on that shared basket is $0.5680 on Backpack Exchange versus $1.32 on Toobit. Backpack Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Backpack Exchange publishes 11 tiers and Toobit publishes 7 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Backpack Exchange, 2026-08-28 for Toobit). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:57 UTC for Backpack Exchange, 2026-08-29 00:53 UTC for Toobit). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Backpack Exchange fees · Toobit fees.