Every fee that costs you money on Biconomy.com and MGBX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Biconomy.comRank #32 · founded 2019
MGBXRank #35 · founded 2019| Fee | Biconomy.com | MGBX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02%cheaper | 0.03% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.1%Regular | 0.025%cheaperVIP 8 |
| Fee tiers published | 1Spot trading | 9moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 990moresynced 2026-08-29 00:53 UTC | 364synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.6753cheaperacross 230 coins | $1.55across 230 coins |
| Cheaper withdrawal on… | 185 coinsmore5 tied | 40 coins5 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $26.13BmoreOI $87.69M | $6.75BOI $45.51M |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 30 currenciesmoreAED, AUD, BRL, CAD, CHF, CZK… | 11 currenciesCNY, VND, USD, EUR, GBP, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MGBX costs $232.89 less per month — $2,794.63 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Biconomy.comSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
MGBXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $30.00K | 0.095% | 0.095% |
| VIP 2 | $150.00K | 0.085% | 0.085% |
| VIP 3 | $500.00K | 0.075% | 0.075% |
| VIP 4 | $2.00M | 0.065% | 0.065% |
| VIP 5 | $10.00M | 0.055% | 0.055% |
| VIP 6 | $20.00M | 0.045% | 0.045% |
| VIP 7 | $50.00M | 0.035% | 0.035% |
| VIP 8 | $80.00M | 0.025% | 0.025% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
Biconomy.comFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Biconomy.com fee schedule ↗ · verified 2026-08-28
MGBXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
| VIP 1 | $1.00M | 0.028% | 0.048% |
| VIP 2 | $5.00M | 0.026% | 0.046% |
| VIP 3 | $8.00M | 0.024% | 0.044% |
| VIP 4 | $50.00M | 0.022% | 0.042% |
| VIP 5 | $200.00M | 0.02% | 0.04% |
| VIP 6 | $500.00M | 0.018% | 0.038% |
| VIP 7 | $1.20B | 0.015% | 0.035% |
| VIP 8 | $2.50B | 0.01% | 0.03% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
| Coin | Biconomy.com | MGBX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2600 BTC$0.02032 · BNB Smart Chain (BEP20) +1 | 0.0₄5500 BTC$4.30 · Bitcoin | Biconomy.comsaves $4.28 |
ETHEthereum | 0.0001000 ETH$0.2515 · Base +2 | 0.001000 ETH$2.51 · Base +1 | Biconomy.comsaves $2.26 |
USDTTether USDt | Free$0.00 · BNB Smart Chain (BEP20) +6 | 0.5000 USDT$0.4996 · BNB Smart Chain (BEP20) +6 | Biconomy.comsaves $0.4996 |
BNBBNB | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | 0.002200 BNB$1.65 · BNB Smart Chain (BEP20) | Biconomy.comsaves $0.1503 |
USDCUSDC | 1 USDC$1.00 · Base +4 | 1 USDC$1.00 · BNB Smart Chain (BEP20) +4 | same |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.01450 SOL$1.54 · Solana | Biconomy.comsaves $0.4791 |
TRXTRON | 1.5 TRX$0.5053 · Tron (TRC20) | 6.81 TRX$2.29 · Tron (TRC20) | Biconomy.comsaves $1.79 |
ZECZcash | 0.005000 ZEC$7.41 · Zcash | 0.005000 ZEC$7.41 · BNB Smart Chain (BEP20) | same |
DOGEDogecoin | 10 DOGE$0.8583 · Dogecoin | 3 DOGE$0.2575 · Dogecoin | MGBXsaves $0.6008 |
LINKChainlink | 0.2420 LINK$2.88 · Ethereum (ERC20) | 0.3780 LINK$4.50 · Ethereum (ERC20) | Biconomy.comsaves $1.62 |
ADACardano | 5 ADA$1.08 · Cardano | 5.5 ADA$1.19 · BNB Smart Chain (BEP20) | Biconomy.comsaves $0.1080 |
UNIUniswap | 3.2 UNI$29.32 · Ethereum (ERC20) | 0.9200 UNI$8.43 · Ethereum (ERC20) | MGBXsaves $20.89 |
BCHBitcoin Cash | 0.02000 BCH$4.99 · Bitcoin Cash | 0.004500 BCH$1.12 · Bitcoin Cash | MGBXsaves $3.86 |
NEARNEAR Protocol | 0.6000 NEAR$2.11 · BNB Smart Chain (BEP20) | 3 NEAR$10.57 · Ethereum (ERC20) | Biconomy.comsaves $8.46 |
LTCLitecoin | 0.01284 LTC$0.7142 · Litecoin | 0.001000 LTC$0.05562 · Litecoin | MGBXsaves $0.6585 |
AVAXAvalanche | 0.01200 AVAX$0.09564 · Avalanche | 0.06000 AVAX$0.4782 · BNB Smart Chain (BEP20) | Biconomy.comsaves $0.3826 |
SHIBShiba Inu | 440,000 SHIB$2.39 · Ethereum (ERC20) | 572,083 SHIB$3.10 · Ethereum (ERC20) | Biconomy.comsaves $0.7162 |
MMemeCore | 2 M$2.58 · MemeCore | 4.5 M$5.81 · BNB Smart Chain (BEP20) | Biconomy.comsaves $3.23 |
XAUtTether Gold | 0.003300 XAUt$14.44 · Ethereum (ERC20) | 0.001100 XAUt$4.81 · Ethereum (ERC20) | MGBXsaves $9.62 |
AAVEAave | 0.02000 AAVE$2.72 · Ethereum (ERC20) | 0.03010 AAVE$4.09 · Ethereum (ERC20) | Biconomy.comsaves $1.37 |
ASTERAster | 2 ASTER$1.51 · BNB Smart Chain (BEP20) | 2.9 ASTER$2.19 · BNB Smart Chain (BEP20) | Biconomy.comsaves $0.6806 |
PUMPPump.fun | 250 PUMP$1.06 · Solana | 915 PUMP$3.88 · Solana | Biconomy.comsaves $2.82 |
DOTPolkadot | 2 DOT$2.31 · BNB Smart Chain (BEP20) | 0.9500 DOT$1.10 · BNB Smart Chain (BEP20) | MGBXsaves $1.21 |
ONDOOndo | 2 ONDO$0.7822 · Ethereum (ERC20) | 12.5 ONDO$4.89 · Ethereum (ERC20) | Biconomy.comsaves $4.11 |
PAXGPAX Gold | 0.001200 PAXG$5.25 · Ethereum (ERC20) | 0.001100 PAXG$4.81 · Ethereum (ERC20) | MGBXsaves $0.4375 |
Showing 1–25 of 230 coins
| Fee | Biconomy.com | MGBX |
|---|---|---|
| Crypto deposit fee | Free | — |
Biconomy.com and MGBX charge the same headline spot taker fee (0.1%). On futures, MGBX is cheaper for takers (0.05% vs 0.06%). Biconomy.com has the cheaper withdrawal fee on 185 of the 230 coins both exchanges list (5 tie). MGBX publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Biconomy.com charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. MGBX charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Biconomy.com wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 230 coins both exchanges let you withdraw, Biconomy.com is cheaper on 185, MGBX on 40, and 5 are identical. The median withdrawal fee on that shared basket is $0.6753 on Biconomy.com versus $1.55 on MGBX. Biconomy.com is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Biconomy.com publishes 1 tier and MGBX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Biconomy.com, 2026-08-28 for MGBX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Biconomy.com, 2026-08-29 00:53 UTC for MGBX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Biconomy.com fees · MGBX fees.