Every fee that costs you money on Bitrue and Hibt, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitrueRank #58 · founded 2018
HibtRank #42 · founded 2022| Fee | Bitrue | Hibt |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.098–0.28%cheaper | 0.2% |
| Spot taker | 0.098–0.28%cheaper | 0.2% |
| Futures maker | 0.02%cheaper | 0.03% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.098%cheaperRegular | 0.2%Regular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | −20% paying fees in BTR | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,784moresynced 2026-08-29 00:53 UTC | 1,721synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.9074across 270 coins | $0.3699cheaperacross 270 coins |
| Cheaper withdrawal on… | 105 coins10 tied | 155 coinsmore10 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $4.22BOI $301.63M | $9.13BmoreOI $83.78M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2022 |
| Fiat currencies | 10 currenciesmoreUSD, EUR, GBP, AUD, ZAR, CAD… | 9 currenciesRMB, USD, AED, ARS, AUD, AGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitrue costs $986.50 less per month — $11,837.96 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitrueSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.098% | 0.098% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
BitrueFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
| Coin | Bitrue | Hibt | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.40 · Bitcoin | 0.0₆2700 BTC$0.02268 · BNB Smart Chain (BEP20) +1 | Hibtsaves $8.38 |
ETHEthereum | 0.0₄4500 ETH$0.1209 · BNB Smart Chain (BEP20) +9 | 0.0₅8500 ETH$0.02284 · BNB Smart Chain (BEP20) +4 | Hibtsaves $0.09809 |
USDTTether USDt | 0.1100 USDT$0.1100 · BNB Smart Chain (BEP20) +13 | 0.5000 USDT$0.4999 · Ethereum (ERC20) +8 | Bitruesaves $0.3899 |
BNBBNB | 0.0001000 BNB$0.07739 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | Bitruesaves $0.07739 |
XRPXRP | 0.1000 XRP$0.1545 · XRP Ledger | 0.2000 XRP$0.3091 · XRP Ledger +1 | Bitruesaves $0.1545 |
USDCUSDC | Free$0.00 · XDC Network +13 | 0.2000 USDC$0.1999 · Base +4 | Bitruesaves $0.1999 |
SOLSolana | 0.01000 SOL$1.21 · Solana | 0.0002000 SOL$0.02418 · BNB Smart Chain (BEP20) +1 | Hibtsaves $1.18 |
TRXTRON | 5 TRX$1.68 · Tron (TRC20) | 2 TRX$0.6722 · Tron (TRC20) | Hibtsaves $1.01 |
DOGEDogecoin | 1.5 DOGE$0.1462 · BNB Smart Chain (BEP20) +1 | 4 DOGE$0.3898 · BNB Smart Chain (BEP20) | Bitruesaves $0.2436 |
LINKChainlink | 0.06900 LINK$0.9937 · Ethereum (ERC20) | 0.001800 LINK$0.02592 · BNB Smart Chain (BEP20) +1 | Hibtsaves $0.9678 |
ADACardano | 5 ADA$1.28 · Cardano | 0.1000 ADA$0.02567 · BNB Smart Chain (BEP20) | Hibtsaves $1.26 |
XLMStellar | 0.05000 XLM$0.01091 · Stellar | 0.1100 XLM$0.02401 · BNB Smart Chain (BEP20) | Bitruesaves $0.01310 |
BCHBitcoin Cash | 0.001000 BCH$0.3344 · Bitcoin Cash | 0.0₄7900 BCH$0.02641 · BNB Smart Chain (BEP20) | Hibtsaves $0.3079 |
NEARNEAR Protocol | 0.03000 NEAR$0.1452 · NEAR +1 | 0.1000 NEAR$0.4839 · NEAR +1 | Bitruesaves $0.3387 |
UNIUniswap | 0.2000 UNI$1.93 · Ethereum (ERC20) | 0.8900 UNI$8.58 · Ethereum (ERC20) | Bitruesaves $6.65 |
LTCLitecoin | 0.001000 LTC$0.07262 · Litecoin | 0.0004300 LTC$0.03123 · BNB Smart Chain (BEP20) | Hibtsaves $0.04139 |
AVAXAvalanche | 0.2000 AVAX$2.21 · Avalanche C-Chain | 0.002800 AVAX$0.03098 · BNB Smart Chain (BEP20) +1 | Hibtsaves $2.18 |
SUISui | 0.1000 SUI$0.1176 · Sui | 0.06000 SUI$0.07054 · Sui | Hibtsaves $0.04702 |
USD1World Liberty Financial USD | 0.1400 USD1$0.1399 · BNB Smart Chain (BEP20) +3 | 0.3000 USD1$0.2999 · Solana +1 | Bitruesaves $0.1599 |
GRAMGram (prev. Toncoin) | 0.2000 GRAM$0.2951 · TON | 0.03000 GRAM$0.04426 · TON | Hibtsaves $0.2508 |
SHIBShiba Inu | 23,801 SHIB$0.1413 · BNB Smart Chain (BEP20) +1 | 30,000 SHIB$0.1781 · BNB Smart Chain (BEP20) +1 | Bitruesaves $0.03679 |
ENAEthena | 4.8 ENA$1.35 · Ethereum (ERC20) | 8.76 ENA$2.46 · Ethereum (ERC20) | Bitruesaves $1.11 |
ONDOOndo | 2.6 ONDO$1.42 · Ethereum (ERC20) | 2.95 ONDO$1.62 · Ethereum (ERC20) | Bitruesaves $0.1917 |
OKBOKB | 0.001000 OKB$0.1212 · X Layer | 0.005000 OKB$0.6059 · X Layer | Bitruesaves $0.4848 |
AAVEAave | 0.007000 AAVE$1.08 · Ethereum (ERC20) | 0.0001700 AAVE$0.02628 · BNB Smart Chain (BEP20) +1 | Hibtsaves $1.06 |
Showing 1–25 of 270 coins
Bitrue charges 0.098–0.28% on spot taker orders versus 0.2% on Hibt. On futures, Hibt is cheaper for takers (0.05% vs 0.06%). Hibt has the cheaper withdrawal fee on 155 of the 270 coins both exchanges list (10 tie).
Bitrue charges 0.098–0.28% taker / 0.098–0.28% maker on spot and 0.06% taker on futures at the entry tier. Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures. Across the metrics we compare, Bitrue wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 270 coins both exchanges let you withdraw, Bitrue is cheaper on 105, Hibt on 155, and 10 are identical. The median withdrawal fee on that shared basket is $0.9074 on Bitrue versus $0.3699 on Hibt. Hibt is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitrue: −20% paying fees in BTR. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitrue publishes 1 tier and Hibt publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitrue, 2026-08-28 for Hibt). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitrue, 2026-08-29 00:53 UTC for Hibt). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitrue fees · Hibt fees.