Every fee that costs you money on Bitunix and Crypto.com Exchange, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitunixRank #37 · founded 2021
Crypto.com ExchangeRank #11 · founded 2019| Fee | Bitunix | Crypto.com Exchange |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08%cheaper | 0.25% |
| Spot taker | 0.1%cheaper | 0.5% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.04%cheaper |
| Lowest spot taker (top VIP tier) | 0.018%cheaperVIP 8 | 0.025%VIP 7 |
| Fee tiers published | 9Spot trading | 12moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 992moresynced 2026-08-29 00:53 UTC | 462synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4913across 276 coins | $0.06598cheaperacross 276 coins |
| Cheaper withdrawal on… | 81 coins2 tied | 192 coinsmore2 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.66BmoreOI $2.60B | $1.93BOI $1.79B |
| Markets | Spot, Derivativesfounded 2021 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 25 currenciesmoreUSD, THB, EUR, JPY, IDR, VND… | 2 currenciesUSD, EUR |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitunix costs $347.14 less per month — $4,165.68 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitunixSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $100.00K | 0.07% | 0.09% |
| VIP 2 | $500.00K | 0.06% | 0.08% |
| VIP 3 | $800.00K | 0.035% | 0.06% |
| VIP 4 | $2.00M | 0.02% | 0.05% |
| VIP 5 | $4.00M | 0.015% | 0.045% |
| VIP 6 | $6.00M | 0.0125% | 0.0375% |
| VIP 7 | $8.00M | 0.01% | 0.0325% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: Bitunix fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.25% | 0.5% |
| VIP 7 | — | 0% | 0.025% |
| Level 2 | $10.00K | 0.2% | 0.4% |
| Level 3 | $50.00K | 0.15% | 0.25% |
| Level 4 | $250.00K | 0.1% | 0.2% |
| Level 5 | $500.00K | 0.08% | 0.18% |
| VIP 1 | $1.00M | 0.065% | 0.1% |
| VIP 2 | $5.00M | 0% | 0.05% |
| VIP 3 | $10.00M | 0% | 0.04% |
| VIP 4 | $25.00M | 0% | 0.035% |
| VIP 5 | $100.00M | 0% | 0.031% |
| VIP 6 | $250.00M | 0% | 0.028% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
BitunixFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
| VIP 1 | $1.00M | 0.02% | 0.05% |
| VIP 2 | $5.00M | 0.016% | 0.05% |
| VIP 3 | $8.00M | 0.014% | 0.04% |
| VIP 4 | $20.00M | 0.012% | 0.0375% |
| VIP 5 | $50.00M | 0.01% | 0.035% |
| VIP 6 | $100.00M | 0.008% | 0.0315% |
| VIP 7 | $200.00M | 0.006% | 0.03% |
| VIP 8 | $500.00M | 0% | 0.026% |
Source: Bitunix fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.02% | 0.04% |
| VIP 7 | — | 0% | 0.015% |
| Level 2 | $500.00K | 0.018% | 0.038% |
| Level 3 | $1.00M | 0.016% | 0.035% |
| Level 4 | $2.50M | 0.014% | 0.032% |
| Level 5 | $5.00M | 0.011% | 0.03% |
| VIP 1 | $6.00M | 0.008% | 0.028% |
| VIP 2 | $25.00M | 0% | 0.026% |
| VIP 3 | $50.00M | 0% | 0.024% |
| VIP 4 | $100.00M | 0% | 0.022% |
| VIP 5 | $250.00M | 0% | 0.02% |
| VIP 6 | $500.00M | 0% | 0.018% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
| Coin | Bitunix | Crypto.com Exchange | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅8500 BTC$0.7151 · BNB Smart Chain (BEP20) +1 | Free$0.00 · Cronos +1 | Crypto.com Exchangesaves $0.7151 |
ETHEthereum | 0.0₅1000 ETH$0.002694 · Scroll +8 | 0.0₅6990 ETH$0.01883 · Cronos +8 | Bitunixsaves $0.01613 |
USDTTether USDt | 0.1000 USDT$0.09998 · Aptos +14 | 0.01100 USDT$0.01100 · Aptos +8 | Crypto.com Exchangesaves $0.08898 |
XRPXRP | 0.005900 XRP$0.009148 · BNB Smart Chain (BEP20) +1 | 0.01233 XRP$0.01912 · Cronos +1 | Bitunixsaves $0.009969 |
USDCUSDC | 0.05000 USDC$0.04999 · Aptos +13 | 0.008000 USDC$0.007999 · Hedera +18 | Crypto.com Exchangesaves $0.04199 |
SOLSolana | 0.005000 SOL$0.6079 · Solana | 0.0001638 SOL$0.01992 · Cronos +1 | Crypto.com Exchangesaves $0.5880 |
HYPEHyperliquid | 0.02320 HYPE$2.14 · Hyperliquid | 0.0₄8175 HYPE$0.007544 · Hyperliquid | Crypto.com Exchangesaves $2.13 |
DOGEDogecoin | 0.7000 DOGE$0.06888 · Dogecoin +1 | 0.2001 DOGE$0.01969 · Cronos +1 | Crypto.com Exchangesaves $0.04919 |
LINKChainlink | 0.05000 LINK$0.7196 · BNB Smart Chain (BEP20) +1 | 0.001489 LINK$0.02142 · Cronos +1 | Crypto.com Exchangesaves $0.6982 |
ADACardano | 0.5000 ADA$0.1299 · Cardano +1 | 0.0001000 ADA$0.0₄2598 · Cronos POS +2 | Crypto.com Exchangesaves $0.1299 |
XLMStellar | 0.03500 XLM$0.007670 · Stellar | 0.001000 XLM$0.0002192 · Cronos POS +2 | Crypto.com Exchangesaves $0.007451 |
BCHBitcoin Cash | 0.0002700 BCH$0.09058 · Bitcoin Cash (legacy) | 0.0₄6930 BCH$0.02325 · Cronos +1 | Crypto.com Exchangesaves $0.06733 |
NEARNEAR Protocol | 0.02000 NEAR$0.09712 · NEAR +1 | 0.006669 NEAR$0.03239 · Cronos +1 | Crypto.com Exchangesaves $0.06474 |
UNIUniswap | 0.1500 UNI$1.46 · BNB Smart Chain (BEP20) +1 | 0.003845 UNI$0.03745 · Cronos +1 | Crypto.com Exchangesaves $1.42 |
LTCLitecoin | 0.0001500 LTC$0.01096 · BNB Smart Chain (BEP20) +1 | 0.0003456 LTC$0.02526 · Cronos +1 | Bitunixsaves $0.01430 |
CCCanton | 5 CC$0.6829 · Canton Network | 2 CC$0.2731 · Canton Network | Crypto.com Exchangesaves $0.4097 |
AVAXAvalanche | 0.002500 AVAX$0.02777 · BNB Smart Chain (BEP20) +1 | 0.002329 AVAX$0.02587 · Cronos +2 | Crypto.com Exchangesaves $0.001898 |
SUISui | 0.08000 SUI$0.09445 · Sui | 0.02293 SUI$0.02707 · Cronos +1 | Crypto.com Exchangesaves $0.06737 |
USD1World Liberty Financial USD | 0.5000 USD1$0.4998 · BNB Smart Chain (BEP20) +1 | 1.1 USD1$1.10 · Ethereum (ERC20) | Bitunixsaves $0.5998 |
GRAMGram (prev. Toncoin) | 0.02000 GRAM$0.02956 · TON | 0.09000 GRAM$0.1330 · TON | Bitunixsaves $0.1034 |
HBARHedera | 0.3000 HBAR$0.02846 · BNB Smart Chain (BEP20) +1 | 0.06600 HBAR$0.006261 · Hedera +1 | Crypto.com Exchangesaves $0.02220 |
SHIBShiba Inu | 80,000 SHIB$0.4803 · BNB Smart Chain (BEP20) +1 | 3,291.63 SHIB$0.01976 · Cronos +1 | Crypto.com Exchangesaves $0.4606 |
CROCronos | 25 CRO$1.64 · Ethereum (ERC20) | 0.001500 CRO$0.0₄9862 · Cronos POS +3 | Crypto.com Exchangesaves $1.64 |
XAUtTether Gold | 0.005000 XAUt$21.40 · Ethereum (ERC20) | 0.0001000 XAUt$0.4279 · Ethereum (ERC20) | Crypto.com Exchangesaves $20.97 |
PYUSDPayPal USD | 0.1000 PYUSD$0.09997 · Solana +1 | 0.8355 PYUSD$0.8352 · Solana +1 | Bitunixsaves $0.7352 |
Showing 1–25 of 276 coins
| Fee | Bitunix | Crypto.com Exchange |
|---|---|---|
| Crypto deposit fee | — | Free |
Bitunix charges 0.1% on spot taker orders versus 0.5% on Crypto.com Exchange. On futures, Crypto.com Exchange is cheaper for takers (0.04% vs 0.06%). Crypto.com Exchange has the cheaper withdrawal fee on 192 of the 276 coins both exchanges list (2 tie). Crypto.com Exchange publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
Bitunix charges 0.1% taker / 0.08% maker on spot and 0.06% taker on futures at the entry tier. Crypto.com Exchange charges 0.5% taker / 0.25% maker on spot and 0.04% taker on futures. Across the metrics we compare, Bitunix wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 276 coins both exchanges let you withdraw, Bitunix is cheaper on 81, Crypto.com Exchange on 192, and 2 are identical. The median withdrawal fee on that shared basket is $0.4913 on Bitunix versus $0.06598 on Crypto.com Exchange. Crypto.com Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitunix publishes 9 tiers and Crypto.com Exchange publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitunix, 2026-08-28 for Crypto.com Exchange). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitunix, 2026-08-29 00:53 UTC for Crypto.com Exchange). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitunix fees · Crypto.com Exchange fees.