Every fee that costs you money on Bitunix and KCEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitunixRank #37 · founded 2021
KCEXRank #61 · founded 2021| Fee | Bitunix | KCEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08% | 0%cheaper |
| Spot taker | 0.1% | 0%cheaper |
| Futures maker | 0.02% | 0%cheaper |
| Futures taker | 0.06% | 0.01%cheaper |
| Lowest spot taker (top VIP tier) | 0.018%VIP 8 | 0%cheaperRegular |
| Fee tiers published | 9moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 992moresynced 2026-08-29 00:53 UTC | 908synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4978across 416 coins | $0.1350cheaperacross 416 coins |
| Cheaper withdrawal on… | 87 coins | 329 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.66BOI $2.60B | $25.54BmoreOI $690.13M |
| Markets | Spot, Derivativesfounded 2021 | Spot, Derivativesfounded 2021 |
| Fiat currencies | 25 currenciesUSD, THB, EUR, JPY, IDR, VND… | SupportedCard, 3rd-party |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KCEX costs $477.75 less per month — $5,733.06 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitunixSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $100.00K | 0.07% | 0.09% |
| VIP 2 | $500.00K | 0.06% | 0.08% |
| VIP 3 | $800.00K | 0.035% | 0.06% |
| VIP 4 | $2.00M | 0.02% | 0.05% |
| VIP 5 | $4.00M | 0.015% | 0.045% |
| VIP 6 | $6.00M | 0.0125% | 0.0375% |
| VIP 7 | $8.00M | 0.01% | 0.0325% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: Bitunix fee schedule ↗ · verified 2026-08-28
KCEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
BitunixFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
| VIP 1 | $1.00M | 0.02% | 0.05% |
| VIP 2 | $5.00M | 0.016% | 0.05% |
| VIP 3 | $8.00M | 0.014% | 0.04% |
| VIP 4 | $20.00M | 0.012% | 0.0375% |
| VIP 5 | $50.00M | 0.01% | 0.035% |
| VIP 6 | $100.00M | 0.008% | 0.0315% |
| VIP 7 | $200.00M | 0.006% | 0.03% |
| VIP 8 | $500.00M | 0% | 0.026% |
Source: Bitunix fee schedule ↗ · verified 2026-08-28
KCEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.01% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
| Coin | Bitunix | KCEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅8500 BTC$0.7139 · BNB Smart Chain (BEP20) +1 | 0.0₆3000 BTC$0.02520 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.6887 |
ETHEthereum | 0.0₅1000 ETH$0.002687 · Scroll +8 | 0.0₅8600 ETH$0.02311 · BNB Smart Chain (BEP20) +5 | Bitunixsaves $0.02042 |
USDTTether USDt | 0.1000 USDT$0.09997 · Aptos +14 | 0.01000 USDT$0.009997 · BNB Smart Chain (BEP20) +7 | KCEXsaves $0.08998 |
BNBBNB | 0.0002500 BNB$0.1935 · BNB Smart Chain (BEP20) +1 | 0.0005820 BNB$0.4504 · BNB Smart Chain (BEP20) | Bitunixsaves $0.2570 |
XRPXRP | 0.005900 XRP$0.009118 · BNB Smart Chain (BEP20) +1 | 0.0₄2000 XRP$0.0₄3091 · XRP Ledger | KCEXsaves $0.009087 |
USDCUSDC | 0.05000 USDC$0.04998 · Aptos +13 | 0.003000 USDC$0.002999 · Base +4 | KCEXsaves $0.04698 |
SOLSolana | 0.005000 SOL$0.6046 · Solana | 0.0₄2000 SOL$0.002418 · Solana | KCEXsaves $0.6022 |
TRXTRON | 1.1 TRX$0.3697 · Tron (TRC20) | 1 TRX$0.3361 · Tron (TRC20) | KCEXsaves $0.03361 |
ZECZcash | 0.0002700 ZEC$0.4154 · BNB Smart Chain (BEP20) +1 | 0.001100 ZEC$1.69 · BNB Smart Chain (BEP20) | Bitunixsaves $1.28 |
HYPEHyperliquid | 0.02320 HYPE$2.14 · Hyperliquid | 0.0₄8000 HYPE$0.007392 · HyperEVM | KCEXsaves $2.14 |
DOGEDogecoin | 0.7000 DOGE$0.06822 · Dogecoin +1 | 0.05000 DOGE$0.004873 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.06334 |
LINKChainlink | 0.05000 LINK$0.7220 · BNB Smart Chain (BEP20) +1 | 0.01000 LINK$0.1444 · Ethereum (ERC20) | KCEXsaves $0.5776 |
ADACardano | 0.5000 ADA$0.1283 · Cardano +1 | 0.9900 ADA$0.2540 · Cardano | Bitunixsaves $0.1257 |
XLMStellar | 0.03500 XLM$0.007640 · Stellar | 0.01000 XLM$0.002183 · Stellar | KCEXsaves $0.005457 |
BCHBitcoin Cash | 0.0002700 BCH$0.09023 · Bitcoin Cash (legacy) | 0.0₅3000 BCH$0.001003 · Bitcoin Cash | KCEXsaves $0.08922 |
NEARNEAR Protocol | 0.02000 NEAR$0.09678 · NEAR +1 | 0.0₄2900 NEAR$0.0001403 · NEAR | KCEXsaves $0.09664 |
UNIUniswap | 0.1500 UNI$1.45 · BNB Smart Chain (BEP20) +1 | 0.05800 UNI$0.5590 · Ethereum (ERC20) +1 | KCEXsaves $0.8867 |
LTCLitecoin | 0.0001500 LTC$0.01090 · BNB Smart Chain (BEP20) +1 | 0.0₅2000 LTC$0.0001453 · Litecoin | KCEXsaves $0.01075 |
AVAXAvalanche | 0.002500 AVAX$0.02761 · BNB Smart Chain (BEP20) +1 | 0.009300 AVAX$0.1027 · Avalanche C-Chain | Bitunixsaves $0.07510 |
SUISui | 0.08000 SUI$0.09405 · Sui | 0.004000 SUI$0.004702 · Sui | KCEXsaves $0.08935 |
USD1World Liberty Financial USD | 0.5000 USD1$0.4998 · BNB Smart Chain (BEP20) +1 | 0.02000 USD1$0.01999 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.4798 |
GRAMGram (prev. Toncoin) | 0.02000 GRAM$0.02951 · TON | 0.05800 GRAM$0.08557 · TON | Bitunixsaves $0.05606 |
HBARHedera | 0.3000 HBAR$0.02821 · BNB Smart Chain (BEP20) +1 | 0.03000 HBAR$0.002821 · Hedera | KCEXsaves $0.02539 |
SHIBShiba Inu | 80,000 SHIB$0.4748 · BNB Smart Chain (BEP20) +1 | 795.1 SHIB$0.004719 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.4701 |
CROCronos | 25 CRO$1.64 · Ethereum (ERC20) | 18.78 CRO$1.23 · Ethereum (ERC20) | KCEXsaves $0.4075 |
Showing 1–25 of 416 coins
| Fee | Bitunix | KCEX |
|---|---|---|
| Crypto deposit fee | — | Free |
KCEX charges 0% on spot taker orders versus 0.1% on Bitunix. On futures, KCEX is cheaper for takers (0.01% vs 0.06%). KCEX has the cheaper withdrawal fee on 329 of the 416 coins both exchanges list. Bitunix publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Bitunix charges 0.1% taker / 0.08% maker on spot and 0.06% taker on futures at the entry tier. KCEX charges 0% taker / 0% maker on spot and 0.01% taker on futures. Across the metrics we compare, KCEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 416 coins both exchanges let you withdraw, Bitunix is cheaper on 87, KCEX on 329. The median withdrawal fee on that shared basket is $0.4978 on Bitunix versus $0.1350 on KCEX. KCEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitunix publishes 9 tiers and KCEX publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitunix, 2026-08-28 for KCEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitunix, 2026-08-29 00:53 UTC for KCEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitunix fees · KCEX fees.