Every fee that costs you money on CoinW and HashKey Global, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinWRank #27 · founded 2017
HashKey GlobalRank #53 · founded 2024| Fee | CoinW | HashKey Global |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.12% |
| Spot taker | 0.1%cheaper | 0.12% |
| Futures maker | 0.02%cheaper | 0.025% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.03%cheaperVIP 8 | 0.035%VIP 8 |
| Fee tiers published | 10Spot trading | 10Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,218moresynced 2026-08-29 00:53 UTC | 115synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5793across 80 coins | $0.5320cheaperacross 80 coins |
| Cheaper withdrawal on… | 48 coinsmore1 tied | 30 coins1 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $16.27BmoreOI $7.17B | $840.19KOI $10.33M |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2024 |
| Fiat currencies | 34 currenciesARS, HKD, PHP, AUD, HRK, PLN… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, CoinW costs $118.29 less per month — $1,419.47 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinWSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.1% | 0.1% |
| VIP 1 | $100.00K | 0.09% | 0.095% |
| VIP 2 | $250.00K | 0.08% | 0.085% |
| VIP 3 | $850.00K | 0.07% | 0.075% |
| VIP 4 | $1.50M | 0.06% | 0.065% |
| VIP 5 | $3.50M | 0.05% | 0.06% |
| VIP 6 | $8.00M | 0.04% | 0.055% |
| VIP 7 | $15.00M | 0.03% | 0.05% |
| VIP 8 | $30.00M | 0.025% | 0.03% |
| VIP 9 | $60.00M | 0.02% | 0.03% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
HashKey GlobalSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.12% | 0.12% |
| VIP 1 | $500.00K | 0.08% | 0.1% |
| VIP 2 | $1.00M | 0.08% | 0.09% |
| VIP 3 | $4.00M | 0.07% | 0.085% |
| VIP 4 | $8.00M | 0.06% | 0.075% |
| VIP 5 | $15.00M | 0.04% | 0.065% |
| VIP 6 | $30.00M | 0.03% | 0.045% |
| VIP 7 | $50.00M | 0% | 0.04% |
| VIP 8 | $100.00M | -0.005%rebate | 0.035% |
| VIP 9 | $200.00M | -0.01%rebate | 0.035% |
Source: HashKey Global fee schedule ↗ · verified 2026-08-28
CoinWFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: CoinW fee schedule ↗ · verified 2026-08-28
HashKey GlobalFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.025% | 0.06% |
| VIP 1 | $1.00M | 0.02% | 0.05% |
| VIP 2 | $2.00M | 0.016% | 0.05% |
| VIP 3 | $8.00M | 0.014% | 0.045% |
| VIP 4 | $15.00M | 0.012% | 0.04% |
| VIP 5 | $30.00M | 0.008% | 0.035% |
| VIP 6 | $50.00M | 0% | 0.03% |
| VIP 7 | $100.00M | -0.005%rebate | 0.03% |
| VIP 8 | $200.00M | -0.015%rebate | 0.03% |
| VIP 9 | $400.00M | -0.02%rebate | 0.03% |
Source: HashKey Global fee schedule ↗ · verified 2026-08-28
| Coin | CoinW | HashKey Global | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.39 · Bitcoin | 0.0₄8000 BTC$6.71 · Bitcoin | HashKey Globalsaves $1.68 |
ETHEthereum | 0.0002961 ETH$0.7943 · Ethereum (ERC20) +3 | 0.0₄2000 ETH$0.05364 · Base +2 | HashKey Globalsaves $0.7406 |
USDTTether USDt | 1 USDT$0.9998 · Tron (TRC20) +8 | Free$0.00 · Plasma +6 | HashKey Globalsaves $0.9998 |
BNBBNB | 0.0005000 BNB$0.3863 · BNB Smart Chain (BEP20) | 0.002000 BNB$1.55 · BNB Smart Chain (BEP20) | CoinWsaves $1.16 |
XRPXRP | 0.2000 XRP$0.3077 · XRP Ledger | 0.4000 XRP$0.6153 · XRP Ledger | CoinWsaves $0.3077 |
USDCUSDC | 0.7328 USDC$0.7326 · Ethereum (ERC20) +7 | 8 USDC$8.00 · Ethereum (ERC20) | CoinWsaves $7.26 |
SOLSolana | 0.004806 SOL$0.5793 · Solana | 0.02000 SOL$2.41 · Solana | CoinWsaves $1.83 |
TRXTRON | 1.5 TRX$0.5046 · Tron (TRC20) | 2 TRX$0.6728 · Tron (TRC20) | CoinWsaves $0.1682 |
DOGEDogecoin | 2 DOGE$0.1940 · Dogecoin +1 | 8 DOGE$0.7758 · Dogecoin | CoinWsaves $0.5819 |
LINKChainlink | 0.06306 LINK$0.8960 · Ethereum (ERC20) | 0.3000 LINK$4.26 · Ethereum (ERC20) | CoinWsaves $3.37 |
UNIUniswap | 0.1614 UNI$1.55 · Ethereum (ERC20) | 1 UNI$9.60 · Ethereum (ERC20) | CoinWsaves $8.05 |
LTCLitecoin | 0.01900 LTC$1.37 · Litecoin | 0.0002000 LTC$0.01442 · Litecoin | HashKey Globalsaves $1.36 |
SUISui | 0.03000 SUI$0.03498 · Sui | 0.1200 SUI$0.1399 · Sui | CoinWsaves $0.1049 |
AVAXAvalanche | 0.07140 AVAX$0.7667 · Avalanche X-Chain +1 | 0.01600 AVAX$0.1718 · Avalanche C-Chain | HashKey Globalsaves $0.5949 |
ENAEthena | 4.438 ENA$1.24 · Ethereum (ERC20) | 9 ENA$2.51 · Ethereum (ERC20) | CoinWsaves $1.27 |
ONDOOndo | 2.0147 ONDO$1.10 · Ethereum (ERC20) | 11 ONDO$6.01 · Ethereum (ERC20) | CoinWsaves $4.91 |
AAVEAave | 0.005893 AAVE$0.9097 · Ethereum (ERC20) | 0.03000 AAVE$4.63 · Ethereum (ERC20) | CoinWsaves $3.72 |
DOTPolkadot | 0.1200 DOT$0.1470 · Polkadot | 0.1600 DOT$0.1961 · Polkadot | CoinWsaves $0.04902 |
WLDWorldcoin | 1.8617 WLD$0.9112 · Ethereum (ERC20) +1 | 4 WLD$1.96 · Ethereum (ERC20) | CoinWsaves $1.05 |
PEPEPepe | 194,889.1 PEPE$0.8528 · Ethereum (ERC20) | 528,474 PEPE$2.31 · Ethereum (ERC20) | CoinWsaves $1.46 |
POLPolygon (prev. MATIC) | 6.818 POL$0.8103 · Ethereum (ERC20) +1 | 0.2000 POL$0.02377 · Polygon | HashKey Globalsaves $0.7865 |
JUPJupiter | 2.2539 JUP$0.7856 · Solana | 3 JUP$1.05 · Solana | CoinWsaves $0.2601 |
RENDERRender | 0.3467 RENDER$0.6822 · Solana | 0.3000 RENDER$0.5903 · Solana | HashKey Globalsaves $0.09197 |
JSTJUST | 59.8086 JST$7.37 · Tron (TRC20) | 100 JST$12.32 · Tron (TRC20) | CoinWsaves $4.95 |
ATOMCosmos | 0.06900 ATOM$0.1263 · Cosmos Hub | 0.04000 ATOM$0.07319 · Cosmos Hub | HashKey Globalsaves $0.05307 |
Showing 1–25 of 80 coins
| Fee | CoinW | HashKey Global |
|---|---|---|
| Crypto deposit fee | Free | — |
CoinW charges 0.1% on spot taker orders versus 0.12% on HashKey Global. Futures taker fees are identical at 0.06%. CoinW has the cheaper withdrawal fee on 48 of the 80 coins both exchanges list (1 tie).
CoinW charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. HashKey Global charges 0.12% taker / 0.12% maker on spot and 0.06% taker on futures. Across the metrics we compare, CoinW wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 80 coins both exchanges let you withdraw, CoinW is cheaper on 48, HashKey Global on 30, and 1 are identical. The median withdrawal fee on that shared basket is $0.5793 on CoinW versus $0.5320 on HashKey Global. CoinW is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinW publishes 10 tiers and HashKey Global publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinW, 2026-08-28 for HashKey Global). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinW, 2026-08-29 00:53 UTC for HashKey Global). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinW fees · HashKey Global fees.